List of subdivisions of Spain by population
Autonomous communities
Rank as of 2014 |
Rank as of 2010 |
Autonomous community or city | Population estimate for January 1, 2014 |
Population estimate for January 1, 2010 |
Percent of total Spanish population[1] |
---|---|---|---|---|---|
1 | 1 | Andalusia | 8,388,875 | 8,276,017 | 18.04% |
2 | 2 | Catalonia | 7,518,903 | 7,463,471 | 15.94% |
3 | 3 | Community of Madrid | 6,378,297 | 6,373,532 | 13.71% |
4 | 4 | Valencian Community | 4,956,427 | 4,989,631 | 10.66% |
5 | 5 | Galicia | 2,747,226 | 2,747,226 | 5.91% |
6 | 6 | Castile and León | 2,495,689 | 2,547,408 | 5.37% |
7 | 7 | Basque Autonomous Community | 2,167,166 | 2,179,532 | 4.66% |
8 | 9 | Canary Islands | 2,114,845 | 2,045,168 | 4.55% |
9 | 8 | Castile-La Mancha | 2,075,197 | 2,084,470 | 4.46% |
10 | 10 | Region of Murcia | 1,461,803 | 1,453,545 | 3.14% |
11 | 11 | Aragon | 1,311,301 | 1,344,184 | 2.82% |
12 | 12 | Extremadura | 1,099,605 | 1,096,421 | 2.36% |
13 | 13 | Balearic Islands | 1,115,841 | 1,077,103 | 2.4% |
14 | 14 | Asturias | 1,058,975 | 1,077,103 | 2.28% |
15 | 15 | Navarre | 636,450 | 633,017 | 1.37% |
16 | 16 | Cantabria | 587,682 | 588,518 | 1.26% |
17 | 17 | La Rioja (Spain) | 315,223 | 319,939 | 0.68% |
18 | 18 | Ceuta | 84,674 | 79,294 | 0.18% |
19 | 19 | Melilla | 83,870 | 76,047 | 0.18% |
– | – | Spain | 46,598,049 | 46,486,021 | 100% |
Provinces
This is a list of the provinces of Spain in order of population.
Rank | Province | Population as of 1 January 2013[2] |
Population as of 1 January 2010[2] |
Autonomous community |
---|---|---|---|---|
1 | Madrid | 6,495,551 | 6,458,684 | Madrid |
2 | Barcelona | 5,540,925 | 5,511,147 | Catalonia |
3 | Valencia | 2,566,474 | 2,581,147 | Valencian Community |
4 | Alicante | 1,945,642 | 1,926,285 | Valencian Community |
5 | Seville | 1,942,115 | 1,917,097 | Andalusia |
6 | Málaga | 1,652,999 | 1,609,557 | Andalusia |
7 | Murcia | 1,472,049 | 1,461,979 | Murcia |
8 | Cádiz | 1,238,492 | 1,236,739 | Andalusia |
9 | Biscay | 1,156,447 | 1,153,724 | Basque Community |
10 | La Coruña | 1,138,161 | 1,146,458 | Galicia |
11 | Balearic Islands | 1,111,674 | 1,106,049 | Balearic Islands |
12 | Las Palmas | 1,103,850 | 1,090,605 | Canary Islands |
13 | Asturias | 1,068,165 | 1,084,341 | Asturias |
14 | Santa Cruz de Tenerife | 1,014,829 | 1,027,914 | Canary Islands |
15 | Zaragoza | 978,638 | 973,252 | Aragon |
16 | Pontevedra | 955,050 | 962,472 | Galicia |
17 | Granada | 919,319 | 918,072 | Andalusia |
18 | Tarragona | 810,178 | 808,420 | Catalonia |
19 | Córdoba | 802,422 | 805,108 | Andalusia |
20 | Girona | 761,632 | 753,046 | Catalonia |
21 | Gipuzkoa | 713,818 | 707,263 | Basque Community |
22 | Toledo | 706,407 | 697,959 | Castile–La Mancha |
23 | Almería | 699,329 | 695,560 | Andalusia |
24 | Badajoz | 693,729 | 692,137 | Extremadura |
25 | Jaén | 664,916 | 670,761 | Andalusia |
26 | Navarre | 644,447 | 636,924 | Navarre |
27 | Castellón | 601,699 | 604,274 | Valencian Community |
28 | Cantabria | 591,888 | 592,250 | Cantabria |
29 | Valladolid | 532,284 | 533,640 | Castile and León |
30 | Ciudad Real | 524,962 | 529,453 | Castile–La Mancha |
31 | Huelva | 520,668 | 518,081 | Andalusia |
32 | León | 489,752 | 499,284 | Castile and León |
33 | Lleida | 440,915 | 439,768 | Catalonia |
34 | Cáceres | 410,275 | 415,083 | Extremadura |
35 | Albacete | 400,007 | 401,682 | Castile–La Mancha |
36 | Burgos | 371,248 | 374,826 | Castile and León |
37 | Lugo | 346,005 | 353,504 | Galicia |
38 | Salamanca | 345,548 | 353,619 | Castile and León |
39 | Ourense | 326,724 | 335,219 | Galicia |
40 | La Rioja | 322,027 | 322,415 | La Rioja |
41 | Álava | 321,417 | 317,352 | Basque Community |
42 | Guadalajara | 257,723 | 251,563 | Castile–La Mancha |
43 | Huesca | 226,329 | 228,566 | Aragon |
44 | Cuenca | 211,899 | 217,716 | Castile–La Mancha |
45 | Zamora | 188,270 | 194,214 | Castile and León |
46 | Palencia | 168,955 | 172,510 | Castile and León |
47 | Ávila | 168,825 | 171,896 | Castile and León |
48 | Segovia | 161,702 | 164,268 | Castile and León |
49 | Teruel | 142,183 | 145,277 | Aragon |
50 | Soria | 93,291 | 95,258 | Castile and León |
51 | Ceuta | 84,180 | 80,579 | Ciudad autónoma |
52 | Melilla | 83,679 | 76,034 | Ciudad autónoma |
– | Spain | 47,129,783 | 47,021,031 | – |
Note: Ceuta and Melilla are autonomous cities ("ciudades autonómas") as both are located in North Africa and do not belong to an autonomous community.
See also
References
- Because of rounding of the individual percentages, the entries in this column may not sum to 100%.
- http://www.ine.es/jaxi/tabla.do?path=/t20/e260/a2013/l1/&file=pro001.px&type=pcaxis&L=1 Archived 2014-10-06 at the Wayback Machine
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.