Mahenge Zulu
Ekoli Mahenge Zulu (born November 21, 1965 - died August 27, 2019) was an African-born, Italian boxer. He competed in the welterweight category.
| Mahenge Zulu | |
|---|---|
| Statistics | |
| Real name | Ekoli Mahenge Zulu |
| Weight(s) | Welterweight |
| Height | 5 ft 10 in (1.78 m) |
| Nationality | Italian |
| Born | November 21, 1965 Kinshasa, Democratic Republic of the Congo |
| Stance | Orthodox |
| Boxing record | |
| Total fights | 21 |
| Wins | 17 |
| Wins by KO | 7 |
| Losses | 3 |
| Draws | 1 |
| No contests | 0 |
Biography
Mahenge Zulu was born in Kinshasa, Democratic Republic of the Congo. He grew up in Pesaro, in the region of Marche, in Italy.
He started boxing at the age of 15 and made his professional debut at 25, later than most boxers. In 1996 he won the IBF Intercontinental welterweight title. He retired after his loss against Felix Trinidad in a 1998 fight for the IBF welterweight title[1] at the age of 33, ending his boxing career with a record of 17 wins, 3 losses and 1 draw.
He died of a heart attack on August 27, 2019 while on a fly to Zaire. He accused some heart and blood pressure issues days before and was warned not to fly from his doctor. Zulu was married with Emilia Bonse. Bonse passed away in 2016. They have four daughters.[2]
Professional Boxing Record
| 21 fights | 17 wins | 3 losses |
| By knockout | 6 | 1 |
| By decision | 11 | 2 |
| Draws | 1 | |
| No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
|---|---|---|---|---|---|---|---|---|
| 21 | Loss | 17–1–3 | KO | 4 (12), 2:31 | Mar 3, 1998 | For IBF welterweight title | ||
| 20 | Win | 17–1–2 | UD | 12 | Aug 2, 1997 | |||
| 19 | Win | 16–1–2 | UD | 12 | Aug 17, 1996 | Won IBF Intercontinental welterweight title | ||
| 18 | Win | 15–1–2 | TKO | 4 (10) | Feb 1, 1996 | |||
| 17 | Win | 14–1–2 | KO | 6 (12) | Dec 14, 1995 | |||
| 16 | Win | 13–1–2 | UD | 10 | Oct 27, 1995 | |||
| 15 | Win | 12–1–2 | UD | 10 | Jul 22, 1995 | |||
| 14 | Win | 11–1–2 | UD | 10 | Aug 24, 1994 | |||
| 13 | Win | 10–1–2 | UD | 10 | May 10, 1994 | |||
| 12 | Win | 9–1–2 | UD | 10 | Sep 29, 1993 | |||
| 11 | Win | 8–1–2 | TKO | 6 (10) | Mar 30, 1993 | |||
| 10 | Draw | 7–1–2 | TKO | 10 | Jun 13, 1992 | |||
| 9 | Win | 7–0–2 | TKO | 6 (8) | May 30, 1992 | |||
| 8 | Win | 6–0–2 | TKO | 1 (8), 2:54 | May 30, 1992 | |||
| 7 | Win | 5–0–2 | UD | 8 | Feb 19, 1992 | |||
| 6 | Win | 4–0–2 | UD | 8 | Aug 24, 1991 | |||
| 5 | Loss | 3–0–2 | UD | 6 | Jul 27, 1991 | |||
| 4 | Win | 3–0–1 | DQ | 5 (6) | Dec 21, 1990 | |||
| 3 | Win | 2–0–1 | UD | 4 | Oct 12, 1990 | |||
| 2 | Loss | 1–0–1 | UD | 4 | Aug 31, 1990 | |||
| 1 | Win | 1–0–0 | KO | 2 (4) | Apr 27, 1990 |
External links
References
- "Trinidad knocks out Zulu". St. Louis Post-Dispatch. 4 April 1998. Retrieved 31 October 2010.
- https://www.ilrestodelcarlino.it/pesaro/cronaca/2010/01/26/285432-giorni_testa.shtml