Men's Hurghada International 2011
The Men's Hurghada International 2011 is the men's edition of the 2011 Hurghada International, which is a tournament of the PSA World Tour event International (Prize money: $77,500). The event took place in Hurghada in Egypt from 14 May to 19 May. Ramy Ashour won his third Hurghada International trophy, beating Karim Darwish in the final.
Hurghada International 2011 | |
---|---|
Details | |
Event name | Hurghada International 2011 |
Location | Hurghada Egypt |
Men's PSA World Tour | |
Category | World Tour International 70 |
Prize money | $77,500 |
Year | World Tour 2011 |
Prize money and ranking points
For 2011, the prize purse was $77,500. The prize money and points breakdown is as follows:[1]
Event | W | F | SF | QF | 1R |
Points (PSA) | 1225 | 805 | 490 | 300 | 175 |
Prize money | $13,300 | $9,100 | $5,950 | $3,675 | $2,100 |
Seeds
- Ramy Ashour (Champion)
- Karim Darwish (Final)
- Grégory Gaultier (Semifinals)
- Thierry Lincou (First Round)
Draw and results
First round | Quarter finals | Semi finals | Final | ||||||||||||||||||||||||||||||||
1 | Ramy Ashour | 11 | 13 | 11 | |||||||||||||||||||||||||||||||
Q | Karim Abdel Gawad | 4 | 11 | 8 | 1 | Ramy Ashour | 17 | 11 | 8 | 11 | |||||||||||||||||||||||||
Omar Mosaad | 6 | 11 | 11 | 11 | Omar Mosaad | 15 | 4 | 11 | 6 | ||||||||||||||||||||||||||
Q | Simon Rösner | 11 | 6 | 9 | 8 | 1 | Ramy Ashour | 11 | 12 | 11 | |||||||||||||||||||||||||
M. Ali Anwar Reda | 11 | 11 | 11 | 3 | Grégory Gaultier | 8 | 10 | 7 | |||||||||||||||||||||||||||
WC | Mohd Abouelghar | 9 | 8 | 4 | M. Ali Anwar Reda | 5 | 4 | 1 | |||||||||||||||||||||||||||
Tom Richards | 12 | 8 | 5 | 3 | Grégory Gaultier | 11 | 11 | 11 | |||||||||||||||||||||||||||
3 | Grégory Gaultier | 14 | 11 | 11 | 1 | Ramy Ashour | 11 | 9 | 12 | 11 | 11 | ||||||||||||||||||||||||
4 | Thierry Lincou | 8 | 13 | 5 | 2 | Karim Darwish | 9 | 11 | 14 | 9 | 3 | ||||||||||||||||||||||||
Olli Tuominen | 11 | 15 | 11 | Olli Tuominen | 11 | 11 | 8 | 11 | |||||||||||||||||||||||||||
Q | Mohammed Abbas | 11 | 13 | 11 | 11 | Q | Mohammed Abbas | 8 | 7 | 11 | 5 | ||||||||||||||||||||||||
Aamir Atlas Khan | 9 | 15 | 3 | 3 | Olli Tuominen | 3 | 6 | 4 | |||||||||||||||||||||||||||
Ong Beng Hee | 13 | 11 | 7 | 4 | 2 | Karim Darwish | 11 | 11 | 11 | ||||||||||||||||||||||||||
Tarek Momen | 11 | 13 | 11 | 11 | Tarek Momen | 12 | 5 | 8 | |||||||||||||||||||||||||||
Q | Nicolas Müller | 8 | 5 | 1 | 2 | Karim Darwish | 14 | 11 | 11 | ||||||||||||||||||||||||||
2 | Karim Darwish | 11 | 11 | 11 |
References
- "World series Prize Money" (PDF). Archived from the original (PDF) on 17 July 2012. Retrieved 29 June 2012.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.