Mohamad Nazaruddin Sabtu
Mohamad Nazaruddin bin Sabtu is a Malaysian politician and currently serves as Negeri Sembilan State Executive Councillor.
Mohamad Nazaruddin Sabtu | |
---|---|
محمد نذارالدين بن سبتو | |
Negeri Sembilan State Executive Councillor for Arts, Culture and Malay Customs | |
Assumed office 23 May 2018 | |
Monarch | Muhriz |
Menteri Besar | Aminuddin Harun |
Preceded by | Abdul Razak Said |
Constituency | Pilah |
Member of the Negeri Sembilan State Legislative Assembly for Pilah | |
Assumed office 9 May 2018 | |
Preceded by | Norhayati Omar (UMNO–BN) |
Majority | 1,806 (2018) |
Personal details | |
Born | Negeri Sembilan, Malaysia |
Political party | People's Justice Party (PKR) |
Other political affiliations | Pakatan Harapan (PH) Pakatan Rakyat (PR) Barisan Alternatif (BA) |
Occupation | Politician |
Election results
Year | Constituency | Votes | Pct | Opponent(s) | Votes | Pct | Ballots cast | Majority | Turnout% | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | N18 Pilah, P129 Kuala Pilah | Mohamad Nazaruddin Sabtu (PKR) | 4,926 | 49.43% | Norhayati Omar (UMNO) | 5,039 | 50.57% | 10,134 | 113 | 83.50% | ||
2018 | Mohamad Nazaruddin Sabtu (PKR) | 5,643 | 51.81% | Norhayati Omar (UMNO) | 3,837 | 35.22% | 11,141 | 1,806 | 82.00% | |||
Ahmad Fadzil Othman (PAS) | 1,413 | 12.97% |
References
- "SEMAKAN KEPUTUSAN PILIHAN RAYA UMUM KE - 14" (in Malay). Election Commission of Malaysia. Retrieved 17 May 2018. Percentage figures based on total turnout.
- "The Star Online GE14". The Star. Retrieved 24 May 2018. Percentage figures based on total turnout.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.