Muro CF
Muro Club de Fútbol is a Spanish football team based in Muro de Alcoy, in the autonomous community of Valencia. Founded in 1930, it plays in Tercera División – Group 6, holding home games at La Llometa, which has a capacity of 1,000 spectators.
Full name | Muro Club de Fútbol | ||
---|---|---|---|
Founded | 1930 | ||
Ground | La Llometa, Muro de Alcoy, Valencia, Spain | ||
Capacity | 1,000 | ||
Chairman | Marcos Cascant | ||
Manager | Juan Moreno | ||
League | 3ª – Group 6 | ||
2011–12 | 3ª – Group 6, 3rd | ||
|
Season to season
Season | Tier | Division | Place | Copa del Rey |
---|---|---|---|---|
1930–00 | 5 | Regional | — | |
2000/01 | 6 | 1ª Reg. | — | |
2001/02 | 6 | 1ª Reg. | 1st | |
2002/03 | 5 | Reg. Pref. | 16th | |
2003/04 | 6 | 1ª Reg. | 7th | |
2004/05 | 6 | 1ª Reg. | 1st | |
2005/06 | 5 | Reg. Pref. | 18th | |
2006/07 | 6 | 1ª Reg. | 2nd | |
2007/08 | 5 | Reg. Pref. | 13th | |
2008/09 | 5 | Reg. Pref. | 3rd | |
2009/10 | 5 | Reg. Pref. | 3rd | |
2010/11 | 5 | Reg. Pref. | 2nd | |
2011/12 | 4 | 3ª | 3rd | |
2012/13 | 4 | 3ª | 6th | |
2013/14 | 4 | 3ª | 6th | |
2014/15 | 4 | 3ª | 7th | |
2015/16 | 4 | 3ª | 13th | |
2016/17 | 4 | 3ª | 18th | |
2017/18 | 5 | Reg. Pref. | 10th |
- 6 seasons in Tercera División
External links
- Futbolme team profile (in Spanish)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.