NCAA Division I Men's Ice Hockey Tournament all-time team records
This is a list of NCAA Men's Division I Ice Hockey Tournament all-time records, updated through the 2019 Tournament.[1]
| School | Conference | Games | Wins | Losses | Ties | Winning pct. | Championships |
|---|---|---|---|---|---|---|---|
| Air Force | Atlantic Hockey | 10 | 3 | 7 | 0 | .300 | 0 |
| Alabama–Huntsville | WCHA | 2 | 0 | 2 | 0 | .000 | 0 |
| Alaska* | WCHA | 0 | 0 | 0 | 0 | .000 | 0 |
| Alaska Anchorage | WCHA | 7 | 2 | 5 | 0 | .286 | 0 |
| American International | WCHA | 2 | 1 | 1 | 0 | .500 | 0 |
| Arizona State | Independent | 1 | 0 | 1 | 0 | .000 | 0 |
| Bemidji State | Atlantic Hockey | 6 | 2 | 4 | 0 | .333 | 0 |
| Boston College | Hockey East | 91 | 49 | 42 | 0 | .538 | 5 |
| Boston University | Hockey East | 80 | 43 | 37 | 0 | .538 | 5 |
| Bowling Green | WCHA | 22 | 7 | 14 | 1 | .341 | 1 |
| Brown | ECAC Hockey | 7 | 2 | 5 | 0 | .286 | 0 |
| Canisius | Atlantic Hockey | 1 | 0 | 1 | 0 | .000 | 0 |
| Clarkson | ECAC Hockey | 38 | 13 | 25 | 1 | .346 | 0 |
| Colgate | ECAC Hockey | 9 | 3 | 6 | 0 | .333 | 0 |
| Colorado College | NCHC | 38 | 18 | 20 | 0 | .474 | 2 |
| Cornell | ECAC Hockey | 42 | 19 | 23 | 0 | .452 | 2 |
| Dartmouth | ECAC Hockey | 8 | 4 | 4 | 0 | .500 | 0 |
| Denver* | NCHC | 60 | 36 | 24 | 0 | .600 | 8 |
| Ferris State | WCHA | 10 | 6 | 4 | 0 | .600 | 0 |
| Harvard | ECAC Hockey | 50 | 16 | 33 | 1 | .330 | 1 |
| Holy Cross | Atlantic Hockey | 3 | 1 | 2 | 0 | .333 | 0 |
| Lake Superior State | WCHA | 32 | 20 | 11 | 1 | .641 | 3 |
| Maine | Hockey East | 50 | 30 | 20 | 0 | .600 | 2 |
| Massachusetts | Hockey East | 6 | 4 | 2 | 0 | .667 | 0 |
| Massachusetts–Lowell | Hockey East | 17 | 8 | 9 | 0 | .471 | 0 |
| Mercyhurst | Atlantic Hockey | 3 | 0 | 3 | 0 | .000 | 0 |
| Merrimack | Hockey East | 5 | 2 | 3 | 0 | .400 | 0 |
| Miami | NCHC | 20 | 8 | 12 | 0 | .400 | 0 |
| Michigan | Big Ten | 83 | 53 | 30 | 0 | .639 | 9 |
| Michigan State | Big Ten | 60 | 30 | 29 | 1 | .508 | 3 |
| Michigan Tech | WCHA | 25 | 13 | 12 | 0 | .520 | 3 |
| Minnesota | Big Ten | 93 | 55 | 38 | 0 | .591 | 5 |
| Minnesota State | WCHA | 6 | 0 | 6 | 0 | .000 | 0 |
| Minnesota–Duluth | NCHC | 39 | 27 | 12 | 0 | .692 | 3 |
| New Hampshire | Hockey East | 42 | 16 | 26 | 0 | .381 | 0 |
| Niagara | Atlantic Hockey | 5 | 1 | 4 | 0 | .200 | 0 |
| North Dakota | NCHC | 78 | 52 | 26 | 0 | .666 | 8 |
| Northeastern | Hockey East | 11 | 3 | 7 | 1 | .318 | 0 |
| Northern Michigan | WCHA | 20 | 10 | 10 | 0 | .500 | 1 |
| Notre Dame | Big Ten | 23 | 12 | 11 | 0 | .522 | 0 |
| Ohio State | Big Ten | 13 | 4 | 9 | 0 | .308 | 0 |
| Omaha | NCHC | 5 | 2 | 3 | 0 | .400 | 0 |
| Penn State | Big Ten | 3 | 1 | 2 | 0 | .333 | 0 |
| Princeton | ECAC Hockey | 4 | 0 | 4 | 0 | .000 | 0 |
| Providence | Hockey East | 37 | 17 | 20 | 0 | .459 | 1 |
| Quinnipiac | ECAC Hockey | 13 | 7 | 6 | 0 | .538 | 0 |
| Rensselaer | ECAC Hockey | 17 | 7 | 9 | 1 | .441 | 2 |
| RIT | Atlantic Hockey | 6 | 3 | 3 | 0 | .500 | 0 |
| Robert Morris | Atlantic Hockey | 1 | 0 | 1 | 0 | .000 | 0 |
| St. Cloud State | NCHC | 20 | 5 | 15 | 0 | .250 | 0 |
| St. Lawrence | ECAC Hockey | 30 | 5 | 25 | 0 | .167 | 0 |
| Union | ECAC Hockey | 11 | 7 | 4 | 0 | .637 | 1 |
| Vermont | Hockey East | 10 | 3 | 7 | 0 | .300 | 0 |
| Wayne State | n/a | 1 | 0 | 1 | 0 | .000 | 0 |
| Western Michigan | NCHC | 6 | 0 | 6 | 0 | .000 | 0 |
| Wisconsin* | Big Ten | 65 | 38 | 22 | 1 | .631 | 6 |
| Yale | ECAC Hockey | 14 | 7 | 7 | 0 | .500 | 1 |
*Alaska (2010), Denver (1973) and Wisconsin (1992) had their participations vacated due to NCAA rules violations. The stats here reflect official records.
References
- "NCAA Tournament". College Hockey Historical Archives. Retrieved May 19, 2013.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.