National Collegiate Rugby Championship results
List of results for the National Collegiate Rugby Championships which began in 1980.[1] The 1984–1988 and 1990 editions were played in conjunction with the Annual Pebble Beach Rugby Classic.
1980
| Semi-finals | Final | |||||
| May 17 – Davenport, IA | ||||||
| California (Pacific) | 15 | |||||
| May 18 – Davenport, IA | ||||||
| Navy (East) | 0 | |||||
| California | 15 | |||||
| May 17 – Davenport, IA | ||||||
| Air Force | 9 | |||||
| Air Force (West) | 15 | |||||
| Illinois (Midwest) | 4 | |||||
| Third place | ||||||
| May 18 – Davenport, IA | ||||||
| Illinois | 15 | |||||
| Navy | 0 | |||||
1981
| Semi-finals | Final | |||||
| May 10 – Dayton, OH | ||||||
| California (Pacific) | 29 | |||||
| May 11 – Dayton, OH | ||||||
| Kansas State (West) | 15 | |||||
| California | 6 | |||||
| May 10 – Dayton, OH | ||||||
| Harvard | 3 | |||||
| Harvard (East) | 25 | |||||
| Miami (Midwest) | 7 | |||||
| Third place | ||||||
| May 11 – Dayton, OH | ||||||
| Miami | 10 | |||||
| Kansas State | 0 | |||||
1982
| Semi-finals | Final | |||||
| May 8 – Greeley, CO | ||||||
| California (Pacific) | 19 | |||||
| May 9 – Greeley, CO | ||||||
| Michigan (Midwest) | 8 | |||||
| California | 15 | |||||
| May 8 – Greeley, CO | ||||||
| Life College | 14 | |||||
| Life College (East) | 34 | |||||
| New Mexico State (West) | 11 | |||||
| Third place | ||||||
| May 9 – Greeley, CO | ||||||
| Michigan | 26 | |||||
| New Mexico State | 3 | |||||
1983
| Semi-finals | Final | |||||
| May 7 – Athens, GA | ||||||
| California (Pacific) | 20 | |||||
| May 8 – Athens, GA | ||||||
| Illinois (Midwest) | 0 | |||||
| California | 13 | |||||
| May 7 – Athens, GA | ||||||
| Air Force | 3 | |||||
| Air Force (West) | 6 | |||||
| Navy (East) | 3 | |||||
| Third place | ||||||
| May 8 – Athens, GA | ||||||
| Navy | 32 | |||||
| Illinois | 3 | |||||
1984
| Semi-finals | Final | |||||
| May 18 – Pebble Beach, CA | ||||||
| Harvard (East) | 15 | |||||
| May 19 – Pebble Beach, CA | ||||||
| Long Beach (Pacific) | 11 | |||||
| Harvard | 12 | |||||
| May 18 – Pebble Beach, CA | ||||||
| Colorado | 4 | |||||
| Colorado (West) | 18 | |||||
| Miami (Midwest) | 0 | |||||
| Third place | ||||||
| May 19 – Pebble Beach, CA | ||||||
| Long Beach | 9 | |||||
| Miami | 6 | |||||
1985
| Semi-finals | Final | |||||
| May 4 – Pebble Beach, CA | ||||||
| California (Pacific) | 39 | |||||
| May 5 – Pebble Beach, CA | ||||||
| Colorado (West) | 21 | |||||
| California | 31 | |||||
| May 4 – Pebble Beach, CA | ||||||
| Maryland | 6 | |||||
| Maryland (East) | 19 | |||||
| Illinois (Midwest) | 14 | |||||
| Third place | ||||||
| May 5 – Pebble Beach, CA | ||||||
| Colorado | 26 | |||||
| Illinois | 8 | |||||
1986
| Semi-finals | Final | |||||
| May 3 – Pebble Beach, CA | ||||||
| Air Force (West) | 4 | |||||
| May 4 – Pebble Beach, CA | ||||||
| Dartmouth (East) | 18 | |||||
| California | 6 | |||||
| May 3 – Pebble Beach, CA | ||||||
| Dartmouth | 4 | |||||
| Bowling Green (Midwest) | 14 | |||||
| California (Pacific) | 31 | |||||
| Third place | ||||||
| May 4 – Pebble Beach, CA | ||||||
| Air Force | 13 | |||||
| Bowling Green | 9 | |||||
1987
| Semi-finals | Final | |||||
| May 2 – Pebble Beach, CA | ||||||
| Bowling Green (Midwest) | 8 | |||||
| May 3 – Pebble Beach, CA | ||||||
| Air Force (West) | 15 | |||||
| Air Force | 9 | |||||
| May 2 – Pebble Beach, CA | ||||||
| San Diego State | 10 | |||||
| Dartmouth (East) | 6 | |||||
| San Diego State (Pacific) | 22 | |||||
| Third place | ||||||
| May 3 – Pebble Beach, CA | ||||||
| Bowling Green | 23 | |||||
| Dartmouth | 7 | |||||
1988
| Semi-finals | Final | |||||
| April 30 – Pebble Beach, CA | ||||||
| California (Pacific) | 19 | |||||
| May 1 – Pebble Beach, CA | ||||||
| Air Force (West) | 10 | |||||
| California | 9 | |||||
| April 30 – Pebble Beach, CA | ||||||
| Dartmouth | 3 | |||||
| Dartmouth (East) | 25 | |||||
| Bowling Green (Midwest) | 13 | |||||
| Third place | ||||||
| May 1 – Pebble Beach, CA | ||||||
| Air Force | 32 | |||||
| Bowling Green | 0 | |||||
1989
| Semi-finals | Final | |||||
| May 6 – Colorado Springs, CO | ||||||
| Air Force (West) | 17 | |||||
| May 7 – Colorado Springs, CO | ||||||
| Army (East) | 16 | |||||
| Air Force | 25 | |||||
| May 6 – Colorado Springs, CO | ||||||
| Long Beach | 7 | |||||
| Long Beach (Pacific) | 18 | |||||
| Penn State (Midwest) | 9 | |||||
| Third place | ||||||
| May 7 – Colorado Springs, CO | ||||||
| Army | 38 | |||||
| Penn State | 10 | |||||
1990
| Semi-finals | Final | |||||
| May 5 – Pebble Beach, CA | ||||||
| Air Force (West) | 37 | |||||
| May 6 – Pebble Beach, CA | ||||||
| Ohio State (Midwest) | 32 | |||||
| Air Force | 18 | |||||
| May 5 – Pebble Beach, CA | ||||||
| Army | 12 | |||||
| Long Beach (Pacific) | 19 | |||||
| Army (East) | 20 | |||||
| Third place | ||||||
| May 6 – Pebble Beach, CA | ||||||
| Ohio State | 7 | |||||
| Long Beach | 3 | |||||
1991–present
| National Men's Collegiate Rugby Championships | ||||
| Season | Champion | Runner-Up | Third | |
|---|---|---|---|---|
| 2013 | Life University | St. Mary’s | ||
| 2012 | BYU | California | ||
| 2011 | California | BYU | ||
| 2010 | California | BYU | ||
| 2009 | BYU | California | ||
| 2008 | California | BYU | ||
| 2007 | California | BYU | ||
| 2006 | California | BYU | ||
| 2005 | California | Utah | ||
| 2004 | California | Cal Poly-SLO | Air Force | |
| 2003 | Air Force | Harvard | California | |
| 2002 | California | Utah | Army | |
| 2001 | California | Penn State | Navy | |
| 2000 | California | Wyoming | Indiana, PA (IUP) | |
| 1999 | California | Penn State | Navy | |
| 1998 | California | Stanford | Navy | |
| 1997 | California | Stanford | Cal-Davis | |
| 1996 | California | Penn State | Stanford | |
| 1995 | California | Air Force | Penn State | |
| 1994 | California | Navy | Air Force | |
| 1993 | California | Air Force | Harvard | |
| 1992 | California | Army | Air Force | |
| 1991 | California | Army | Ohio State | |
| 1990 | Air Force | Army | Ohio State | |
| 1989 | Air Force | Long Beach | Army | |
| 1988 | California | Dartmouth | Air Force | |
| 1987 | San Diego State | Air Force | Bowling Green | |
| 1986 | California | Dartmouth | Air Force | |
| 1985 | California | Maryland | Colorado | |
| 1984 | Harvard | Colorado | Long Beach | |
| 1983 | California | Air Force | Navy | |
| 1982 | California | Life College | Michigan | |
| 1981 | California | Harvard | Miami, OH | |
| 1980 | California | Air Force | Illinois | |
References
- White, Don (May 18, 1980). "Ruggers battle in rain, muck". Quad-City Times, p.1B
See also
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.