Peter Pearson (soccer)
Peter Pearson (born December 17, 1995) is an American soccer player who plays as a midfielder for Oakland Roots SC in the National Independent Soccer Association.
Personal information | |||
---|---|---|---|
Date of birth | December 17, 1995 | ||
Place of birth | Virginia Beach, Virginia, United States | ||
Height | 5 ft 5 in (165 cm) | ||
Position(s) | Midfielder | ||
Club information | |||
Current team | Oakland Roots | ||
Number | 12 | ||
Youth career | |||
Beach FC | |||
College career | |||
Years | Team | Apps | (Gls) |
2014–2016 | Virginia Cavaliers | 4 | (0) |
2017–2018 | VCU Rams | 36 | (5) |
Senior career* | |||
Years | Team | Apps | (Gls) |
2016 | Fresno Fuego | 10 | (1) |
2018 | Des Moines Menace | 14 | (1) |
2019 | South Georgia Tormenta | 0 | (0) |
2020– | Oakland Roots | 4 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 13 September 2020 |
Club statistics
Pearson signed his first professional contract in January 2019 with USL League One side South Georgia Tormenta FC.[1] His only appearance with the team came in the First Round of the 2019 U.S. Open Cup, where Tormenta lost 1-0 to Greenville Triumph SC.[2]
In January 2020, Peterson joined Oakland Roots SC of the National Independent Soccer Association.[3]
Career statistics
Club
Club | Season | League | Playoffs | National Cup[lower-alpha 1] | Continental | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Fresno Fuego | 2016 | PDL | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
Des Moines Menace | 2018 | PDL | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 |
Tormenta FC | 2019 | USL League One | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Oakland Roots SC | 2019–20 | NISA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2020–21 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | ||
Total | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | ||
Career total | 28 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 33 | 2 |
- Notes
- Appearances in the U.S. Open Cup
References
- O'Donnell, Bernadette (January 8, 2019). "Tormenta FC Adds Midfielder Peter Pearson to 2019 USL League One Team". South Georgia Tormenta FC. Retrieved March 17, 2020.
- "Greenville Triumph SC vs South Georgia Tormenta FC Match Report". USL League One. Retrieved March 17, 2020.
- "Roots Sign Midfielders Alex Garuba and Peter Pearson". OaklandRootsSC.com. Retrieved January 29, 2020.
- Peter Pearson at Soccerway. Retrieved May 18, 2019.
- "Statistics". Fresno Fuego. Retrieved May 18, 2019.
External links
- Peter Pearson at USL League One
- Peter Pearson at the University of Virginia
- Peter Pearson at the Virginia Commonwealth University
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.