Razman Zakaria
Razman bin Zakaria is a Malaysian politician who served as Member of the Perak State Executive Council (EXCO) in the Perikatan Nasional (PN) state administration under former Menteri Besar Ahmad Faizal Azumu briefly from March 2020 to December 2020 and has served as Member of the Perak State Legislative Assembly (MLA) for Gunong Semanggol since May 2018. He is a member of the Malaysian Islamic Party (PAS), a component party of the federal ruling PN coalition.
Razman Zakaria | |
---|---|
رازمن بن زكريا | |
Member of the Perak State Executive Council (Education, Human Capital Development, Non-Governmental Organisations and Civil Community : 31 March 2020–5 December 2020) (Plantations, Agriculture and Food Industry Committee : 15 December 2020–Incumbent) | |
Assumed office 15 December 2020 | |
Monarch | Nazrin Shah |
Menteri Besar | Saarani Mohammad |
Preceded by | Abdul Yunus Jamahri |
Constituency | Gunong Semanggol |
In office 31 March 2020 – 5 December 2020 | |
Monarch | Nazrin Shah |
Menteri Besar | Ahmad Faizal Azumu |
Preceded by | Abdul Aziz Bari (Education) Lee Chuan How (Human Capital Development) Hasnul Zulkarnain Abdul Munaim (Non-Governmental Organisations) Sivanesan Achalingam (Civil Community) |
Succeeded by | Ahmad Saidi Mohamad Daud (Education and Human Capital Development) Wan Norashikin Wan Noordin (Non-Governmental Organisation) Abdul Yunus Jamahri (Civil Community) |
Constituency | Gunong Semanggol |
Member of the Perak State Legislative Assembly for Gunong Semanggol | |
Assumed office 9 May 2018 | |
Preceded by | Mohd Zawawi Abu Hassan (PAS) |
Majority | 1,903 (2018) |
Personal details | |
Born | Perak, Malaysia |
Citizenship | Malaysian |
Political party | Malaysian Islamic Party (PAS) |
Other political affiliations | Perikatan Nasional (PN) Muafakat Nasional (MN) Gagasan Sejahtera (GS) Pakatan Rakyat (PR) |
Occupation | Politician |
Election Results
Year | Constituency | Votes | Pct | Opponent(s) | Votes | Pct | Ballots cast | Majority | Turnout | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | P055 Lenggong | Razman Zakaria (PAS) | 9,832 | 42.53% | Shamsul Anuar Nasarah (UMNO) | 13,285 | 57.47% | 23,736 | 3,453 | 84.92% |
Year | Constituency | Votes | Pct | Opponent(s) | Votes | Pct | Ballots cast | Majority | Turnout | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | N11 Gunong Semanggol, P058 Bagan Serai | Razman Zakaria (PAS) | 7,444 | 45.10% | Zaini Cha (UMNO) | 5,541 | 33.57% | 16,826 | 1,903 | 82.00% | ||
Ismail Ali (PPBM) | 3,520 | 21.33% |
References
- "SEMAKAN KEPUTUSAN PILIHAN RAYA UMUM KE - 14" (in Malay). Election Commission of Malaysia. Retrieved 17 May 2018. Percentage figures based on total turnout.
- "The Star Online GE14". The Star. Retrieved 24 May 2018. Percentage figures based on total turnout.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.