Reykjavík City Council
The City Council is the governing body of the City of Reykjavík, composed of representatives elected by the inhabitants of the city. The council Municipality is responsible for enforcing the issues which that the State has delegated to local authorities.
Reykjavík City Council Borgarstjórn Reykjavíkur | |
---|---|
Type | |
Type | |
Leadership | |
Mayor | |
Deputy Mayor | |
Council President | |
Structure | |
Seats | 23 |
Political groups | Coalition (12)
Opposition (11)
|
Elections | |
Last election | 26 May 2018 |
Meeting place | |
Reykjavík City Hall Tjarnargata 11, Reykjavík | |
Website | |
www.reykjavik.is |
City Council appoints a mayor and appoints committees under its authority responsible for the daily operations of the city. There are fifteen members of the council and elections are held during the Icelandic Municipal elections every four years. Meetings of the City Council take place on the first and third Tuesday of each month.[1]
Authority
According to Article 8 of Icelandic municipal laws, the Reykjavík Council is in charge of legislation regarding city affairs and the financial budget for implementation of projects. The council appoints a mayor who serves as the chief executive of the Reykjavik city council.
Election result 2018
Party | Symbol | Votes | % | Seats | Council | |
---|---|---|---|---|---|---|
Independence Party | D | 18,146 | 30.8 | 8 | Opposition | |
Social Democratic Alliance | S | 15,260 | 25.9 | 7 | Coalition | |
Reform Party | C | 4,812 | 8.2 | 2 | Coalition | |
Pirate Party | P | 4,556 | 7.7 | 2 | Coalition | |
Icelandic Socialist Party | J | 3,758 | 6.4 | 1 | Opposition | |
Centre Party | M | 3,615 | 6.1 | 1 | Opposition | |
Left-Green Movement | V | 2,700 | 4.6 | 1 | Coalition | |
People's Party | F | 2,509 | 4.3 | 1 | Opposition | |
Progressive Party | B | 1,870 | 3.2 | 0 | extra-parliamentary | |
others | 1,740 | 2.8 | 0 | Outside |
Elected Council Representatives | ||||
---|---|---|---|---|
Rank | Party | Name | Role | |
1. | D | Eyþór Arnalds | Opposition | |
2. | S | Dagur B. Eggertsson | Mayor | |
3. | D | Hildur Björnsdóttir | Opposition | |
4. | S | Heiða Björg Hilmisdóttir | Coalition | |
5. | D | Valgerður Sigurðardóttir | Opposition | |
6. | S | Skúli Helgason | Coalition | |
7. | C | Þórdís Lóa Þórhallsdóttir | Coalition | |
8. | P | Dóra Björt Guðjónsdóttir | Council President | |
9. | D | Egill Þór Jónsson | Opposition | |
10. | S | Kristín Soffía Jónsdóttir | Coalition | |
11. | J | Sanna Magdalena Mörtudóttir | Opposition | |
12. | D | Marta Guðjónsdóttir | Opposition | |
13. | M | Vigdís Hauksdóttir | Opposition | |
14. | S | Hjálmar Sveinsson | Coalition | |
15. | D | Katrín Atladóttir | Opposition | |
16. | V | Líf Magneudóttir | Coalition | |
17. | D | Örn Þórðarson | Opposition | |
18. | S | Sabine Leskopf | Coalition | |
19. | F | Kolbrún Baldursdóttir | Opposition | |
20. | C | Pawel Bortoszek | Coalition | |
21. | P | Sigurborg Ósk Haraldsdóttir | Coalition | |
22. | D | Björn Gíslason | Opposition | |
23. | S | Guðrún Ögmundsdóttir | Coalition |
Former majorities
Current majorities
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018– | Independence Party | Social Democratic Alliance Majority |
Reform Party Majority |
Pirate Party Majority |
Left-Green Movement Majority |
Icelandic Socialist Party | Centre Party | People's Party |
References
- Icelandic comedian to become Reykjavík's mayor Telegraph. Retrieved 17 August 2010