Road South (Anguilla House of Assembly Constituency)
Road South is a constituency of the Anguillan House of Assembly. The representative is the incumbent Chief Minister Hubert Hughes of the Anguilla United Movement, who has held the seat since 1989.
This article is part of a series on the politics and government of Anguilla |
---|
Representatives
Election | Member | Party | |
---|---|---|---|
1989 | Hubert B. Hughes | Anguilla United Party | |
2000 | AUM | ||
2015 | Curtis Richardson | AUF |
Election results
Elections in the 2010s
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AUM | Hubert B. Hughes | 504 | 45.3 | +0.8 | |
AUF | Curtis Richardson | 352 | 31.6 | N/A | |
APP | Brent Davis | 257 | 23.1 | -2.5 | |
Majority | 152 | 13.7 | |||
Turnout | 1,113 | ||||
AUM hold | Swing | N/A |
Elections in the 2000s
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AUM | Hubert B. Hughes | 420 | 44.5 | -10.6 | |
APP | Brent Davis | 241 | 25.6 | N/A | |
ANSA | Curtis Richardson | 224 | 23.8 | N/A | |
Independent | Jere A. Gumbs | 58 | 6.2 | N/A | |
Majority | 179 | 19.0 | |||
Turnout | 943 | ||||
AUM hold | Swing | N/A |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AUM | Hubert B. Hughes | 378 | 55.1 | -10.1 | |
Independent | Franklin Connor | 308 | 44.9 | +10.1 | |
Majority | 70 | 10.2 | |||
Turnout | 686 | ||||
AUM hold | Swing | -10.1 |
Elections in the 1990s
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AUP | Hubert B. Hughes | 434 | 65.2 | +17.7 | |
Independent | Franklin Connor | 232 | 34.8 | N/A | |
Majority | 202 | 30.3 | |||
Turnout | 666 | ||||
AUP hold | Swing | N/A |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AUP | Hubert B. Hughes | 308 | 47.5 | -6.6 | |
ANA | Everet Romney | 165 | 25.5 | -2.6 | |
ADP | Samuel Connor | 112 | 17.3 | +8.1 | |
Independent | Alan Gumbs | 63 | 9.7 | N/A | |
Majority | 143 | 22.1 | |||
Turnout | 648 | ||||
AUP hold | Swing | -2.0 |
Elections in the 1980s
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AUP | Hubert B. Hughes | 289 | 54.1 | ||
ANA | Statchel F. Warner | 150 | 28.1 | ||
ADP | Maurice Connor | 49 | 9.2 | ||
Independent | Lolita Davis-Ifille, | 46 | 8.6 | ||
Majority | 139 | 26.0 | |||
Turnout | 534 |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.