Rowing at the 2010 Asian Games – Men's coxless four
The men's coxless four competition at the 2010 Asian Games in Guangzhou, China was held from 14 November to 18 November at the International Rowing Centre.
Men's coxless four at the 2010 Asian Games | |||||||
---|---|---|---|---|---|---|---|
Venue | International Rowing Centre | ||||||
Date | 14–18 November | ||||||
Competitors | 24 from 6 nations | ||||||
Medalists | |||||||
| |||||||
Rowing at the 2010 Asian Games | ||
---|---|---|
Single sculls | men | women |
Double sculls | men | women |
Coxless pair | women | |
Coxless four | men | women |
Coxed eight | men | |
Lightweight single sculls | men | women |
Lightweight double sculls | men | women |
Lightweight quadruple sculls | women | |
Lightweight coxless four | men | |
Schedule
All times are China Standard Time (UTC+08:00)
Date | Time | Event |
---|---|---|
Sunday, 14 November 2010 | 11:10 | Heat |
Thursday, 18 November 2010 | 11:20 | Final |
Results
Heat
- Qualification: 1–6 → Final (FA)
Rank | Team | Time | Notes |
---|---|---|---|
1 | China (CHN) Sun Zhaowen Wu Lin Li Dongjian Liu Kun |
6:02.44 | FA |
2 | India (IND) Anil Kumar Saji Thomas Ranjit Singh Jenil Krishnan |
6:11.89 | FA |
3 | Uzbekistan (UZB) Sergey Tyan Efim Kuznetsov Botir Murodov Yokub Khamzaev |
6:21.10 | FA |
4 | Iraq (IRQ) Ahmed Abdul-Salam Hamza Hussein Mohammed Hamed Ahmed Sattar |
6:22.89 | FA |
5 | Kazakhstan (KAZ) Vitaliy Vassilyev Yevgeniy Latypov Grigoriy Feklistov Dmitriy Filimonov |
6:28.08 | FA |
6 | Iran (IRI) Vahid Johari Farhad Karbalaei Farzad Karbalaei Saeid Adeli |
6:34.47 | FA |
Final
Rank | Team | Time |
---|---|---|
China (CHN) Sun Zhaowen Wu Lin Li Dongjian Liu Kun | 6:06.40 | |
India (IND) Anil Kumar Saji Thomas Ranjit Singh Jenil Krishnan | 6:16.79 | |
Uzbekistan (UZB) Sergey Tyan Efim Kuznetsov Botir Murodov Yokub Khamzaev | 6:22.70 | |
4 | Kazakhstan (KAZ) Vitaliy Vassilyev Yevgeniy Latypov Grigoriy Feklistov Dmitriy Filimonov | 6:26.35 |
5 | Iraq (IRQ) Ahmed Abdul-Salam Hamza Hussein Mohammed Hamed Ahmed Sattar | 6:27.05 |
6 | Iran (IRI) Vahid Johari Farhad Karbalaei Farzad Karbalaei Saeid Adeli | 6:31.36 |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.