Rowing at the 2010 Asian Games – Women's coxless four
The women's coxless four competition at the 2010 Asian Games in Guangzhou, China was held from 14 November to 18 November at the International Rowing Centre.
Women's coxless four at the 2010 Asian Games | |||||||
---|---|---|---|---|---|---|---|
Venue | International Rowing Centre | ||||||
Date | 14–18 November | ||||||
Competitors | 24 from 6 nations | ||||||
Medalists | |||||||
| |||||||
Rowing at the 2010 Asian Games | ||
---|---|---|
Single sculls | men | women |
Double sculls | men | women |
Coxless pair | women | |
Coxless four | men | women |
Coxed eight | men | |
Lightweight single sculls | men | women |
Lightweight double sculls | men | women |
Lightweight quadruple sculls | women | |
Lightweight coxless four | men | |
Schedule
All times are China Standard Time (UTC+08:00)
Date | Time | Event |
---|---|---|
Sunday, 14 November 2010 | 11:00 | Heat |
Thursday, 18 November 2010 | 11:05 | Final |
Results
Heat
- Qualification: 1–4 → Final (FA)
Rank | Team | Time | Notes |
---|---|---|---|
1 | China (CHN) Ding Yanjie Li Xin Ji Zhen Liu Jiahuan |
6:48.62 | FA |
2 | South Korea (KOR) Lee Eun-hye Ra Hye-mi Kim A-rum Kim Ka-yeong |
6:56.78 | FA |
3 | Indonesia (INA) Femmy Yuartini Elia Sri Rahayu Masi Ratna Femmy Batuwael |
7:02.48 | FA |
4 | Kazakhstan (KAZ) Yekaterina Artemyeva Oxana Nazarova Svetlana Germanovich Mariya Filimonova |
7:03.80 | FA |
5 | India (IND) Khumanthem Monalisa Chanu Rameshwori Devi Oinam Tababi Devi Ngangom Shruti Kamath |
7:09.91 | FA |
6 | North Korea (PRK) Kim Ryon-ok Han Kum-hui Jang Myong-hwa Sin Hyang-suk |
7:14.29 | FA |
Final
Rank | Team | Time |
---|---|---|
China (CHN) Ding Yanjie Li Xin Ji Zhen Liu Jiahuan | 6:51.56 | |
South Korea (KOR) Lee Eun-hye Ra Hye-mi Kim A-rum Kim Ka-yeong | 6:56.90 | |
Kazakhstan (KAZ) Yekaterina Artemyeva Oxana Nazarova Svetlana Germanovich Mariya Filimonova | 6:59.24 | |
4 | North Korea (PRK) Kim Ryon-ok Han Kum-hui Jang Myong-hwa Sin Hyang-suk | 7:08.78 |
5 | India (IND) Khumanthem Monalisa Chanu Rameshwori Devi Oinam Tababi Devi Ngangom Shruti Kamath | 7:08.85 |
6 | Indonesia (INA) Femmy Yuartini Elia Sri Rahayu Masi Ratna Femmy Batuwael | 7:11.91 |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.