Sailing at the 1992 Summer Olympics – Men's 470
The Men's 470 Class Competition at the 1992 Summer Olympics was held from 27 July to 4 August 1992 in Barcelona, Spain. Points were awarded for placement in each race. The best six out of seven race scores did count for the final placement.[1]
470 Men's at the Games of the XXV Olympiad | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 470 | |||||||||||||
Venue | Barcelona | ||||||||||||
Dates | 27 July to 4 August | ||||||||||||
Competitors | 74 from 37 nations | ||||||||||||
Teams | 37 | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Sailing at the 1992 Summer Olympics | ||
---|---|---|
![]() | ||
Lechner A-390 | men | women |
Europe | women | |
Finn | men | |
470 | men | women |
Flying Dutchman | open | |
Tornado | open | |
Star | open | |
Soling | open | |
Results
![]() Rank |
Helmsman (Country) | Crew | Race I | Race II | Race III | Race IV | Race V | Race VI | Race VII | Total Points [2] |
Total -1 [3] | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Points | Rank | Points | Rank | Points | Rank | Points | Rank | Points | Rank | Points | Rank | Points | |||||
1 | ![]() ![]() | Francisco Sanchez ![]() | 1 | 0.0 | 10 | 16.0 | 1 | 0.0 | 1 | 0.0 | 12 | 18.0 | 10 | 16.0 | 88.0 | 50.0 | ||
2 | ![]() ![]() | Kevin Burnham ![]() | 13 | 19.0 | 2 | 3.0 | 6 | 11.7 | 1 | 0.0 | 7 | 13.0 | 14 | 20.0 | 89.7 | 66.7 | ||
3 | ![]() ![]() | Toomas Toniste ![]() | 10 | 16.0 | 11 | 17.0 | 7 | 13.0 | 4 | 8.0 | 6 | 11.7 | 2 | 3.0 | 102.7 | 68.7 | ||
4 | ![]() ![]() | Mika Aarnikka ![]() | 2 | 3.0 | 12 | 18.0 | 14 | 20.0 | 2 | 3.0 | 8 | 14.0 | 6 | 11.7 | 89.7 | 69.7 | ||
5 | ![]() ![]() | Pål McCarthy ![]() | 6 | 11.7 | 4 | 8.0 | 5 | 10.0 | 4 | 8.0 | 11 | 17.0 | 11 | 17.0 | 94.7 | 71.7 | ||
6 | ![]() ![]() | Andrew G. Hemmings ![]() | 11 | 17.0 | 3 | 5.7 | 2 | 3.0 | 6 | 11.7 | 17 | 23.0 | 10 | 16.0 | 120.4 | 76.4 | ||
7 | ![]() ![]() | Jon Bilger ![]() | 18 | 24.0 | 9 | 15.0 | 3 | 5.7 | 10 | 16.0 | 3 | 5.7 | 8 | 14.0 | 124.4 | 80.4 | ||
8 | ![]() ![]() | Rolf Schmidt ![]() | DNF | 44.0 | 8 | 14.0 | 3 | 5.7 | 7 | 13.0 | 3 | 5.7 | 1 | 0.0 | 126.4 | 82.4 | ||
9 | ![]() ![]() | Erez Shemesh ![]() | 3 | 5.7 | 14 | 20.0 | 10 | 16.0 | 14 | 20.0 | 4 | 8.0 | 15 | 21.0 | 120.7 | 90.7 | ||
10 | ![]() ![]() | Urban Lagnéus ![]() | 7 | 13.0 | 12 | 18.0 | 20 | 26.0 | 16 | 22.0 | 5 | 10.0 | 4 | 8.0 | 134.0 | 97.0 | ||
11 | ![]() ![]() | Paolo Montefusco ![]() | 7 | 13.0 | 17 | 23.0 | 7 | 13.0 | 18 | 24.0 | 2 | 3.0 | 19 | 25.0 | 145.0 | 101.0 | ||
12 | ![]() ![]() | Motohiro Hirobe ![]() | 8 | 14.0 | 5 | 10.0 | 4 | 8.0 | 15 | 21.0 | 28 | 34.0 | 13 | 19.0 | 150.0 | 106.0 | ||
13 | ![]() ![]() | B. Muller Carioba Arndt ![]() | 29 | 35.0 | 1 | 0.0 | 18 | 24.0 | 27 | 33.0 | 6 | 11.7 | 7 | 13.0 | 154.7 | 116.7 | ||
14 | ![]() ![]() | Jeff Eckard ![]() | 12 | 18.0 | 8 | 14.0 | 11 | 17.0 | 8 | 14.0 | 17 | 23.0 | 28 | 34.0 | 159.0 | 120.0 | ||
15 | ![]() ![]() | Zsolt Nyari ![]() | 16 | 22.0 | 24 | 30.0 | 9 | 15.0 | 28 | 34.0 | 15 | 21.0 | 1 | 0.0 | 157.0 | 122.0 | ||
16 | ![]() ![]() | Jan Kouwenhoven ![]() | 14 | 20.0 | 25 | 31.0 | 9 | 15.0 | 19 | 25.0 | 30 | 36.0 | 3 | 5.7 | 176.7 | 132.7 | ||
17 | ![]() ![]() | Thanasis Pakhoumas ![]() | 21 | 27.0 | 28 | 34.0 | 5 | 10.0 | 12 | 18.0 | 9 | 15.0 | 27 | 33.0 | 181.0 | 137.0 | ||
18 | ![]() ![]() | Johan Bellemans ![]() | 9 | 15.0 | 6 | 11.7 | 21 | 27.0 | 29 | 35.0 | 16 | 22.0 | 21 | 27.0 | 173.7 | 137.7 | ||
19 | ![]() ![]() | Jesper Pilegaard ![]() | 25 | 31.0 | 23 | 29.0 | 23 | 29.0 | 10 | 16.0 | 18 | 24.0 | 5 | 10.0 | 171.0 | 139.0 | ||
20 | ![]() ![]() | Bruno Zeltner ![]() | 21 | 27.0 | 16 | 22.0 | 19 | 25.0 | 13 | 19.0 | 19 | 25.0 | 16 | 22.0 | 173.0 | 140.0 | ||
21 | ![]() ![]() | Zdzisław Staniul ![]() | 17 | 23.0 | 15 | 21.0 | 15 | 21.0 | 24 | 30.0 | 20 | 26.0 | 17 | 23.0 | 188.0 | 144.0 | ||
22 | ![]() ![]() | Jeong Seong-an ![]() | 22 | 28.0 | DSQ | 44.0 | 11 | 17.0 | 14 | 20.0 | 12 | 18.0 | 12 | 18.0 | 189.0 | 145.0 | ||
23 | ![]() ![]() | Cyrus Cama ![]() | 18 | 24.0 | 13 | 19.0 | 13 | 19.0 | 21 | 27.0 | 22 | 28.0 | 24 | 30.0 | 191.0 | 147.0 | ||
24 | ![]() ![]() | Eduardo Seruca ![]() | 23 | 29.0 | 20 | 26.0 | 26 | 32.0 | 5 | 10.0 | 21 | 27.0 | 18 | 24.0 | 181.0 | 148.0 | ||
25 | ![]() ![]() | Dimitri Deruelle ![]() | 19 | 25.0 | 13 | 19.0 | 22 | 28.0 | 25 | 31.0 | 24 | 30.0 | 9 | 15.0 | 180.0 | 148.0 | ||
26 | ![]() ![]() | Markus Piso ![]() | 4 | 8.0 | 20 | 26.0 | 24 | 30.0 | 25 | 31.0 | 23 | 29.0 | 23 | 29.0 | 190.0 | 153.0 | ||
27 | ![]() ![]() | Oscar Ramón ![]() | 15 | 21.0 | 29 | 35.0 | 31 | 37.0 | 27 | 33.0 | 2 | 3.0 | 25 | 31.0 | 201.0 | 160.0 | ||
28 | ![]() ![]() | Yevgeny Burmatnov ![]() | 5 | 10.0 | 22 | 28.0 | 29 | 35.0 | 16 | 22.0 | 29 | 35.0 | 26 | 32.0 | 206.0 | 162.0 | ||
29 | ![]() ![]() | Gustavo Warburg ![]() | 28 | 34.0 | 16 | 22.0 | 26 | 32.0 | 22 | 28.0 | 9 | 15.0 | 25 | 31.0 | 201.0 | 162.0 | ||
30 | ![]() ![]() | Ray DeSilva ![]() | 19 | 25.0 | 18 | 24.0 | 21 | 27.0 | 32 | 38.0 | 26 | 32.0 | 20 | 26.0 | 216.0 | 172.0 | ||
31 | ![]() ![]() | Petros Elton ![]() | 23 | 29.0 | 28 | 34.0 | 22 | 28.0 | 23 | 29.0 | 13 | 19.0 | 30 | 36.0 | 219.0 | 175.0 | ||
32 | ![]() ![]() | Valdas Balčiūnas ![]() | 20 | 26.0 | 26 | 32.0 | 27 | 33.0 | 30 | 36.0 | 15 | 21.0 | 22 | 28.0 | 216.0 | 176.0 | ||
33 | ![]() ![]() | Robert Quinton ![]() | 30 | 36.0 | 33 | 39.0 | 19 | 25.0 | 31 | 37.0 | 8 | 14.0 | 33 | 39.0 | 228.0 | 189.0 | ||
34 | ![]() ![]() | Khun Sing J. Chan ![]() | 24 | 30.0 | 30 | 36.0 | 35 | 41.0 | 11 | 17.0 | 20 | 26.0 | 36 | 42.0 | 236.0 | 192.0 | ||
35 | ![]() ![]() | Alec Lanham-Love ![]() | 25 | 31.0 | 32 | 38.0 | 30 | 36.0 | 34 | 40.0 | 27 | 33.0 | 31 | 37.0 | 256.0 | 215.0 | ||
36 | ![]() ![]() | Rasool Javed ![]() | 32 | 38.0 | 31 | 37.0 | 33 | 39.0 | 36 | 42.0 | 29 | 35.0 | 34 | 40.0 | 273.0 | 231.0 | ||
37 | ![]() ![]() | Eliseu Ganda ![]() | 33 | 39.0 | 34 | 40.0 | 34 | 40.0 | 37 | 43.0 | 37 | 43.0 | 37 | 43.0 | 292.0 | 248.0 | ||
Daily standings

Graph showing the daily standings in the 470 Men's during the 1992 Summer Olympics
Notes
- "Sailing at the 1992 Summer Olympics: Two Person Dinghy (470), Men". Olympedia. Retrieved 22 June 2020.
- The 1992 Olympic scoring system was used.
- Total after applying discard.
References
- Romà Cuyàs (1992). Official Report of the Games of the XXV Olympiad Barcelona 1992, Volume I The Challenge: From the idea to the nomination (PDF). Plaça de la Font Màgica, s/n 08038 Barcelonal: COOB'92 S.A. Retrieved 26 August 2011.CS1 maint: location (link)
- Romà Cuyàs (1992). Official Report of the Games of the XXV Olympiad Barcelona 1992, Volume II The Means: Objectives, resources and venues (PDF). Plaça de la Font Màgica, s/n 08038 Barcelonal: COOB'92 S.A. Retrieved 26 August 2011.CS1 maint: location (link)
- Romà Cuyàs (1992). Official Report of the Games of the XXV Olympiad Barcelona 1992, Volume III The Organisation: The preparation of the Games (PDF). Plaça de la Font Màgica, s/n 08038 Barcelonal: COOB'92 S.A. Retrieved 26 August 2011.CS1 maint: location (link)
- Romà Cuyàs (1992). Official Report of the Games of the XXV Olympiad Barcelona 1992, Volume IV The Games: Sixteen days in summer (PDF). Plaça de la Font Màgica, s/n 08038 Barcelonal: COOB'92 S.A. Retrieved 26 August 2011.CS1 maint: location (link)
- Romà Cuyàs (1992). Official Report of the Games of the XXV Olympiad Barcelona 1992, Volume V The Results (PDF). Plaça de la Font Màgica, s/n 08038 Barcelonal: COOB'92 S.A. Retrieved 26 August 2011.CS1 maint: location (link)
- Hugh Drake & Paul Henderson (2009). Canada's Olympic Sailing Legacy, Paris 1924 - Beijing 2008. Toronto: CYA.
- Kubatko, Justin. "Sailing at the 1992 Barcelona Summer Games: 470 Men's". Olympics at Sports-Reference.com. Sports Reference LLC. Archived from the original on 17 April 2020. Retrieved 26 August 2011.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.