Santiago Cartagena
Santiago Cartagena Listur (born 1 September 2002) is a Uruguayan professional footballer who plays as a midfielder for Nacional.[1]
| Personal information | |||
|---|---|---|---|
| Full name | Santiago Cartagena Listur | ||
| Date of birth | 1 September 2002 | ||
| Place of birth | Montevideo, Uruguay | ||
| Height | 1.74 m (5 ft 9 in) | ||
| Position(s) | Midfielder | ||
| Club information | |||
Current team | Nacional | ||
| Number | 13 | ||
| Youth career | |||
| Nacional | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2020– | Nacional | 2 | (1) |
| National team‡ | |||
| 2018–2019 | Uruguay U17 | 15 | (1) |
|
* Senior club appearances and goals counted for the domestic league only and correct as of 14 September 2020 ‡ National team caps and goals correct as of 14 April 2019 | |||
Club career
A youth academy graduate of Nacional, Cartagena made his professional debut on 7 September 2020 in a 5–1 league win against Cerro.[2] He came on as a 80th minute substitute for Gabriel Neves and scored his team's final goal in injury time.[3]
International career
Cartagena is a current Uruguay youth international. He was part of Uruguay under-17 team which participated at 2019 South American U-17 Championship.[4]
Career statistics
Club
- As of 18 December 2020[1]
| Club | Season | League | Cup | Continental | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Nacional | 2020 | Uruguayan Primera División | 2 | 1 | — | 5 | 0 | 7 | 1 | |
| Career total | 2 | 1 | 0 | 0 | 5 | 0 | 7 | 1 | ||
References
- Santiago Cartagena at Soccerway
- "Nacional venció a Cerro en el GPC". Retrieved 8 September 2020.
- "Nacional vs. Cerro - 7 September 2020". Retrieved 8 September 2020.
- "8 - Santiago Cartagena - AUF". Retrieved 8 September 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.