Snowboarding at the 2018 Winter Paralympics – Men's banked slalom
The men's banked slalom competition of the 2018 Winter Paralympics was held at Jeongseon Alpine Centre, South Korea. The competition took place on 16 March 2018.
Men's banked slalom at the XII Paralympic Winter Games | |
---|---|
![]() | |
Venue | Jeongseon Alpine Centre, South Korea |
Dates | 16 March |
Competitors | 55 from 24 nations |
Men's banked slalom SB-LL1 at the XII Paralympic Winter Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competitors | 13 from 10 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Men's banked slalom SB-LL2 at the XII Paralympic Winter Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competitors | 20 from 13 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Men's banked slalom UL at the XII Paralympic Winter Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competitors | 22 from 13 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Snowboarding at the 2018 Winter Paralympics | ||
---|---|---|
![]() | ||
Snowboard cross | ||
SB-LL1 | men | women |
SB-LL2 | men | women |
SB-UL | men | – |
Banked slalom | ||
SB-LL1 | men | women |
SB-LL2 | men | women |
SB-UL | men | – |
Medal table
The ranking in the table is based on information provided by the International Paralympic Committee (IPC) and will be consistent with IPC convention in its published medal tables. By default, the table will be ordered by the number of gold medals the athletes from a nation have won (in this context, a "nation" is an entity represented by a National Paralympic Committee). The number of silver medals is taken into consideration next and then the number of bronze medals. If nations are still tied, equal ranking is given and they are listed alphabetically by IPC country code.[1]
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 4 |
2 | ![]() | 1 | 0 | 0 | 1 |
3 | ![]() | 0 | 1 | 0 | 1 |
4 | ![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
Totals (6 nations) | 3 | 3 | 3 | 9 |
Banked slalom SB-LL1
The following 13 athletes from 10 countries competed.[2][3]
Rank | Bib | Name | Country | Run 1 | Run 2 | Run 3 | Best |
---|---|---|---|---|---|---|---|
![]() | 27 | Noah Elliott | ![]() | 52.77 | 53.84 | 51.90 | 51.90 |
![]() | 25 | Mike Schultz | ![]() | 54.21 | DSQ | 53.42 | 53.42 |
![]() | 29 | Bruno Bošnjak | ![]() | 57.23 | 54.08 | 1:02.68 | 54.08 |
4 | 23 | Chris Vos | ![]() | 59.24 | 54.28 | DNF | 54.28 |
5 | 30 | Reinhold Schett | ![]() | 1:00.95 | 57.14 | 56.28 | 56.28 |
6 | 26 | Daichi Oguri | ![]() | 1:00.16 | DSQ | 58.47 | 58.47 |
7 | 24 | Kristian Moen | ![]() | 1:03.39 | 59.19 | DNF | 59.19 |
8 | 28 | Mike Mann | ![]() | 1:10.67 | 1:01.78 | DNF | 1:01.78 |
9 | 32 | Daniel Wagner | ![]() | 1:07.24 | 1:12.11 | 1:08.32 | 1:07.24 |
10 | 35 | André Cintra | ![]() | 1:35.18 | 1:07.88 | 1:08.53 | 1:07.88 |
11 | 34 | Mihăiță Papară | ![]() | 1:31.41 | 1:10.85 | 1:12.18 | 1:10.85 |
12 | 33 | Víctor Manuel González | ![]() | 1:21.59 | DSQ | DNF | 1:21.59 |
31 | Atsushi Yamamoto | ![]() | DSQ | DNF | DNS |
Banked slalom SB-LL2
The following 20 athletes from 13 countries competed.[4][5]
Rank | Bib | Name | Country | Run 1 | Run 2 | Run 3 | Best |
---|---|---|---|---|---|---|---|
![]() | 36 | Gurimu Narita | ![]() | 50.17 | 49.61 | 48.68 | 48.68 |
![]() | 43 | Evan Strong | ![]() | 51.03 | 50.05 | 49.20 | 49.20 |
![]() | 39 | Matti Suur-Hamari | ![]() | 51.05 | 51.64 | 49.51 | 49.51 |
4 | 40 | Mike Shea | ![]() | 50.45 | 50.01 | 49.70 | 49.70 |
5 | 44 | Carl Murphy | ![]() | 52.00 | 51.80 | 50.21 | 50.21 |
6 | 42 | Keith Gabel | ![]() | 52.81 | 51.86 | 51.43 | 51.43 |
7 | 41 | Ben Tudhope | ![]() | 52.02 | 52.63 | 51.68 | 51.68 |
8 | 37 | John Leslie | ![]() | 57.56 | 54.10 | 52.53 | 52.53 |
9 | 38 | Owen Pick | ![]() | 52.81 | DSQ | 53.26 | 52.81 |
10 | 45 | Alex Massie | ![]() | 54.40 | 54.14 | 53.28 | 53.28 |
11 | 46 | Sun Qi | ![]() | 59.58 | 1:05.06 | 53.66 | 53.66 |
12 | 49 | Colton Liddle | ![]() | 57.13 | 56.15 | 1:06.49 | 56.15 |
13 | 47 | Carlos Codina | ![]() | 1:08.44 | 1:01.96 | 56.24 | 56.24 |
14 | 48 | Liu Gengliang | ![]() | 57.89 | 1:05.57 | 58.32 | 57.89 |
15 | 51 | Ivan Osharov | ![]() | 1:05.84 | 1:02.78 | 1:03.76 | 1:02.78 |
16 | 54 | Vladimir Igushkin | ![]() | 1:18.83 | 1:12.66 | 1:08.50 | 1:08.50 |
17 | 53 | Hossein Solghani | ![]() | 1:11.84 | DSQ | 1:09.11 | 1:09.11 |
18 | 52 | Choi Suk-min | ![]() | 1:20.02 | 1:27.99 | 1:25.20 | 1:20.02 |
19 | 55 | Aleksandr Tsygankov | ![]() | 1:24.02 | 1:41.15 | 1:30.22 | 1:24.02 |
50 | Kim Yun-ho | ![]() | DNF | DNS | DNS |
Banked slalom SB-UL
The following 22 athletes from 13 countries competed.[6][7]
Rank | Bib | Name | Country | Run 1 | Run 2 | Run 3 | Best |
---|---|---|---|---|---|---|---|
![]() | 8 | Mike Minor | ![]() | 53.29 | 53.92 | 50.77 | 50.77 |
![]() | 6 | Patrick Mayrhofer | ![]() | 57.30 | 51.96 | 51.36 | 51.36 |
![]() | 5 | Simon Patmore | ![]() | 54.11 | 52.78 | 51.99 | 51.99 |
4 | 7 | Jacopo Luchini | ![]() | 54.30 | 56.05 | 52.02 | 52.02 |
5 | 4 | Sean Pollard | ![]() | 57.11 | 53.84 | 55.39 | 53.84 |
6 | 3 | Manuel Pozzerle | ![]() | 57.38 | 56.05 | 54.19 | 54.19 |
7 | 2 | Ben Moore | ![]() | 56.79 | 54.33 | DSQ | 54.33 |
8 | 9 | Curt Minard | ![]() | 55.13 | 54.67 | 55.09 | 54.67 |
9 | 14 | Jiang Zihao | ![]() | 1:00.56 | 56.77 | 1:20.55 | 56.77 |
10 | 22 | Mikhail Slinkin | ![]() | 1:05.15 | 57.79 | 57.00 | 57.00 |
10 | 1 | James Barnes-Miller | ![]() | 58.23 | 57.00 | 1:08.17 | 57.00 |
12 | 11 | Park Hang-seung | ![]() | 1:02.55 | 57.88 | 57.07 | 57.07 |
13 | 10 | Chen Zhuo | ![]() | 1:25.76 | DSQ | 57.49 | 57.49 |
14 | 15 | James Sides | ![]() | 1:01.34 | 1:01.21 | 58.11 | 58.11 |
15 | 13 | Roberto Cavicchi | ![]() | 1:01.54 | 58.17 | 59.05 | 58.17 |
16 | 12 | Julien Roulet | ![]() | 58.47 | 58.67 | 58.31 | 58.31 |
17 | 16 | Andrew Genge | ![]() | 1:00.01 | 58.95 | 58.63 | 58.63 |
18 | 17 | Michael Spivey | ![]() | 1:01.95 | 59.74 | 59.40 | 59.40 |
19 | 20 | Konstantinos Petrakis | ![]() | 1:03.30 | 59.45 | 1:00.97 | 59.45 |
20 | 19 | Matti Sairanen | ![]() | DNF | DNF | 1:02.45 | 1:02.45 |
21 | 21 | Puriya Khaliltash | ![]() | 1:32.41 | 1:05.31 | 1:02.67 | 1:02.67 |
22 | 18 | Park Su-hyeok | ![]() | 1:04.97 | 1:03.80 | 1:03.89 | 1:03.80 |
References
- "Winter Olympics: Big air, mixed curling among new 2018 events". BBC Sport. 8 June 2015. Archived from the original on 27 February 2018. Retrieved 16 March 2018.
- "Banked slalom SB-LL1 Official Results" (PDF). paralympic.org. International Paralympic Committee. Archived (PDF) from the original on 2018-03-18. Retrieved 2018-03-18.
- "Medals and Ranking — Men's Banked Slalom SB-LL1". pyeongchang2018.com. PyeongChang Organizing Committee for the 2018 Olympic & Paralympic Winter Games. 16 March 2018. Archived from the original on 17 March 2018. Retrieved 16 March 2018.
- "Banked slalom SB-LL2 Official Results" (PDF). paralympic.org. International Paralympic Committee. Archived (PDF) from the original on 2018-03-18. Retrieved 2018-03-18.
- "Medals and Ranking — Men's Banked Slalom SB-LL2". pyeongchang2018.com. PyeongChang Organizing Committee for the 2018 Olympic & Paralympic Winter Games. 16 March 2018. Archived from the original on 17 March 2018. Retrieved 16 March 2018.
- "Banked slalom SB-UL Official Results" (PDF). paralympic.org. International Paralympic Committee. Archived (PDF) from the original on 2018-03-18. Retrieved 2018-03-18.
- "Medals and Ranking — Men's Banked Slalom SB-UL". pyeongchang2018.com. PyeongChang Organizing Committee for the 2018 Olympic & Paralympic Winter Games. 16 March 2018. Archived from the original on 17 March 2018. Retrieved 16 March 2018.