Swimming at the 2009 World Aquatics Championships – Men's 400 metre freestyle
The heats for the men's 400 metre freestyle race at the 2009 World Championships took place on Sunday, 26 July at the Foro Italico in Rome, Italy.
| Men's 400 metre freestyle at the 2009 FINA World Championships | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Foro Italico | |||||||||
| Dates | 26 July 2009 | |||||||||
| Competitors | 94 | |||||||||
| Winning time | 3 minutes 40.07 seconds | |||||||||
| Medalists | ||||||||||
| ||||||||||
| 2009 FINA World Championships | ||
|---|---|---|
| Diving | ||
| Individual | ||
| 1 m | men | women |
| 3 m | men | women |
| 10 m | men | women |
| Synchronised | ||
| 3 m | men | women |
| 10 m | men | women |
| Open water swimming | ||
| 5 km | men | women |
| 10 km | men | women |
| 25 km | men | women |
| Swimming | ||
| Freestyle | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| 400 m | men | women |
| 800 m | men | women |
| 1500 m | men | women |
| Backstroke | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Breaststroke | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Butterfly | ||
| 50 m | men | women |
| 100 m | men | women |
| 200 m | men | women |
| Individual medley | ||
| 200 m | men | women |
| 400 m | men | women |
| Freestyle relay | ||
| 4×100 m | men | women |
| 4×200 m | men | women |
| Medley relay | ||
| 4×100 m | men | women |
| Synchronised swimming | ||
| Solo | ||
| Technical | women | |
| Free | women | |
| Duet | ||
| Technical | women | |
| Free | women | |
| Team | ||
| Technical | women | |
| Free | women | |
| Combination | women | |
| Water polo | ||
| Tournament | men | women |
Records
| World record | |||
|---|---|---|---|
| 3:40.08 | Manchester | 30 July 2002 | |
| Competition record | |||
| 3:40.17 | Fukuoka | 22 July 2001 | |
Results
Heats
| Rank | Name | Nationality | Time | Heat | Lane | Notes |
|---|---|---|---|---|---|---|
| 1 | Paul Biedermann | 3:43.01 | 9 | 2 | ER | |
| 2 | Zhang Lin | 3:43.58 | 9 | 4 | ||
| 3 | Oussama Mellouli | 3:43.78 | 8 | 4 | ||
| 4 | Mads Glæsner | 3:44.59 | 8 | 3 | NR | |
| 5 | Peter Vanderkaay | 3:45.40 | 10 | 5 | ||
| 6 | David Davies | 3:45.43 | 9 | 3 | ||
| 7 | Ryan Cochrane | 3:45.52 | 8 | 5 | ||
| 8 | Gergő Kis | 3:45.68 | 8 | 6 | NR | |
| 9 | Daniel Madwed | 3:45.95 | 9 | 7 | ||
| 10 | Nikita Lobintsev | 3:45.97 | 9 | 5 | ||
| 11 | Robert Hurley | 3:46.01 | 10 | 2 | ||
| 12 | Park Tae-Hwan | 3:46.04 | 10 | 4 | ||
| 13 | Jean Basson | 3:46.64 | 10 | 8 | ||
| 14 | Robert Renwick | 3:46.75 | 9 | 0 | ||
| 15 | Takeshi Matsuda | 3:46.95 | 10 | 3 | ||
| 16 | Massimiliano Rosolino | 3:47.05 | 10 | 6 | ||
| 17 | Cesare Sciocchetti | 3:47.40 | 8 | 7 | ||
| 18 | Sun Yang | 3:47.51 | 10 | 0 | ||
| 19 | David Brandl | 3:47.61 | 9 | 8 | ||
| 20 | Ahmed Mathlouthi | 3:47.83 | 10 | 7 | ||
| 21 | Ryan Napoleon | 3:47.98 | 10 | 1 | ||
| 22 | Pál Joensen | 3:48.93 | 8 | 1 | ||
| 23 | Jon Rahauge Rud | 3:49.17 | 10 | 9 | ||
| 24 | Péter Bernek | 3:49.43 | 7 | 4 | ||
| 25 | Sho Uchida | 3:50.16 | 8 | 2 | ||
| 26 | Moss Burmester | 3:51.31 | 8 | 8 | ||
| 27 | Blake Worsley | 3:51.86 | 6 | 5 | ||
| 28 | Gard Kvale | 3:52.22 | 8 | 0 | ||
| 29 | Dominik Koll | 3:52.57 | 9 | 1 | ||
| 30 | David Karasek | 3:52.64 | 6 | 4 | ||
| 31 | Esteban Paz | 3:53.07 | 7 | 5 | NR | |
| 32 | Julio Cesar Galofre Montes | 3:54.24 | 6 | 2 | NR | |
| 33 | Stef Verachten | 3:54.66 | 7 | 3 | ||
| 34 | Djordje Markovic | 3:54.87 | 8 | 9 | ||
| 35 | Fabio Pereira | 3:55.00 | 7 | 7 | ||
| 36 | Daniele Tirabassi | 3:55.55 | 7 | 6 | ||
| 37 | Jorge Maia | 3:55.76 | 9 | 9 | ||
| 38 | Ryan Harrison | 3:55.88 | 7 | 1 | NR | |
| 39 | Jang Sangjin | 3:56.35 | 7 | 2 | ||
| 40 | Mohamed Farhoud | 3:57.01 | 7 | 0 | ||
| 41 | Raphaël Stacchiotti | 3:57.34 | 6 | 3 | ||
| 42 | Daniel Delgadillo | 3:58.66 | 7 | 8 | ||
| 43 | Jan Karel Petric | 3:58.91 | 6 | 7 | ||
| 44 | Ricardo Monasterio | 3:59.04 | 6 | 1 | ||
| 45 | Mateo De Angulo Velasco | 3:59.11 | 6 | 6 | ||
| 46 | Nicolas Rostoucher | 3:59.15 | 9 | 6 | ||
| 47 | Kemal Arda Gürdal | 3:59.47 | 5 | 5 | ||
| 48 | Oleg Rabota | 3:59.60 | 6 | 8 | ||
| 49 | Chien Jui-Ting | 3:59.78 | 5 | 4 | ||
| 50 | Sebastián Jahnsen Madico | 4:01.47 | 5 | 6 | ||
| 51 | Dmitriy Gordiyenko | 4:02.13 | 5 | 3 | ||
| 52 | Ivan Alejandro Enderica | 4:02.86 | 6 | 0 | ||
| 53 | Saeid Maleka Ashtiani | 4:03.69 | 4 | 1 | NR | |
| 54 | Sebastian Arispe Silva | 4:03.72 | 5 | 2 | ||
| 55 | Lin Kuan-Ting | 4:04.61 | 5 | 8 | ||
| 56 | Sobitjon Amilov | 4:04.92 | 4 | 4 | ||
| 56 | Pan Kai-Wen | 4:04.92 | 7 | 9 | ||
| 58 | Irakli Revishvili | 4:05.18 | 6 | 9 | ||
| 59 | Hajder Ensar | 4:05.50 | 4 | 2 | ||
| 60 | Mandar Divase | 4:06.18 | 1 | 6 | ||
| 61 | Berrada Morad | 4:06.48 | 4 | 5 | ||
| 62 | Marzouq Alsalem | 4:07.43 | 5 | 0 | ||
| 63 | Esteban Enderica | 4:07.58 | 5 | 7 | ||
| 64 | Jose Alberto Montoya | 4:08.84 | 4 | 7 | ||
| 65 | Gary Pineda | 4:08.99 | 3 | 2 | ||
| 66 | Danny Yeo | 4:11.32 | 5 | 9 | ||
| 67 | Loai Abdulwahid Tashkandi | 4:12.19 | 4 | 3 | ||
| 68 | Colin Bensadon | 4:12.31 | 3 | 7 | ||
| 69 | Ahmed Jebrel | 4:12.94 | 3 | 5 | ||
| 70 | Antonio Tong | 4:13.87 | 3 | 6 | ||
| 71 | Aleksandr Slepchenko | 4:14.31 | 4 | 8 | ||
| 72 | Neil Agius | 4:16.10 | 3 | 3 | ||
| 73 | Allan Gutiérrez Castro | 4:16.14 | 4 | 6 | ||
| 74 | Radhames Kalaf | 4:16.29 | 4 | 0 | ||
| 75 | Rafael Alfaro | 4:16.95 | 3 | 1 | ||
| 76 | Vitalii Khudiakov | 4:17.26 | 3 | 4 | ||
| 77 | Luis Andres Martorell Name | 4:18.18 | 3 | 9 | ||
| 78 | Ngou Pok Man | 4:18.21 | 2 | 4 | ||
| 79 | Cheah Mingzhe Marcus | 4:19.28 | 5 | 1 | ||
| 80 | Ignacio Iván Quevedo Bubba | 4:20.09 | 2 | 5 | ||
| 80 | Omar Núñez | 4:20.09 | 3 | 8 | ||
| 82 | Heimanu Sichan | 4:20.11 | 4 | 9 | ||
| 83 | Ali Al Kaabi | 4:25.78 | 2 | 7 | ||
| 84 | Jean Marie Froget | 4:26.48 | 2 | 3 | ||
| 85 | Paul Elaisa | 4:26.61 | 2 | 1 | ||
| 86 | Douglas Miller | 4:27.13 | 2 | 2 | ||
| 87 | Vincent Perry | 4:27.41 | 3 | 0 | ||
| 88 | Ahmed Majeed Ali Tayawi | 4:30.55 | 2 | 8 | ||
| 89 | Mathieu Marquet | 4:32.36 | 2 | 6 | ||
| 90 | Adam Viktora | 4:43.14 | 2 | 9 | ||
| 91 | Shin Kimura | 4:47.58 | 2 | 0 | ||
| 92 | Elio Berberi | 4:49.85 | 1 | 5 | ||
| 93 | Henk Aloysius Lowe | 4:52.56 | 1 | 4 | ||
| 94 | Shameel Ibrahim | 5:28.11 | 1 | 3 |
Legend: ER: European record; NR: National record
Final
| Rank | Name | Nationality | Lane | Time | Notes |
|---|---|---|---|---|---|
| Paul Biedermann | 4 | 3:40.07 | WR | ||
| Oussama Mellouli | 3 | 3:41.11 | AF | ||
| Zhang Lin | 5 | 3:41.35 | AS | ||
| 4 | Peter Vanderkaay | 2 | 3:43.20 | ||
| 5 | Mads Glæsner | 6 | 3:44.40 | NR | |
| 6 | Gergő Kis | 8 | 3:46.30 | ||
| 7 | Ryan Cochrane | 1 | 3:46.60 | ||
| 8 | David Davies | 7 | 3:47.02 |
Legend: WR: World record; AF: African record; AS: Asian record; NR: National record
References
- "13th FINA World Championships: Men's 400m Freestyle: Heats: Results Summary" (PDF). Omega Timing. 2009-07-26. Archived from the original (PDF) on 2009-08-06.
- "13th FINA World Championships: Men's 400m Freestyle: Final: Results" (PDF). Omega Timing. 2009-07-26. Archived from the original (PDF) on 2009-08-06.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.