Table tennis at the 2008 Summer Paralympics – Men's individual – Class 7
The Men's Individual Class 7 table tennis competition at the 2008 Summer Paralympics was held between 7 September and 11 September at the Peking University Gymnasium.[1]
| Men's Individual Class 7 at the XIII Paralympic Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Peking University Gymnasium | ||||||||||||
| Dates | 7 – 11 September | ||||||||||||
| Competitors | 16 from 13 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Table tennis at the 2008 Summer Paralympics | ||
|---|---|---|
![]() | ||
| Singles | ||
| Men | Women | |
| C1 | C1–2 | |
| C2 | C3 | |
| C3 | C4 | |
| C4–5 | C5 | |
| C6 | C6–7 | |
| C7 | C8 | |
| C8 | C9 | |
| C9-10 | C10 | |
| Teams | ||
| Men | Women | |
| C1–2 | C1–3 | |
| C3 | C4–5 | |
| C4–5 | C6–10 | |
| C6–8 | ||
| C9–10 | ||
Classes 6–10 were for athletes with a physical impairment who competed from a standing position; the lower the number, the greater the impact the impairment had on an athlete’s ability to compete.
The event was won by Jochen Wollmert, representing
Germany.
[2]
Results
Preliminary round
| Qualified for the knock-out stages |
Group A
| Rank | Competitor | MP | W | L | Points | GER | UKR | GBR | ISR | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 9:0 | x | 3:0 | 3:0 | 3:0 | ||
| 2 | 3 | 2 | 1 | 6:5 | 0:3 | x | 3:2 | 3:0 | ||
| 3 | 3 | 1 | 2 | 5:7 | 0:3 | 2:3 | x | 3:1 | ||
| 4 | 3 | 0 | 3 | 1:9 | 0:3 | 0:3 | 1:3 | x |
7 September, 10:00
|
8 September, 20:40
|
9 September, 18:40
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group B
| Rank | Competitor | MP | W | L | Points | CHN | ESP | GBR | CZE | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 9:1 | x | 3:1 | 3:0 | 3:0 | ||
| 2 | 3 | 2 | 1 | 7:5 | 1:3 | x | 3:2 | 3:0 | ||
| 3 | 3 | 1 | 2 | 5:7 | 0:3 | 2:3 | x | 3:1 | ||
| 4 | 3 | 0 | 3 | 1:9 | 0:3 | 0:3 | 1:3 | x |
7 September, 10:00
|
8 September, 20:40
|
9 September, 18:40
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group C
| Rank | Competitor | MP | W | L | Points | ESP | ITA | EGY | CHN | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 9:3 | x | 3:1 | 3:1 | 3:1 | ||
| 2 | 3 | 2 | 1 | 7:4 | 1:3 | x | 3:1 | 3:0 | ||
| 3 | 3 | 1 | 2 | 5:6 | 1:3 | 1:3 | x | 3:0 | ||
| 4 | 3 | 0 | 3 | 1:9 | 1:3 | 0:3 | 0:3 | x |
7 September, 10:00
|
8 September, 20:40
|
9 September, 18:40
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Group D
| Rank | Competitor | MP | W | L | Points | USA | FRA | POL | RSA | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 7:3 | x | 3:0 | 1:3 | 3:0 | ||
| 2 | 3 | 2 | 1 | 6:3 | 0:3 | x | 3:0 | 3:0 | ||
| 3 | 3 | 2 | 1 | 6:5 | 3:1 | 0:3 | x | 3:1 | ||
| 4 | 3 | 0 | 3 | 1:9 | 0:3 | 0:3 | 1:3 | x |
7 September, 10:00
|
8 September, 20:40
|
9 September, 18:40
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competition bracket
| Semifinals: 10 Sep 12:15 | Gold medal match: 11 Sep 10:45 | ||||||||||||||
| 12 | 12 | 13 | 11 | ||||||||||||
| 14 | 10 | 11 | 6 | ||||||||||||
| 11 | 12 | 10 | 11 | ||||||||||||
| 3 | 10 | 12 | 9 | ||||||||||||
| 9 | 4 | 13 | |||||||||||||
| 11 | 11 | 15 | Bronze medal match: 11 Sep 10:45 | ||||||||||||
| 13 | 16 | 7 | 11 | ||||||||||||
| 11 | 14 | 11 | 5 | ||||||||||||
References
- "Schedules and Results - Table Tennis". The Beijing Organizing Committee for the Games of the XXIX Olympiad. Archived from the original on 26 September 2008. Retrieved 8 October 2012.
- "Men's Singles Class 7". International Paralympic Committee. Retrieved 8 October 2012.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
