Tanvi Lad
Tanvi Lad (born 30 January 1993) is an Indian badminton player who currently plays singles.
Tanvi Lad | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | |||||||||||||||||||||||||||||
Country | India | ||||||||||||||||||||||||||||
Born | [1] | 30 January 1993||||||||||||||||||||||||||||
Women's singles | |||||||||||||||||||||||||||||
Tournaments played | 111 (55–59) (Singles) | ||||||||||||||||||||||||||||
Highest ranking | 51 (16 October 2014) | ||||||||||||||||||||||||||||
Current ranking | 196 (16 April 2019[2]) | ||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||
BWF profile |
Achievements
BWF International Challenge/Series
Women's singles
Year | Tournament | Opponent | Score | Result |
---|---|---|---|---|
2019 | Croatian International | Laura Sárosi | 18–21, 13–21 | Runner-up |
2017 | Welsh International | Marie Batomene | 21–15, 21–8 | Winner |
2013 | Bahrain International Challenge | Saili Rane | 21–12, 21–18 | Winner |
2013 | Swiss International | Zhang Beiwen | 12–21, 12–21 | Runner-up |
2012 | Bahrain International | Arundhati Pantawane | 22–20, 12–21, 19–21 | Runner-up |
- BWF International Challenge tournament
- BWF International Series tournament
- BWF Future Series tournament
References
- "Tanvi LAD Player Profile". bwf.tournamentsoftware.com. Badminton World Federation. Retrieved 2 August 2016.
- "BWF World Rankings – Women's Singles". bwf.tournamentsoftware.com. Badminton World Federation. Retrieved 2 August 2016.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.