Walpole Express
The Walpole Express is a junior, youth, and girls hockey organization based in Walpole, Massachusetts. The teams play their home games at the Rodman Arena, located just 2 miles from Gillette Stadium.
Walpole Express | |
---|---|
City | Walpole, Massachusetts |
League | Eastern Hockey League EHL Premier EWHC |
Conference | North |
Founded | 2005 |
Home arena | Rodman Arena |
Colors | Red, white, black |
Owner(s) | Rob Barletta |
Head coach | Cody Campbell (EHL) |
Franchise history | |
2005–present | Walpole Express |
Championships | |
Playoff championships | AJHL: 2010, 2011, 2012 |
Junior teams
Most notably, the Express field teams in the Tier III junior Eastern Hockey League (EHL) (formerly the Atlantic Junior Hockey League) and the EHL's Premier Division.
The EHL team is coached by Cody Campbell. The EHL teams was previously coached by former professional player and Huntsville Havoc captain Jon Lounsbury and Olympian and NHL alumni Mark Kumpel.
The Express AJHL team captured three consecutive President's Cup Championships (2010, 2011, and 2012), the AJHL Regular Season Championship two of those years (2011 and 2012), and the 2010 AJHL North Division Championship. The now EHL-19U Elite team (formerly in the Metropolitan Junior Hockey League until 2015) has also won the 2009 MJHL Regular Season Championship and 2011 MJHL Francis Division Championship under general manager and coach Tony Dalessio.
Season-by-season records
Season | GP | W | L | T | OTL | Pts | GF | GA | Regular Season Finish | Playoffs |
---|---|---|---|---|---|---|---|---|---|---|
Atlantic Junior Hockey League | ||||||||||
2005–06 | 42 | 10 | 31 | 0 | 1 | 21 | 133 | 227 | 10th of 11, AJHL | Did not qualify |
2006–07 | 44 | 22 | 21 | 0 | 1 | 45 | 185 | 165 | 3rd of 6, North 7th of 12, AJHL | |
2007–08 | 45 | 26 | 18 | 0 | 1 | 53 | 163 | 129 | 4th of 6, North 6th of 11, AJHL | |
2008–09 | 42 | 25 | 12 | 0 | 5 | 55 | 136 | 91 | 3rd of 6, North 5th of 12, AJHL | |
2009–10 | 42 | 34 | 4 | 0 | 4 | 72 | 180 | 73 | 1st of 6, North 2nd of 12, AJHL | League Champions |
2010–11 | 44 | 38 | 3 | 0 | 3 | 79 | 187 | 67 | 1st of 6, North 1st of 12, AJHL | League Champions |
2011–12 | 44 | 38 | 5 | 1 | 0 | 77 | 162 | 65 | 1st of 12, AJHL | League Champions |
2012–13 | 44 | 29 | 11 | 4 | 0 | 62 | 163 | 94 | 2nd of 12, AJHL | Lost Quarterfinals, 0–2 vs. New Jersey Rockets |
Eastern Hockey League | ||||||||||
2013–14 | 44 | 13 | 22 | 7 | 2 | 35 | 110 | 150 | 6th of 6, Central Div. 15th of 17, EHL | Lost Round 1, 0–2 vs. Philadelphia Little Flyers |
2014–15 | 44 | 29 | 9 | — | 6 | 64 | 154 | 121 | 1st of 5, Boston Div. 5th of 19, EHL | Won Round 1, 2–0 vs. Vermont Lumberjacks Lost Quarterfinals, 0–2 vs. Connecticut Oilers |
2015–16 | 41 | 20 | 13 | — | 8 | 48 | 116 | 107 | 4th of 9, North Conf. 9th of 18, EHL-Premier | Won First Round, 2–0 vs. Boston Junior Rangers Won Second Round, 2–0 vs. Boston Bandits Lost Semifinals, 0–2 vs. Philadelphia Little Flyers |
2016–17 | 48 | 24 | 20 | — | 4 | 52 | 144 | 147 | 3rd of 5, Boston Div. 5th of 9, North Conf. 9th of 17, EHL-Premier | Lost First Round, 0–2 vs. Northern Cyclones |
2017–18 | 50 | 36 | 11 | — | 3 | 75 | 207 | 123 | 2nd of 4, Boston Div. 3rd of 8, North Conf. 5th of 16, EHL | Won First Round, 2–0 vs. New England Wolves Lost Second Round, 0–2 vs. Boston Junior Rangers |
2018–19 | 45 | 18 | 20 | — | 7 | 43 | 143 | 160 | 4th of 5, South Div. 7th of 10, New England Conf. 12th of 18, EHL | Did not qualify |
2019–20 | 46 | 28 | 13 | — | 5 | 61 | 147 | 110 | 5th of 11, New England Conf. 7th of 19, EHL | Lost Play-in Game, 3–5 vs. Seacoast Spartans |
Youth teams
The Express field numerous half and full-season youth teams ranging from U14 through U18. The program is led by Ottawa Senators Scout, Todd Stirling.
Alumni
The Walpole Express have produced a number of alumni playing in higher levels of, NCAA Division I, Division III college and professional programs.[1]
Player | Team | Level |
---|---|---|
Max MacKay | Wheeling Nailers, Bridgeport Sound Tigers | ECHL, American Hockey League |
Matt Harrington | Mississippi Riverkings, Cape Cod Bluefins | SPHL, Federal Hockey League |
Ben Oskroba | Peoria Rivermen, Northeastern University | SPHL, D-I |
Georgiy Gurianov | HC CSKA Moscow | KHL |
Jake Brightbill | Sacred Heart University | D-I |
Zach Andrews | UMass Boston | D-I |
Chris Comprosky | UMass Boston | D-I |
Derek Kump | Holy Cross | D-I |
Erick Vos | Holy Cross | D-I |
Charles LaChance | AIC | D-I |
Steve Charest | Utica College | D-III |
Lou Malvasi | Utica College | D-III |
Cody Armstrong | Tufts | D-III |
Matt Venoit | Penn State | D-I |
Brian Greene | Castleton State | D-III |