Water polo at the 1986 World Aquatics Championships – Men's tournament
The 1986 Men's World Water Polo Championship was the fifth edition of the men's water polo tournament at the World Aquatics Championships, organised by the world governing body in aquatics, the FINA. The tournament was held from 13 to 23 August 1986, and was incorporated into the 1986 World Aquatics Championships in Madrid, Spain.[1]
1986 World Water Polo Championship | |||
---|---|---|---|
5th FINA World Aquatics Championships | |||
Location | ![]() | ||
Date(s) | 13–23 August | ||
Category | 1986 World Aquatics Championships | ||
|
This was the only men's world championship to have featured fifteen teams instead of the usual sixteen. Yugoslavia won its first title by defeating Italy in the final. The Soviet Union, the defending champion, came third.
First stage
# | Team | Pld | W | D | L | GF | GA | Pt |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 24 | 20 | 6 |
2 | ![]() | 3 | 2 | 0 | 1 | 35 | 19 | 4 |
3 | ![]() | 3 | 1 | 0 | 2 | 29 | 18 | 2 |
4 | ![]() | 3 | 1 | 0 | 2 | 13 | 44 | 0 |
# | Team | Pld | W | D | L | GF | GA | Pt |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 1 | 1 | 0 | 23 | 15 | 3 |
2 | ![]() | 2 | 1 | 1 | 0 | 23 | 21 | 3 |
3 | ![]() | 2 | 0 | 0 | 2 | 14 | 24 | 0 |
# | Team | Pld | W | D | L | GF | GA | Pt |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 26 | 14 | 6 |
2 | ![]() | 3 | 2 | 0 | 1 | 18 | 20 | 4 |
3 | ![]() | 3 | 1 | 0 | 2 | 17 | 21 | 2 |
4 | ![]() | 3 | 0 | 0 | 3 | 15 | 21 | 0 |
# | Team | Pld | W | D | L | GF | GA | Pt |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 38 | 17 | 6 |
2 | ![]() | 3 | 2 | 0 | 1 | 36 | 27 | 4 |
3 | ![]() | 3 | 0 | 1 | 2 | 26 | 40 | 1 |
4 | ![]() | 3 | 0 | 1 | 2 | 19 | 34 | 1 |
Second Stage
# | Team | Pld | W | D | L | GF | GA | Pt |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 1 | 0 | 29 | 22 | 5 |
2 | ![]() | 3 | 2 | 0 | 1 | 22 | 22 | 4 |
3 | ![]() | 3 | 1 | 1 | 1 | 30 | 31 | 3 |
4 | ![]() | 3 | 0 | 0 | 3 | 24 | 30 | 0 |
# | Team | Pld | W | D | L | GF | GA | Pt |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 1 | 0 | 26 | 23 | 5 |
2 | ![]() | 3 | 2 | 0 | 1 | 30 | 22 | 4 |
3 | ![]() | 3 | 1 | 0 | 2 | 27 | 23 | 2 |
4 | ![]() | 3 | 0 | 1 | 2 | 14 | 29 | 0 |
Semifinals
Team #1 | Res. | Team #2 |
---|---|---|
Yugoslavia ![]() | 9–8 | ![]() |
Italy ![]() | 8–7 | ![]() |
Bronze match
Team #1 | Res. | Team #2 |
---|---|---|
Soviet Union ![]() | 8–6 | ![]() |
Final
Team #1 | Res. | Team #2 |
---|---|---|
Yugoslavia ![]() | 12–11 | ![]() |
1986 FINA Men's World Champions |
---|
![]() Yugoslavia First title |
Final ranking
RANK[1] | TEAM |
---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
4. | ![]() |
5. | ![]() |
6. | ![]() |
7. | ![]() |
8. | ![]() |
9. | ![]() |
10. | ![]() |
11. | ![]() |
12. | ![]() |
13. | ![]() |
14. | ![]() |
15. | ![]() |
References
- "HistoFINA – Water polo medalists and statistics" (PDF). fina.org. FINA. September 2019. p. 14. Archived (PDF) from the original on 14 August 2020. Retrieved 22 August 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.