Wayne Carleton
Kenneth Wayne "Swoop" Carleton (born August 4, 1946) is a Canadian former professional ice hockey player. Carleton played in the National Hockey League (NHL) and the World Hockey Association (WHA) in the 1960s and 1970s. He was a member of the 1970 Boston Bruins Stanley Cup champions.
Wayne Carleton | |||
---|---|---|---|
Wayne Carleton at a 1970s-era Bruins reunion | |||
Born |
Sudbury, Ontario, Canada | August 4, 1946||
Height | 6 ft 3 in (191 cm) | ||
Weight | 212 lb (96 kg; 15 st 2 lb) | ||
Position | Left Wing | ||
Shot | Left | ||
Played for |
NHL Toronto Maple Leafs Boston Bruins California Golden Seals WHA Ottawa Nationals Toronto Toros New England Whalers Edmonton Oilers Birmingham Bulls | ||
Playing career | 1966–1977 |
Playing career
Carleton played junior hockey for the Toronto Marlboros, from 1961–62 to 1965–66. During this period, with Carleton playing a starring role, the Marlboros won the 1964 Memorial Cup.
Carleton was called up by the Toronto Maple Leafs, for 2 games, during the 1965–66 NHL season. He earned a regular spot with the Leafs the following season, and would later play with the Boston Bruins and California Golden Seals.
Carleton was a member of one Stanley Cup championship team, the 1969–70 Bruins. He was on the ice as the left wing on Derek Sanderson's line when Bobby Orr scored his famous Cup-clinching goal in the fourth game of the 1970 Stanley Cup Final.
Carleton played in the NHL until the 1971–72 NHL season, after which he moved to the WHA and played for the Ottawa Nationals, Toronto Toros, Edmonton Oilers, Birmingham Bulls, and New England Whalers.
Career statistics
Regular season and playoffs
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1961–62 | Unionville Seaforths | OHA | 15 | 9 | 3 | 12 | — | — | — | — | — | — | ||
1961–62 | Toronto Marlboros | OHA-Jr | 16 | 5 | 8 | 13 | 5 | 12 | 2 | 4 | 6 | 4 | ||
1962–63 | Toronto Marlboros | OHA-Jr | 38 | 27 | 24 | 51 | 11 | 12 | 6 | 4 | 10 | 21 | ||
1963–64 | Toronto Marlboros | OHA-Jr. | 54 | 42 | 22 | 64 | 26 | 5 | 3 | 2 | 5 | 0 | ||
1964–65 | Toronto Marlboros | OHA-Jr. | 15 | 13 | 10 | 23 | 12 | 14 | 5 | 6 | 11 | 17 | ||
1965–66 | Toronto Marlboros | OHA-Jr. | 16 | 9 | 5 | 14 | 24 | 14 | 9 | 6 | 15 | 28 | ||
1965–66 | Toronto Maple Leafs | NHL | 2 | 0 | 1 | 1 | 0 | — | — | — | — | — | ||
1965–66 | Tulsa Oilers | CHL | — | — | — | — | — | 6 | 3 | 4 | 7 | 0 | ||
1966–67 | Toronto Maple Leafs | NHL | 5 | 1 | 0 | 1 | 14 | — | — | — | — | — | ||
1966–67 | Tulsa Oilers | CHL | 52 | 17 | 15 | 32 | 48 | — | — | — | — | — | ||
1966–67 | Rochester Americans | AHL | 13 | 5 | 5 | 10 | 8 | 13 | 5 | 2 | 7 | 31 | ||
1967–68 | Toronto Maple Leafs | NHL | 65 | 8 | 11 | 19 | 34 | — | — | — | — | — | ||
1968–69 | Toronto Maple Leafs | NHL | 12 | 1 | 3 | 4 | 6 | — | — | — | — | — | ||
1968–69 | Rochester Americans | AHL | 13 | 5 | 3 | 8 | 0 | — | — | — | — | — | ||
1968–69 | Phoenix Roadrunners | WHL | 32 | 16 | 13 | 29 | 18 | — | — | — | — | — | ||
1969–70 | Toronto Maple Leafs | NHL | 7 | 0 | 1 | 1 | 6 | — | — | — | — | — | ||
1969–70 | Phoenix Roadrunners | WHL | 6 | 1 | 3 | 4 | 0 | — | — | — | — | — | ||
1969–70 | Boston Bruins | NHL | 42 | 6 | 19 | 25 | 23 | 14 | 4 | 2 | 6 | 14 | ||
1970–71 | Boston Bruins | NHL | 69 | 22 | 24 | 46 | 44 | 4 | 0 | 0 | 0 | 0 | ||
1971–72 | California Golden Seals | NHL | 76 | 17 | 14 | 31 | 45 | — | — | — | — | — | ||
1972–73 | Ottawa Nationals | WHA | 75 | 42 | 49 | 91 | 42 | 3 | 3 | 3 | 6 | 4 | ||
1973–74 | Toronto Toros | WHA | 78 | 37 | 55 | 92 | 31 | 12 | 2 | 12 | 14 | 4 | ||
1974–75 | New England Whalers | WHA | 73 | 35 | 39 | 74 | 50 | 6 | 2 | 5 | 7 | 14 | ||
1975–76 | New England Whalers | WHA | 35 | 12 | 21 | 33 | 6 | — | — | — | — | — | ||
1975–76 | Edmonton Oilers | WHA | 26 | 5 | 16 | 21 | 6 | 4 | 1 | 1 | 2 | 2 | ||
1976–77 | Birmingham Bulls | WHA | 3 | 1 | 0 | 1 | 0 | — | — | — | — | — | ||
1976–77 | Barrie Flyers | OHA-Sr | 20 | 7 | 20 | 27 | 6 | — | — | — | — | — | ||
1977–78 | Barrie Flyers | OHA-Sr | 35 | 21 | 23 | 44 | 27 | — | — | — | — | — | ||
WHA totals | 290 | 132 | 180 | 312 | 135 | 25 | 8 | 21 | 29 | 24 | ||||
NHL totals | 278 | 55 | 73 | 128 | 172 | 18 | 4 | 2 | 6 | 14 |
External links
- Biographical information and career statistics from NHL.com, or Eliteprospects.com, or Hockey-Reference.com, or Legends of Hockey, or The Internet Hockey Database