Þórður Guðjónsson
Þórður "Thordur" Gudjonsson (born 14 October 1973) is an Icelandic former footballer who played as a Midfielder or striker.[1]
Personal information | |||
---|---|---|---|
Date of birth | 14 October 1973 | ||
Place of birth | Akranes, Iceland | ||
Height | 1.78 m (5 ft 10 in) | ||
Position(s) | Midfielder, striker | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1990 | KA Akureyri | 16 | (2) |
1991–1993 | ÍA Akranes | 53 | (36) |
1993–1997 | VfL Bochum | 73 | (10) |
1997–2000 | Genk | 92 | (27) |
2000–2002 | UD Las Palmas | 8 | (1) |
2000–2001 | → Derby County (loan) | 10 | (1) |
2001–2002 | → Preston North End (loan) | 7 | (0) |
2002–2005 | VfL Bochum | 44 | (3) |
2005–2006 | Stoke City | 2 | (0) |
2006–2008 | ÍA Akranes | 43 | (5) |
Total | 348 | (85) | |
National team | |||
1989 | Iceland U17 | 10 | (7) |
1989–1993 | Iceland U19 | 14 | (6) |
1992–1995 | Iceland U21 | 10 | (3) |
1993–2004 | Iceland | 58 | (13) |
* Senior club appearances and goals counted for the domestic league only |
Club career
Þórður was born in Akranes started his career with local teams KA Akureyri and ÍA Akranes, and moved to German team VfL Bochum in 1993. He spent four years at Bochum before moving to Belgium side Genk in 1997. He stayed at Genk for three seasons until in 2000 he moved to Spanish side UD Las Palmas, but saw limited playing action and was loaned out to English Premier League club Derby County. At Derby he played ten league matches for the club in 2000–01 and scored once in the league against West Ham United.[2] In 2001–02, he played eight matches for Preston North End before making a return to Bochum in 2002. He remained at Bochum until January 2005 when he joined Stoke City.[3] His brother Bjarni and father Gudjon had both played and managed Stoke City respectively. He managed just two substitute appearances towards the end of the 2004–05 season and after playing just once in the League Cup in 2005–06 he returned to Iceland with ÍA Akranes.
Personal life
Þórður's father Gudjon and brothers, Bjarni, Joey and their half brother Bjorn Sigurdarson have all been involved with professional football.
He retired in 2008 to take up politics.[4]
International career
He made his debut for Iceland in a September 1993 World Cup qualifier against Luxembourg. He went on to earn 58 caps, scoring 13 goals for the national team.[5]
Career statistics
Club
Club | Season | League | FA Cup | League Cup | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
KA Akureyri | 1990 | Úrvalsdeild | 16 | 2 | — | — | 16 | 2 | ||
ÍA Akranes | 1991 | 1. deild karla | 17 | 11 | — | — | 17 | 11 | ||
1992 | Úrvalsdeild | 18 | 6 | — | — | 18 | 6 | |||
1993 | Úrvalsdeild | 18 | 19 | — | — | 18 | 19 | |||
Total | 53 | 36 | — | — | 53 | 36 | ||||
VfL Bochum | 1993–94 | 2. Bundesliga | 16 | 3 | — | — | 16 | 3 | ||
1994–95 | Bundesliga | 16 | 3 | — | — | 16 | 3 | |||
1995–96 | 2. Bundesliga | 28 | 3 | — | — | 28 | 3 | |||
1996–97 | Bundesliga | 13 | 1 | — | — | 13 | 1 | |||
Total | 73 | 10 | — | — | 73 | 10 | ||||
Genk | 1997–98 | Belgian First Division | 33 | 9 | — | — | 33 | 9 | ||
1998–99 | Belgian First Division | 28 | 9 | — | — | 28 | 9 | |||
1999–2000 | Belgian First Division | 31 | 9 | — | — | 31 | 9 | |||
Total | 92 | 27 | — | — | 92 | 27 | ||||
UD Las Palmas | 2000–01 | La Liga | 8 | 1 | — | — | 8 | 1 | ||
Derby County | 2000–01 | Premier League | 10 | 1 | 0 | 0 | 0 | 0 | 10 | 1 |
Preston North End | 2001–02 | First Division | 7 | 0 | 1 | 0 | 0 | 0 | 8 | 0 |
VfL Bochum | 2002–03 | Bundesliga | 29 | 3 | — | — | 29 | 3 | ||
2003–04 | Bundesliga | 12 | 0 | — | — | 12 | 0 | |||
2004–05 | Bundesliga | 3 | 0 | — | — | 3 | 0 | |||
Total | 44 | 3 | — | — | 44 | 3 | ||||
Stoke City | 2004–05 | Championship | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2005–06 | Championship | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
Total | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | ||
ÍA Akranes | 2006 | Úrvalsdeild | 13 | 1 | — | — | 13 | 1 | ||
2007 | Úrvalsdeild | 11 | 4 | — | — | 11 | 4 | |||
2008 | Úrvalsdeild | 19 | 0 | — | — | 19 | 0 | |||
Total | 43 | 5 | — | — | 43 | 5 | ||||
Career total | 348 | 85 | 1 | 0 | 1 | 0 | 350 | 86 |
References
- "Þórður Guðjónsson" (in Icelandic). KSÍ. Retrieved 31 March 2013.
- "Hammers slam sad Rams". BBC. 14 April 2001. Retrieved 4 November 2009.
- "Gudjonsson completes Stoke switch". BBC Sport. 28 January 2005. Retrieved 30 April 2013.
- "Ex-Stoke player moves to politics". BBC Sport. 25 February 2009. Retrieved 30 April 2013.
- Passo Alpuin, Luis Fernando; Nygård, Jostein (25 April 2013). "Iceland - Record International Players". RSSSF. Retrieved 2 August 2013.
- Þórður Guðjónsson at the English National Football Archive (subscription required)
- "Þórður Guðjónsson". National Football Teams. Benjamin Strack-Zimmerman.
External links
- Þórður Guðjónsson at fussballdaten.de (in German)
- Þórður Guðjónsson at L'Équipe Football (in French)
- Þórður Guðjónsson at National-Football-Teams.com