1884 Pittsburgh Alleghenys season
The 1884 Pittsburgh Alleghenys season was the 3rd season of the Pittsburgh Alleghenys franchise. The Alleghenys finished eleventh in the American Association with a record of 30–78.
| 1884 Pittsburgh Alleghenys | |
|---|---|
| Major League affiliations | |
| |
| Location | |
| |
| Other information | |
| Owner(s) | Denny McKnight |
| Manager(s) | Joe Battin, Denny McKnight, Bob Ferguson, George Creamer, Horace B. Phillips |
| < Previous season Next season > | |
Game log
| 1884 Game Log[1] | ||||||||
|---|---|---|---|---|---|---|---|---|
May: 8–15 (Home: 6–8 ; Away: 2–7)
| ||||||||
June: 4–16 (Home: 3–10 ; Away: 1–6)
| ||||||||
July: 8–13 (Home: 3–1 ; Away: 5–12)
| ||||||||
August: 3–14 (Home: 2–6 ; Away: 1–8)
| ||||||||
September: 6–12 (Home: 3–4 ; Away: 3–8)
| ||||||||
October: 1–8 (Home: 1–8 ; Away: 0–0)
| ||||||||
| Legend: = Win = Loss = Tie | ||||||||
Season standings
| American Association | W | L | Pct. | GB | Home | Road |
|---|---|---|---|---|---|---|
| New York Metropolitans | 75 | 32 | 0.701 | — | 42–9 | 33–23 |
| Columbus Buckeyes | 69 | 39 | 0.639 | 6½ | 38–16 | 31–23 |
| Louisville Eclipse | 68 | 40 | 0.630 | 7½ | 41–14 | 27–26 |
| St. Louis Browns | 67 | 40 | 0.626 | 8 | 38–16 | 29–24 |
| Cincinnati Red Stockings | 68 | 41 | 0.624 | 8 | 40–16 | 28–25 |
| Baltimore Orioles | 63 | 43 | 0.594 | 11½ | 42–13 | 21–30 |
| Philadelphia Athletics | 61 | 46 | 0.570 | 14 | 38–16 | 23–30 |
| Toledo Blue Stockings | 46 | 58 | 0.442 | 27½ | 28–25 | 18–33 |
| Brooklyn Atlantics | 40 | 64 | 0.385 | 33½ | 23–26 | 17–38 |
| Richmond Virginians | 12 | 30 | 0.286 | 30½ | 5–15 | 7–15 |
| Pittsburgh Alleghenys | 30 | 78 | 0.278 | 45½ | 18–37 | 12–41 |
| Indianapolis Hoosiers | 29 | 78 | 0.271 | 46 | 15–39 | 14–39 |
| Washington Nationals | 12 | 51 | 0.190 | 41 | 10–20 | 2–31 |
Record vs. opponents
1884 American Association Records Sources: | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | BAL | BR | CIN | COL | IND | LOU | NY | PHI | PIT | RIC | STL | TOL | WSH | ||||
| Baltimore | — | 5–5 | 4–6 | 6–4 | 9–1 | 6–4–1 | 5–5 | 3–7 | 9–0 | 4–0 | 5–5 | 5–5–1 | 2–1 | ||||
| Brooklyn | 5–5 | — | 2–8 | 3–7 | 7–3 | 3–6 | 1–9–1 | 3–6 | 4–6 | 3–2–1 | 2–7–1 | 4–4–2 | 3–1 | ||||
| Cincinnati | 6–4 | 8–2 | — | 3–7 | 9–1–1 | 5–5 | 4–6–1 | 4–6 | 8–1–1 | 4–0 | 4–6 | 7–3 | 6–0 | ||||
| Columbus | 4–6 | 7–3 | 7–3 | — | 8–2 | 5–5 | 4–5 | 5–5–1 | 9–1 | 2–2 | 5–5 | 8–1–1 | 5–1 | ||||
| Indianapolis | 1–9 | 3–7 | 1–9–1 | 2–8 | — | 1–9 | 2–8 | 4–6 | 4–6 | 1–2–1 | 3–6–1 | 3–6 | 4–2 | ||||
| Louisville | 4–6–1 | 6–3 | 5–5 | 5–5 | 9–1 | — | 3–7–1 | 6–3 | 8–2 | 4–1 | 5–5 | 9–1 | 4–1 | ||||
| New York | 5–5 | 9–1–1 | 6–4–1 | 5–4 | 8–2 | 7–3–1 | — | 8–2 | 9–1 | 2–0 | 5–4–1 | 5–4–1 | 6–2 | ||||
| Philadelphia | 7–3 | 6–3 | 6–4 | 5–5–1 | 6–4 | 3–6 | 2–8 | — | 8–2 | 2–0 | 3–7 | 6–3 | 7–1 | ||||
| Pittsburgh | 0–9 | 6–4 | 1–8–1 | 1–9 | 6–4 | 2–8 | 1–9 | 2–8 | — | 1–4–1 | 1–9 | 5–5 | 4–1 | ||||
| Richmond | 0–4 | 2–3–1 | 0–4 | 2–2 | 2–1–1 | 1–4 | 0–2 | 0–2 | 4–1–1 | — | 1–3 | 0–4–1 | 0–0 | ||||
| St. Louis | 5–5 | 7–2–1 | 6–4 | 5–5 | 6–3–1 | 5–5 | 4–5–1 | 7–3 | 9–1 | 3–1 | — | 5–5 | 5–1 | ||||
| Toledo | 5–5–1 | 4–4–2 | 3–7 | 1–8–1 | 6–3 | 1–9 | 4–5–1 | 3–6 | 5–5 | 4–0–1 | 5–5 | — | 5–1 | ||||
| Washington | 1–2 | 1–3 | 0–6 | 1–5 | 2–4 | 1–4 | 2–6 | 1–7 | 1–4 | 0–0 | 1–5 | 1–5 | — | ||||
Roster
| 1884 Pittsburgh Alleghenys roster[2] | |||
|---|---|---|---|
|
|
|
|
Player stats
- Batters
|
|
- Pitchers
|
|
References
- "1884 Pittsburgh Alleghenys Schedule, Box Scores and Splits - Baseball-Reference.com". Baseball-Reference.
- "1884 Pittsburgh Alleghenys Roster by Baseball Almanac". Baseball Almanac.
- "Major League Baseball Stats | Regular Season Batting Stats". Pittsburgh Pirates.
- "Major League Baseball Stats | Regular Season Pitching Stats". Pittsburgh Pirates.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.