1928 San Jose State Spartans football team
The 1928 San Jose State Spartans football team represented State Teachers College at San Jose[note 1] during the 1928 college football season.
1928 San Jose State Spartans football | |
---|---|
CCC co-champion | |
CCC Championship Game, T 21–21 vs. San Mateo Junior College | |
Conference | California Coast Conference |
1928 record | 6–2–1 (6–2 CCC) |
Head coach |
|
Home stadium | Spartan Field |
1928 California Coast Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Mateo JC + | 5 | – | 0 | – | 0 | – | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Jose State + | 6 | – | 2 | – | 0 | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modesto JC | 4 | – | 2 | – | 1 | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sacramento JC | 3 | – | 2 | – | 0 | – | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Santa Barbara State | 2 | – | 2 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Santa Rosa JC | 2 | – | 4 | – | 0 | – | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal Poly | 1 | – | 3 | – | 1 | 3 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chico State | 1 | – | 4 | – | 0 | 2 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marin JC | 0 | – | 5 | – | 0 | – | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
San Jose State competed in the last year of the California Coast Conference (CCC). They had been a member since 1922, and would move to the Far Western Conference (FWC) in 1929. The team was led by fifth-year head coach Ernesto R. Knollin, and they played home games at Spartan Field in San Jose, California. The team finished the season with a record of six wins, two losses and one tie (6–2–1, 6–2 CCC). The Spartans outscored their opponents 123–64 for the season.
The CCC championship game was a rematch of the Spartans earlier loss vs. San Mateo Junior College. In the rematch, San Jose State tied San Mateo 21–21.
Schedule
Date | Opponent | Site | Result |
---|---|---|---|
October 6[note 2] | Sacramento Junior College[note 3] |
| W 6–0[1] |
October 13 | San Mateo Junior College[note 4] |
| L 14–24 |
October 20 | at Cal Poly[note 5] | San Luis Obispo, California | W 6–0 |
October 27 | Chico State[note 6] |
| W 6–0[2] |
November 3 | Marin Junior College[note 7] |
| W 26–0 |
November 17 | Santa Barbara State[note 8] |
| W 6–0[3] |
November 23 | at Santa Rosa Junior College | Santa Rosa, California | W 32–6 |
November 29 | Modesto Junior College |
| L 6–13 |
December 12 | San Mateo Junior College* |
| T 21–21[4] |
|
Notes
- San Jose State University was known as State Teachers College at San Jose from 1921 to 1934.
- This game is missing from the 2016 San Jose State Media Guide.
- Sacramento City College was known as Sacramento Junior College from 1916 to 1936.
- College of San Mateo was known as San Mateo Junior College from 1922 to 1954.
- California Polytechnic State University was known as California Polytechnic School from 1901 to 1946.
- California State University, Chico (Chico State) was known as Chico State Teachers College from 1921 to 1934.
- College of Marin was known as Marin Junior College from 1926 to 1946.
- University of California, Santa Barbara was known as Santa Barbara State College from 1921 to 1943.
References
- "San Jose Defeats Sacramento, 6 to 0". The Los Angeles Times. Los Angeles, California. October 7, 1928. p. I.a-4. Retrieved April 11, 2017 – via Newspapers.com.
- "Football Results". Modesto News-Herald. Modesto, California. October 29, 1928. p. 8 – via Newspapers.com.
- "San Jose Whips Santa Barbara by 6-0 Score". Oakland Tribune. Oakland, California. November 18, 1928. p. I.a-5. Retrieved April 11, 2017 – via Newspapers.com.
- "San Mateo Will Play San Jose in Title Game". Modesto News-Herald. Modesto, California. December 5, 1928. p. 19. Retrieved April 10, 2017 – via Newspapers.com.
- "San Jose State 2016 Football Media Guide". Retrieved December 16, 2016.
- "1928 San Jose St. Spartans". Archived from the original on November 30, 2015. Retrieved December 16, 2016.