1930 World Figure Skating Championships
The World Figure Skating Championships is an annual figure skating competition sanctioned by the International Skating Union in which figure skaters compete for the title of World Champion.
1930 World Figure Skating Championships | |
---|---|
Type: | ISU Championship |
Date: | February 3 – 5 |
Season: | 1930 |
Location: | New York City, United States |
Champions | |
Men's singles: ![]() | |
Ladies' singles: ![]() | |
Pair skating: ![]() | |
Previous: 1929 World Championships | |
Next: 1931 World Championships |
The competitions took place from February 3 to 5 in New York City, the first figure skating world championships in the United States. It was also the first year when all competitions were held at the same location and at the same time. All the judges for the three competitions were also the same.
Results
Men
Rank | Name | Nation | Places |
---|---|---|---|
1 | Karl Schäfer | ![]() | 5 |
2 | Roger Turner | ![]() | 11 |
3 | Georges Gautschi | ![]() | 19 |
4 | Montgomery Wilson | ![]() | 20 |
5 | Ludwig Wrede | ![]() | 20 |
6 | Gail Borden | ![]() | 32 |
7 | J. Lester Madden | ![]() | 35 |
8 | William Nagle | ![]() | 38 |
Judges:
- J. Edhoffer
Austria
- Herbert J. Clarke
United Kingdom
- J. B. Liberman
United States
- J. C. McDougall
Canada
- B. Börjeson
Norway
Ladies
Rank | Name | Nation | Places |
---|---|---|---|
1 | Sonja Henie | ![]() | 5 |
2 | Cecil Smith | ![]() | 12 |
3 | Maribel Vinson | ![]() | 16 |
4 | Constance Wilson | ![]() | 19 |
5 | Melitta Brunner | ![]() | 23 |
6 | Suzanne Davis | ![]() | 30 |
Judges:
- J. Edhoffer
Austria
- Herbert J. Clarke
United Kingdom
- J. B. Liberman
United States
- J. C. McDougall
Canada
- B. Börjeson
Norway
Pairs
Rank | Name | Nation | Places |
---|---|---|---|
1 | Andrée Brunet / Pierre Brunet | ![]() | 6.5 |
2 | Melitta Brunner / Ludwig Wrede | ![]() | 13.5 |
3 | Beatrix Loughran / Sherwin Badger | ![]() | 16 |
4 | Constance Samuel / Montgomery Wilson | ![]() | 21 |
5 | Isobel Rogers / Melville F. Rogers | ![]() | 25.5 |
6 | Theresa Weld Blanchard / Nathaniel Niles | ![]() | 30.5 |
7 | Maude Smith / Jack Eastwood | ![]() | 32.5 |
8 | Edith Secord / Joseph Savage | ![]() | 34.5 |
Judges:
- B. Börjeson
Norway
- J. Edhoffer
Austria
- Herbert J. Clarke
United Kingdom
- J. C. McDougall
Canada
- J. B. Liberman
United States
Sources
- Result List provided by the ISU
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.