1935 South Dakota State Jackrabbits football team
The 1935 South Dakota State Jackrabbits football team was an American football team that represented South Dakota State University in the North Central Conference (NCC) during the 1935 college football season. In its second season under head coach Red Threlfall, the team compiled a 4–4–1 record and outscored opponents by a total of 123 to 92.[1]
1935 South Dakota State Jackrabbits football | |
---|---|
Conference | North Central Conference |
1935 record | 4–4–1 (1–3–1 NCC) |
Head coach |
|
1935 North Central Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Dakota Agricultural $ | 4 | – | 0 | – | 1 | 7 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Dakota | 3 | – | 0 | – | 2 | 6 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa State Teachers | 2 | – | 0 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Dakota | 2 | – | 2 | – | 1 | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Dakota State | 1 | – | 3 | – | 1 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Omaha | 1 | – | 3 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morningside | 0 | – | 5 | – | 1 | 0 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
Date | Opponent | Site | Result |
---|---|---|---|
Iowa Teachers | L 13–22 | ||
North Dakota | T 6–6 | ||
North Dakota State | L 6–7 | ||
South Dakota | L 2–7 | ||
Morningside | W 12–6 | ||
Northern | W 33–0 | ||
Wisconsin | W 13–6 | ||
Cincinnati | L 0–38 | ||
St. Olaf | W 38–0 |
References
- "2007 South Dakota State Football Media Guide". South Dakota State University. 2007. p. 76. Retrieved July 26, 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.