1936 Kansas Jayhawks football team
The 1936 Kansas Jayhawks football team represented the University of Kansas in the Big Six Conference during the 1936 college football season. In their fifth season under head coach Adrian Lindsey, the Jayhawks compiled a 1–6–1 record (0–5 against conference opponents), finished in last place in the conference, and were outscored by opponents by a combined total of 153 to 35.[1][2] They played their home games at Memorial Stadium in Lawrence, Kansas. Wade Green was the team captain.[2]
1936 Kansas Jayhawks football | |
---|---|
Conference | Big Six Conference |
1936 record | 1–6–1 (0–5 Big 6) |
Head coach |
|
Captain | Wade Green |
Home stadium | Memorial Stadium |
1936 Big Six Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 9 Nebraska $ | 5 | – | 0 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Missouri | 3 | – | 1 | – | 1 | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas State | 2 | – | 1 | – | 2 | 4 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oklahoma | 1 | – | 2 | – | 2 | 3 | – | 3 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa State | 1 | – | 3 | – | 1 | 3 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas | 0 | – | 5 | – | 0 | 1 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
October 3 | Washburn* | W 19–6 | |||||
October 10 | at Iowa State | L 7–21 | |||||
October 17 | Oklahoma |
| L 0–14 | ||||
October 24 | at Kansas State | L 6–26 | 12,000 | [3] | |||
October 31 | Arizona* |
| T 0–0 | ||||
November 7 | No. 8 Nebraska |
| L 0–26 | ||||
November 14 | Michigan State* |
| L 0–41 | ||||
November 26 | at Missouri | L 3–19 | |||||
|
References
- "1936 Kansas Jayhawks Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved September 21, 2017.
- 2017 Kansas Football Media Guide, p. 182.
- "Kansas State Has Glorious Homecoming Victory, 26-6". The Morning Chronicle. October 25, 1936. p. 6 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.