1938 Rice Owls football team
The 1938 Rice Owls football team was an American football team that represented Rice University as a member of the Southwest Conference (SWC) during the 1938 college football season. In its fifth season under head coach Jimmy Kitts, the team compiled a 4–6 record (3–3 against SWC opponents) and was outscored by a total of 133 to 91.[1][2]
1938 Rice Owls football | |
---|---|
Conference | Southwest Conference |
1938 record | 4–6 (3–3 SWC) |
Head coach |
|
Home stadium | Rice Field |
1938 Southwest Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 1 TCU $ | 6 | – | 0 | – | 0 | 11 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMU | 4 | – | 2 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baylor | 3 | – | 2 | – | 1 | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rice | 3 | – | 3 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas A&M | 2 | – | 3 | – | 1 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas | 1 | – | 5 | – | 0 | 2 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas | 1 | – | 5 | – | 0 | 1 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
Date | Opponent | Site | Result | ||
---|---|---|---|---|---|
October 1 | Oklahoma* | L 6–7 | |||
October 8 | at LSU* | L 0–3 | |||
October 15 | at Tulane* | L 17–26 | |||
October 22 | Texas |
| W 13–6 | ||
October 29 | Auburn* |
| W 14–0 | ||
November 5 | at Arkansas | W 3–0 | |||
November 12 | at Texas A&M | L 0–27 | |||
November 19 | No. 2 TCU |
| L 7–29 | ||
November 26 | Baylor |
| L 6–21 | ||
December 3 | SMU |
| W 25–14 | ||
|
References
- "1938 Rice Owls Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved March 27, 2019.
- "Rice Owls 2017 Football Fact Book" (PDF). Rice University. 2017. p. 189.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.