1943 Iowa State Cyclones football team
The 1943 Iowa State Cyclones football team represented Iowa State College of Agricultural and Mechanic Arts (later renamed Iowa State University) in the Big Six Conference during the 1943 college football season. In their second year under head coach Mike Michalske, the Cyclones compiled a 4–4 record (3–2 against conference opponents), finished in third place in the conference, and outscored their opponents by a combined total of 147 to 104.[1][2] They played their home games at Clyde Williams Field in Ames, Iowa.
1943 Iowa State Cyclones football | |
---|---|
Conference | Big Six Conference |
1943 record | 4–4 (3–2 Big 6) |
Head coach |
|
Captain | None |
Home stadium | Clyde Williams Field |
1943 Big Six Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oklahoma $ | 5 | – | 0 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Missouri | 3 | – | 2 | – | 0 | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa State | 3 | – | 2 | – | 0 | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas | 2 | – | 3 | – | 0 | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nebraska | 2 | – | 3 | – | 0 | 2 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas State | 0 | – | 5 | – | 0 | 1 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The team's statistical leaders included Meredith Warner with 401 rushing yards and 31 points scored (three touchdowns and 13 extra points), Howard Tippee with 637 passing yards, and Hal Crisler with 139 receiving yards.[3] Tippee was the only Iowa State player to be selected as a first-team all-conference player.[4] There was no team captain selected for the 1943 season.[2]
Schedule
Date | Opponent | Site | Result |
---|---|---|---|
October 2 | Iowa Pre-Flight* | L 13-33 | |
October 9 | at Kansas | W 13-6 | |
October 16 | Nebraska |
| W 27-6 |
October 23 | at Ottumwa Pre-Flight* | Ottumwa, IA | L 12-13 |
October 30 | at Oklahoma | L 7-21 | |
November 6 | Missouri |
| L 7-25 |
November 13 | Drake* |
| W 20-0 |
November 20 | Kansas State |
| W 48-0 |
|
References
- "1943 Iowa State Cyclones Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved September 21, 2017.
- "2017 Iowa State Football Fact Book" (PDF). Iowa State University. 2017. p. 137.
- 2017 Fact Book, pp. 112-113.
- 2017 Fact Book, p. 74.