1951 Ohio State Buckeyes football team
The 1951 Ohio State Buckeyes football team represented the Ohio State University in the 1951 Big Ten Conference football season. The Buckeyes compiled a 4–3–2 record in their first season with Woody Hayes as head coach. The Buckeyes outscored their opponents, 109–104, but fell to Michigan, 7–0, in the season finale.
1951 Ohio State Buckeyes football | |
---|---|
Conference | Big Ten Conference |
1951 record | 4–3–2 (2–3–2 Big Ten) |
Head coach |
|
MVP | Vic Janowicz |
Captain | Robert Heid |
Home stadium | Ohio Stadium (Capacity: 78,677) |
1951 Big Ten Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 4 Illinois $ | 5 | – | 0 | – | 1 | 9 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purdue | 4 | – | 1 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 8 Wisconsin | 5 | – | 1 | – | 1 | 7 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan | 4 | – | 2 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio State | 2 | – | 2 | – | 2 | 4 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern | 2 | – | 4 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota | 1 | – | 4 | – | 1 | 2 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana | 1 | – | 5 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa | 0 | – | 5 | – | 1 | 2 | – | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
Date | Opponent | Rank | Site | Result | Attendance |
---|---|---|---|---|---|
September 29 | SMU* | No. 3 | W 7–0 | 80,735 | |
October 6 | Michigan State | No. 7 |
| L 20–24 | 82,640 |
October 13 | at Wisconsin | No. 9 | T 6–6 | 51,156 | |
October 20 | Indiana | No. 17 |
| L 10–32 | 74,265 |
October 27 | Iowa |
| W 47–21 | 67,551 | |
November 3 | Northwestern |
| W 3–0 | 71,089 | |
November 10 | at Pittsburgh* | No. 20 | W 16–14 | 34,747 | |
November 17 | No. 3 Illinois |
| T 0–0 | 79,457 | |
November 24 | at Michigan | L 0–7 | 93,411 | ||
|
Coaching staff
- Woody Hayes, head coach, first year
Game summaries
SMU
The only score in Woody Hayes' debut as Ohio State's head coach came in the second quarter on a 21-yard scoring pass.[1]
Iowa
Tony Curcillo threw four touchdown passes and ran for two more to give Woody Hayes his first conference victory. Curcillo finished 10 of 14 for 292 yards.[2]
1952 NFL draftees
Player | Round | Pick | Position | NFL Club |
Joe Campanella | 3 | 36 | Linebacker | Cleveland Browns |
Vic Janowicz | 7 | 79 | Halfback | Washington Redskins |
Sonny Gandee | 9 | 106 | Linebacker | Detroit Lions |
Dick Logan | 11 | 132 | Guard | Cleveland Browns |
Steve Ruzich | 14 | 168 | Guard | Cleveland Browns |
Julius Wittman | 15 | 175 | Tackle | Washington Redskins |
Dick Doyle | 27 | 318 | Defensive Back | Pittsburgh Steelers |
Walt Klevay | 29 | 348 | Back | Cleveland Browns |
References
- "Buckeyes Top SMU." Palm Beach Post. 1951 Sept 30.
- "Ohio State Stops Hawkeyes 47 to 21." Palm Beach Post. 1951 Oct 28.
- Win/Loss statistics
- Draft data
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.