1953 Wake Forest Demon Deacons football team
The 1953 Wake Forest Demon Deacons football team was an American football team that represented Wake Forest University during the 1953 college football season. In their third season under head coach Tom Rogers, the Demon Deacons compiled a 3–6–1 record and finished in a three-way tie for third place in the Atlantic Coast Conference with a 2–3 record against conference opponents.[2]
1953 Wake Forest Demon Deacons football | |
---|---|
![]() | |
Conference | Atlantic Coast Conference |
1953 record | 3–6–1 (2–3 ACC) |
Head coach |
|
1953 Atlantic Coast Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 1 Maryland + | 3 | – | 0 | – | 0 | 10 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 18 Duke + | 4 | – | 0 | – | 0 | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Carolina | 2 | – | 3 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina | 2 | – | 3 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wake Forest | 2 | – | 3 | – | 0 | 3 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clemson | 1 | – | 2 | – | 0 | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC State | 0 | – | 3 | – | 0 | 1 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
Date | Opponent | Site | Result | ||
---|---|---|---|---|---|
September 19 | William & Mary* | Richmond, VA (Tobacco Bowl) | L 14–16 | ||
September 26 | at No. 10 Duke | Durham, NC | L 0–19 | ||
October 3 | Villanova* | Richmond, VA | W 18–12 | ||
October 10 | North Carolina | Wake Forest, NC | L 13–18 | ||
October 17 | at NC State | Raleigh, NC | W 20–7 | ||
October 24 | at Richmond* | Richmond, VA | T 13–13 | ||
October 31 | at Clemson | Clemson, SC | L 0–18 | ||
November 7 | at Boston College* | L 7–20 | |||
November 21 | Furman* | Wake Forest, NC | L 10–21 | ||
November 26 | No. 15 South Carolina | Charlotte, NC | W 19–13 | ||
|
Team leaders
Category | Team Leader | Att/Cth | Yds |
---|---|---|---|
Passing | Joe White | 32/87 | 486 |
Rushing | Johnny Parham | 96 | 304 |
Receiving | Bob Ondilla | 21 | 294 |
References
- "1953 Atlantic Coast Conference Year Summary". sports-reference.com. Retrieved January 16, 2013.
- "1953 Wake Forest Demon Deacons Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved December 24, 2015.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.