1957–58 Four Hills Tournament
The sixth edition of the annual Four Hills Tournament in Germany and Austria was won by East German athlete Helmut Recknagel, who won on both Austrian hills. It was his first of three tournament victories within four years.
Four Hills Tournament | |||||||
---|---|---|---|---|---|---|---|
Venues | Schattenbergschanze, Große Olympiaschanze, Bergiselschanze, Paul-Ausserleitner-Schanze | ||||||
Location | Germany, Austria | ||||||
Dates | 29 December 1957 – 6 January 1958 | ||||||
Nations | 11 | ||||||
Medalists | |||||||
| |||||||
Participating nations and athletes
Nation | Athletes |
---|---|
Germany | Helmut Ackermann, Hermann Anwander, Leopold Bartenschlager, Helmut Bleier, Arthur Bodenmüller, Max Bolkart, Toni Brutscher, Bernd Drexl, Franz Eder, Willy Gotthold, Otto Herz, Toni Hörterer, Hans Kießling, Sepp Kleisl, Helmut Kurz, Toni Landenhammer, Klaus Lechler, Hans Leppert, Ewald Roscher, Konrad Simerl, Georg Thoma, Hias Winkler, Heinrich Zapf |
Austria | Willi Egger, Klaus Fichtner, Walter Habersatter, Waldemar Heigenhauser, Ferdi Kerber, Andi Krallinger, Ernst Kröll, Lois Leodolter, Otto Leodolter, Peter Müller, Albin Plank, Fredi Schirmer, Rudi Schweinberger, Erwin Steinegger, Walter Steinegger, Ferdl Wallner, Ernst Wilhelm, Karl Wilhelm |
Canada | Jaques Charland, Claude Dupuis |
Czechoslovakia | Jáchym Bulín, František Felix, Jaromír Novlud, Zdeněk Remsa |
East Germany | Adolf Baldauf, Manfred Brunner, Hugo Fuchs, Harry Glaß, Werner Lesser, Manfred Münch, Sigmund Papst, Harald Pfeffer, Helmut Recknagel |
Italy | Luigi Pennaccio, Nilo Zandanell |
Poland | Daniel Gasienica, Józef Huczek, Władysław Tajner |
Soviet Union | Rudolf Bykov, Nikolay Kamenskiy, Vallary Kandratjew, Boris Nikolajev, Nikolai Schamov, Koba Zakadze |
Sweden | Holger Karlsson, Inger Lindquist, Folke Mikaelsson, Erik Styf |
Switzerland | X. Giovannelli, Francis Perret |
Yugoslavia | Jože Demšar, Mato Krznačić, Jože Langus, Jože Zidar |
Results
Oberstdorf
Schattenbergschanze, Oberstdorf
29 December 1957[1]
Rank | Name | Points |
---|---|---|
1 | Nikolay Kamenskiy | 227.5 |
2 | Helmut Recknagel | 222.0 |
3 | Walter Habersatter | 216.5 |
Walter Steinegger | 216.5 | |
5 | Werner Lesser | 215.5 |
6 | Jáchym Bulín | 211.5 |
7 | Nikolai Schamov | 210.5 |
8 | Rudolf Bykov | 210.0 |
9 | Otto Leodolter | 209.5 |
10 | Folke Mikaelsson | 207.0 |
Garmisch-Partenkirchen
Große Olympiaschanze, Garmisch-Partenkirchen
1 January 1958[2]
Two jumpers who placed on the podium of Oberstdorf only three days prior placed poorly in Garmisch-Partenkirchen, falling back in the overall ranking: Helmut Recknagel finished 35th (189.1p), Walter Habersatter 42nd (183.6p).
Rank | Name | Points |
---|---|---|
1 | Willi Egger | 226.6 |
2 | Nikolai Schamov | 223.2 |
3 | Werner Lesser | 215.4 |
4 | Walter Steinegger | 214.4 |
5 | Boris Nikolajev | 211.8 |
6 | Max Bolkart | 210.1 |
7 | Nikolay Kamenskiy | 209.3 |
8 | Rudolf Bykov | 208.2 |
9 | Jáchym Bulín | 205.9 |
10 | Hugo Fuchs | 205.7 |
Innsbruck
Bergiselschanze, Innsbruck
5 January 1958[3]
Rank | Name | Points |
---|---|---|
1 | Helmut Recknagel | 226.5 |
2 | Nikolay Kamenskiy | 216.5 |
3 | Walter Habersatter | 216.0 |
4 | Otto Leodolter | 215.5 |
5 | Harry Glaß | 215.0 |
6 | Max Bolkart | 214.0 |
7 | Rudolf Bykov | 213.0 |
Werner Lesser | 213.0 | |
9 | Nikolai Schamov | 211.0 |
10 | Walter Steinegger | 207.5 |
Bischofshofen
Paul-Ausserleitner-Schanze, Bischofshofen
6 January 1958[4]
Leading 8.6 points ahead of Schamov, Nikolay Kamenskiy was in a promising position to become the first ski jumper to win the Four Hills Tournament twice after his success two years prior.
However, Kamenskiy classified in a disappointing 18th place. Helmut Recknagel, who was only fifth in the overall ranking prior to Bischofshofen, won the event and snatched tournament victory.
Rank | Name | Points |
---|---|---|
1 | Helmut Recknagel | 227.5 |
2 | Harry Glaß | 225.0 |
3 | Koba Zakadze | 219.2 |
4 | Otto Leodolter | 218.8 |
5 | Max Bolkart | 215.8 |
6 | Nikolai Schamov | 215.6 |
7 | Walter Habersatter | 215.2 |
8 | Werner Lesser | 214.1 |
9 | Willi Egger | 213.2 |
10 | Manfred Brunner | 212.9 |
Final Ranking
Rank | Name | Oberstdorf | Innsbruck | Garmisch-Partenkirchen | Bischofshofen | Points |
---|---|---|---|---|---|---|
1 | Helmut Recknagel | 2nd | 35th | 1st | 1st | 865.1 |
2 | Nikolai Schamov | 7th | 2nd | 9th | 6th | 860.3 |
3 | Nikolay Kamenskiy | 1st | 7th | 2nd | 18th | 859.2 |
4 | Werner Lesser | 5th | 3rd | 7th | 8th | 858.0 |
5 | Walter Steinegger | 3rd | 4th | 10th | 13th | 848.6 |
6 | Otto Leodolter | 9th | 14th | 4th | 4th | 846.6 |
7 | Max Bolkart | 13th | 6th | 6th | 5th | 844.9 |
8 | Rudolf Bykov | 8th | 8th | 7th | 12th | 841.5 |
9 | Walter Habersatter | 3rd | 42nd | 3rd | 7th | 831.3 |
10 | Erik Styf | 12th | 13th | 14th | 15th | 816.6 |