1958 Navy Midshipmen football team
The 1958 Navy Midshipmen football team represented the United States Naval Academy (USNA) during the 1958 NCAA University Division football season. Navy competed as an independent with no conference affiliation. They began the season ranked 7th in the pre-season AP Poll.[1] The team was led by ninth-year head coach Eddie Erdelatz.[2][3]
1958 Navy Midshipmen football | |
---|---|
Conference | Independent |
1958 record | 6–3 |
Head coach |
|
Home stadium | Thompson Stadium |
1958 NCAA University Division independents football records | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 3 Army | – | 8 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 6 Air Force | – | 9 | – | 0 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 9 Syracuse | – | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 19 Oklahoma State | – | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston College | – | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida State | – | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holy Cross | – | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Navy | – | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn State | – | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 17 Notre Dame | – | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacific (CA) | – | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Villanova | – | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pittsburgh | – | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detroit | – | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston University | – | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Jose State | – | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Tech | – | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marquette | – | 2 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drake | – | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dayton | – | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami (FL) | – | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colgate | – | 1 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from AP Poll |
Schedule
Date | Opponent | Rank | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
September 27 | William & Mary | No. 12 | W 14–0 | |||
October 4 | at Boston University | No. 15 | W 28–14 | |||
October 11 | at No. 14 Michigan | No. 12 | W 20–14 | 82,220 | [4] | |
October 18 | vs. Tulane | No. 6 | L 6–14 | |||
October 25 | at Penn | No. 18 | W 50–8 | |||
November 1 | Notre Dame | No. 15 | L 20–40 | 57,773 | ||
November 8 | vs. Maryland |
| W 40–14 | 30,035 | ||
November 15 | at George Washington | W 28–8 | ||||
November 29 | vs. No. 5 Army |
| L 6–22 | |||
|
References
- "Navy (MD) 1958 AP Football Rankings - College Poll Archive - Historical College Football and Basketball Polls and Rankings". www.collegepollarchive.com. Retrieved 2016-10-15.
- "Football History" (PDF). United States Naval Academy. p. 192. Retrieved July 12, 2015.
- "Navy Yearly Results (1955-1959)". College Football Data Warehouse. David DeLassus. Retrieved July 14, 2015.
- Tommy Devine (October 12, 1958). "Navy Smokes M, 20-14: Middie Pass Is Killer". Detroit Free Press. p. 1E – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.