1961 German Grand Prix
The 1961 German Grand Prix was the 23rd time the German Grand Prix (or Grosser Preis von Deutschland) motor race was held. The race also held the honorary designation of the 21st European Grand Prix. It was run to Formula One regulations as race 6 of 8 in both the 1961 World Championship of Drivers and the 1961 International Cup for Formula One Manufacturers It was held on 6 August 1961 over 15 laps of the giant 14.2 mile Nürburgring Nordschleife circuit for a race distance of almost 213 miles. The race also celebrated the 100th race since the establishment of the World Championship in 1950.
1961 German Grand Prix | |||
---|---|---|---|
Race details | |||
Date | 6 August 1961 | ||
Official name | XXIII Grosser Preis von Deutschland | ||
Location |
Nürburgring Nürburg, West Germany | ||
Course | Public road/Permanent racing facility | ||
Course length | 22.810 km (14.173 mi) | ||
Distance | 15 laps, 342.150 km (212.602 mi) | ||
Weather | Wet | ||
Pole position | |||
Driver | Ferrari | ||
Time | 8.55.2 | ||
Fastest lap | |||
Driver | Phil Hill | Ferrari | |
Time | 8.57.8 on lap 10 | ||
Podium | |||
First | Lotus-Climax | ||
Second | Ferrari | ||
Third | Ferrari | ||
Lap leaders
|
The race was won by British driver Stirling Moss, driving a Lotus 18/21 for privateer outfit the Rob Walker Racing Team; it proved to be his 16th and last Grand Prix victory. Moss started from the second row of the grid and led every lap of the race. It was the first German Grand Prix victory for a rear-engined car since Bernd Rosemeyer's Auto Union Type C took victory in 1936. Moss finished just over 20 seconds ahead of Ferrari 156 drivers Wolfgang von Trips and Phil Hill, breaking a four-race consecutive run of Ferrari victories. The result pushed Moss into third place in the championship points race, becoming the only driver outside Ferrari's trio of von Trips, Hill and Richie Ginther still in contention to become the 1961 World Champion with two races left.
Jack Brabham's Cooper took full advantage of the new Coventry-Climax V-8 in qualifying. Brabham qualified second, and shot to the lead by the first corner. However, Brabham crashed before the end of the first lap due to a sticking throttle. It was the last home country appearance for points leader von Trips before his death at the Italian Grand Prix five weeks later. His second-place finish saw Ferrari secure the constructors' championship. The remaining championship points scorers were all from British racing teams. Scottish driver Jim Clark (Lotus 21) was fourth for Team Lotus; former motorcycle World Champion John Surtees (Cooper T53) was fifth for Yeoman Credit Racing and young New Zealander Bruce McLaren was sixth in his factory-run Cooper T58.
Of the race's 26 starters, 17 finished the race with 16 of them classified finishers. Bernard Collomb (Cooper T53) did not complete the 75% race distance in order to be classified as a finisher.
Classification
Qualifying
Pos | No | Driver | Constructor | Q1 | Q2 | Gap |
---|---|---|---|---|---|---|
1 | 4 | Phil Hill | Ferrari | 8:55.2 | 9:07.9 | — |
2 | 1 | Jack Brabham | Cooper-Climax | 9:10.6 | 9:01.4 | +6.2 |
3 | 7 | Stirling Moss | Lotus-Climax | 9:10.5 | 9:01.7 | +6.5 |
4 | 8 | Jo Bonnier | Porsche | 9:04.8 | 9:11.3 | +9.6 |
5 | 3 | Wolfgang von Trips | Ferrari | 9:23.5 | 9:05.5 | +10.3 |
6 | 17 | Graham Hill | BRM-Climax | 9:13.5 | 9:06.4 | +11.2 |
7 | 9 | Dan Gurney | Porsche | 9:06.6 | 9:16.9 | +11.4 |
8 | 14 | Jim Clark | Lotus-Climax | 9:08.1 | 9:37.9 | +12.9 |
9 | 16 | Tony Brooks | BRM-Climax | 9:10.5 | 9:09.3 | +14.1 |
10 | 18 | John Surtees | Cooper-Climax | 9:11.2 | 9:19.8 | +16.0 |
11 | 11 | Hans Herrmann | Porsche | 9:12.7 | 9:24.6 | +17.5 |
12 | 2 | Bruce McLaren | Cooper-Climax | 9:13.0 | 9:14.4 | +17.8 |
13 | 6 | Willy Mairesse | Ferrari | 9:15.9 | 9:23.5 | +20.7 |
14 | 5 | Richie Ginther | Ferrari | 9:16.6 | 9:20.1 | +21.4 |
15 | 19 | Roy Salvadori | Cooper-Climax | 9:22.0 | 9:25.2 | +26.8 |
16 | 15 | Innes Ireland | Lotus-Climax | 9:22.9 | 9:23.2 | +27.7 |
17 | 31 | Carel Godin de Beaufort | Porsche | 9:28.4 | 9:29.7 | +33.2 |
18 | 28 | Jackie Lewis | Cooper-Climax | 9:35.0 | 9:31.4 | +36.2 |
19 | 32 | Lorenzo Bandini | Cooper-Maserati | 9:35.4 | 9:40.9 | +40.2 |
20 | 37 | Tony Marsh | Lotus-Climax | 9:37.7 | No time | +42.5 |
21 | 20 | Maurice Trintignant | Cooper-Maserati | 10:04.6 | 9:38.5 | +43.3 |
22 | 33 | Tony Maggs | Lotus-Climax | 10:04.4 | 9:45.5 | +50.3 |
23 | 26 | Wolfgang Seidel | Lotus-Climax | 9:59.9 | No time | +1:04.7 |
24 | 30 | Ian Burgess | Cooper-Climax | 10:22.6 | 10:01.4 | +1:06.2 |
25 | 27 | Gerry Ashmore | Lotus-Climax | 10:18.2 | 10:06.0 | +1:10.8 |
26 | 38 | Bernard Collomb | Cooper-Climax | 10:23.0 | 10:30.8 | +1:27.8 |
27 | 25 | Michael May | Lotus-Climax | 17:00.9 | 10:37.5 | +1:42.3 |
Source:[1] |
Race
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 7 | Stirling Moss | Lotus-Climax | 15 | 2:18:12.4 | 3 | 9 |
2 | 3 | Wolfgang von Trips | Ferrari | 15 | +21.4 secs | 5 | 6 |
3 | 4 | Phil Hill | Ferrari | 15 | +22.5 secs | 1 | 4 |
4 | 14 | Jim Clark | Lotus-Climax | 15 | +1:17.1 | 8 | 3 |
5 | 18 | John Surtees | Cooper-Climax | 15 | +1:53.1 | 10 | 2 |
6 | 2 | Bruce McLaren | Cooper-Climax | 15 | +2:41.4 | 12 | 1 |
7 | 9 | Dan Gurney | Porsche | 15 | +3:23.1 | 7 | |
8 | 5 | Richie Ginther | Ferrari | 15 | +5:23.1 | 14 | |
9 | 28 | Jackie Lewis | Cooper-Climax | 15 | +5:23.7 | 18 | |
10 | 19 | Roy Salvadori | Cooper-Climax | 15 | +12:11.5 | 15 | |
11 | 33 | Tony Maggs | Lotus-Climax | 14 | +1 Lap | 22 | |
12 | 30 | Ian Burgess | Cooper-Climax | 14 | +1 Lap | 24 | |
13 | 11 | Hans Herrmann | Porsche | 14 | +1 Lap | 11 | |
14 | 31 | Carel Godin de Beaufort | Porsche | 14 | +1 Lap | 17 | |
15 | 37 | Tony Marsh | Lotus-Climax | 13 | +2 Laps | 20 | |
16 | 27 | Gerry Ashmore | Lotus-Climax | 13 | +2 Laps | 25 | |
Ret | 6 | Willy Mairesse | Ferrari | 13 | Accident | 13 | |
Ret | 20 | Maurice Trintignant | Cooper-Maserati | 12 | Engine | 21 | |
NC | 38 | Bernard Collomb | Cooper-Climax | 11 | Not classified | 26 | |
Ret | 32 | Lorenzo Bandini | Cooper-Maserati | 10 | Engine | 19 | |
Ret | 16 | Tony Brooks | BRM-Climax | 6 | Engine | 9 | |
Ret | 8 | Jo Bonnier | Porsche | 5 | Engine | 4 | |
Ret | 26 | Wolfgang Seidel | Lotus-Climax | 3 | Handling | 23 | |
Ret | 17 | Graham Hill | BRM-Climax | 1 | Accident | 16 | |
Ret | 15 | Innes Ireland | Lotus-Climax | 1 | Fire | 6 | |
Ret | 1 | Jack Brabham | Cooper-Climax | 0 | Accident | 2 | |
DNS | 25 | Michael May | Lotus-Climax | Practice accident | |||
WD | 10 | Edgar Barth | Porsche | Car unraceworthy | |||
DNA | 12 | Masten Gregory | Cooper-Climax | Left the team | |||
DNA | 21 | Giorgio Scarlatti | De Tomaso-Alfa Romeo | Car not ready | |||
DNA | 29 | Piero Monteverdi | MBM-Porsche | Car destroyed | |||
DNA | 34 | Renato Pirocchi | Cooper-Climax | Team withdrawal | |||
DNA | 35 | Geoff Duke | Cooper-Climax | Car not ready | |||
DNA | 39 | John Campbell-Jones | Cooper-Climax | Not present | |||
Source:[2] |
Lap leaders
- Last win for a naturally-aspirated inline four engine
- Lap Leaders: Stirling Moss 15 laps (1-15).
- Last win, podium, points & race finish: Stirling Moss
Championship standings after the race
|
|
- Notes: Only the top five positions are included for both sets of standings. Only the best 5 results counted towards the Championship. Numbers without parentheses are Championship points; numbers in parentheses are total points scored.
References
- "1961 German GP Qualification". www.chicanef1.com. Retrieved 2 August 2020.
- "1961 German Grand Prix". formula1.com. Archived from the original on 22 December 2014. Retrieved 20 September 2015.
- "Germany 1961 - Championship • STATS F1". www.statsf1.com. Retrieved 18 March 2019.
Previous race: 1961 British Grand Prix |
FIA Formula One World Championship 1961 season |
Next race: 1961 Italian Grand Prix |
Previous race: 1960 German Grand Prix |
German Grand Prix | Next race: 1962 German Grand Prix |
Previous race: 1960 Italian Grand Prix |
European Grand Prix (Designated European Grand Prix) |
Next race: 1962 Dutch Grand Prix |