1962 Kansas State Wildcats football team
The 1962 Kansas State Wildcats football team represented Kansas State University in the 1962 NCAA University Division football season. The team's head football coach was Doug Weaver. The Wildcats played their home games in Memorial Stadium. The Wildcats finished the season with a 0–10 record with a 0–7 record in conference play. They finished in eighth place. The Wildcats scored just 39 points and gave up 283 points.[1]
1962 Kansas State Wildcats football | |
---|---|
Conference | Big Eight Conference |
1962 record | 0–10 (0–7 Big 8) |
Head coach |
|
Home stadium | Memorial Stadium |
1962 Big Eight Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 8 Oklahoma $ | 7 | – | 0 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Missouri | 5 | – | 1 | – | 1 | 8 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nebraska | 5 | – | 2 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas | 4 | – | 2 | – | 1 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa State | 3 | – | 4 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oklahoma State | 2 | – | 5 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado | 1 | – | 6 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas State | 0 | – | 7 | – | 0 | 0 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
Date | Opponent | Site | Result | Attendance |
---|---|---|---|---|
September 22 | at Indiana* | L 0–21 | 17,892 | |
September 28 | at Colorado | L 0–6 | 35,000 | |
October 6 | at No. 8 Washington | L 0–41 | 50,841 | |
October 13 | Missouri | L 0–32 | 18,000 | |
October 20 | at No. 6 Nebraska | L 6–26 | 30,701 | |
October 27 | at Oklahoma | L 0–47 | 45,085 | |
November 3 | Kansas |
| L 0–38 | 16,000 |
November 10 | at Arizona* | L 13–14 | 20,419 | |
November 17 | Iowa State |
| L 14–28 | 9,224 |
November 24 | Oklahoma State |
| L 6–30 | 3,500 |
|
References
- "1962 Kansas State Wildcats Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved November 7, 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.