1964 USC Trojans football team
The 1964 USC Trojans football team represented the University of Southern California (USC) in the 1964 NCAA University Division football season. In their fifth year under head coach John McKay, the Trojans compiled a 7–3 record (3–1 against conference opponents), finished in a tie with Oregon State for the Athletic Association of Western Universities (AAWU or Pac-8) championship, and outscored their opponents by a combined total of 207 to 130.[1] The Trojans ended their season with an upset victory over an undefeated Notre Dame that was ranked #2 in the AP Poll.
1964 USC Trojans football | |
---|---|
AAWU co-champion | |
Conference | Athletic Association of Western Universities |
Ranking | |
Coaches | No. 10 |
AP | No. 10 |
1964 record | 7–3 (3–1 AAWU) |
Head coach |
|
Captains |
|
Home stadium | Los Angeles Memorial Coliseum (c. 123,538, grass) |
1964 Athletic Association of Western Universities football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 8 Oregon State ^ + | 3 | – | 1 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 10 USC + | 3 | – | 1 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington | 5 | – | 2 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UCLA | 2 | – | 2 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stanford | 3 | – | 4 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon | 1 | – | 2 | – | 1 | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington State | 1 | – | 2 | – | 1 | 3 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California | 0 | – | 4 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Quarterback Craig Fertig was one of the team's two captains and led the team in passing, completing 109 of 209 passes for 1,671 yards with 11 touchdowns and 10 interceptions. Mike Garrett led the team in rushing with 217 carries for 948 yards and nine touchdowns. Rod Sherman led the team in receiving yardage with 24 catches for 446 yards and five touchdowns.[2]
Schedule
Date | Opponent | Rank | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
September 18 | Colorado* | W 21–0 | 39,173 | |||
September 26 | at No. 2 Oklahoma* | W 40–14 | 61,700 | |||
October 3 | at Michigan State* | No. 2 | L 7–17 | 70,102 | ||
October 10 | Texas A&M* |
| W 31–7 | 42,295 | ||
October 17 | at No. 2 Ohio State* | L 0–17 | 84,315 | [3] | ||
October 24 | California |
| W 26–21 | 48,105 | ||
October 31 | Washington |
| L 13–14 | 50,577 | ||
November 7 | at Stanford | W 15–10 | 55,000 | |||
November 21 | at UCLA |
| W 34–13 | 62,108 | ||
November 28 | No. 1 Notre Dame* |
| W 20–17 | 83,840 | ||
|
Game summaries
Notre Dame
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
References
- "Southern California Yearly Results (1960-1964)". College Football Data Warehouse. David DeLassus. Retrieved July 20, 2015.
- "1964 Southern California Trojans Stats". SR/College Football. Sports Reference LLC. Retrieved July 21, 2015.
- Al Heim (October 18, 1964). "Buckeyes Bid For No. 1 As Sanders Piledrives By Southern Cal, 17-0". The Cincinnati Enquirer. p. 2H – via Newspapers.com.
- "USC Shocks Notre Dame". The Register-Guard. Eugene. November 28, 1964. Retrieved November 22, 2014.