1967 Masters Tournament
The 1967 Masters Tournament was the 31st Masters Tournament, held April 6–9 at Augusta National Golf Club. Gay Brewer won his only major title by one stroke over runner-up Bobby Nichols.[2][3][4]
Tournament information | |
---|---|
Dates | April 6–9, 1967 |
Location | Augusta, Georgia |
Course(s) | Augusta National Golf Club |
Organized by | Augusta National Golf Club |
Tour(s) | PGA Tour |
Statistics | |
Par | 72 |
Length | 6,980 yards (6,383 m)[1] |
Field | 83 players, 55 after cut |
Cut | 150 (+6) |
Prize fund | $163,350 [2] |
Winner's share | $20,000 |
Champion | |
Gay Brewer | |
280 (−8) | |
Rebounding from a three-putt on the 72nd hole and a playoff loss the previous year, Brewer birdied the 13th, 14th, and 15th holes on Sunday.[4] Arnold Palmer finished in fourth and Gary Player finished tied for 6th, while Sam Snead and Ben Hogan, both age 54, finished tied for 10th. In the third round, Hogan shot a 66 which was the lowest single round score in the tournament, while he struggled with an aching shoulder and legs. Hogan's round included a course record-tying 30 on the back nine, with birdies at 10, 11, 12, 13, 15, and 18, with pars at the other three holes.[1] It was later equaled by Player in 1978 and Jack Nicklaus in 1986; both shot 30 on the back nine on Sunday to win by a stroke. The record stood until Mark Calcavecchia shot 29 on the back nine in 1992 (David Toms also shot a 29 on the back nine in 1998). This was Hogan's final appearance in the Masters; his last major was two months later at the U.S. Open. For Snead, a three-time champion, it marked his final top ten finish at Augusta; he participated into the 1980s.
It was also the last Masters for three-time champion Jimmy Demaret as a participant, who missed the cut by four strokes. He won the Masters in 1940, 1947, and 1950, but had not played in the other three majors since 1958.
Two-time defending champion Nicklaus shot a nine-bogey 79 in the second round and missed the cut by one stroke, the first defending champion not to play on the weekend.[5][6] (The 36-hole cut at Augusta was introduced a decade earlier, in 1957.) It was his only missed cut at the Masters from 1960 through 1993 (withdrew before 2nd round in 1983); he missed the cut by a stroke in his first appearance in 1959 at age 19. Nicklaus regrouped and won the next major, the U.S. Open at Baltusrol. With the missed cut, Nicklaus failed to qualify for the Ryder Cup team, the first for which he was eligible. He had been in a minor slump and only became eligible in mid-1966, more than halfway through the two-year qualifying cycle,[7] His win in the previous Masters did not count for the Ryder Cup as it was prior to his full PGA of America membership and it was the era prior to captains' picks.
Arnold Palmer won the eighth Par 3 contest with a score of 23. Like Hogan and Snead, this was his last top 10 in the Masters.
Course
Hole | Name | Yards | Par | Hole | Name | Yards | Par | |
---|---|---|---|---|---|---|---|---|
1 | White Pine | 400 | 4 | 10 | Camellia | 470 | 4 | |
2 | Woodbine | 555 | 5 | 11 | Dogwood | 445 | 4 | |
3 | Flowering Peach | 355 | 4 | 12 | Golden Bell | 155 | 3 | |
4 | Palm | 220 | 3 | 13 | Azalea | 475 | 5 | |
5 | Magnolia | 450 | 4 | 14 | Chinese Fir | 420 | 4 | |
6 | Juniper | 190 | 3 | 15 | Firethorn | 520 | 5 | |
7 | Pampas | 365 | 4 | 16 | Redbud | 190 | 3 | |
8 | Yellow Jasmine | 530 | 5 | 17 | Nandina | 400 | 4 | |
9 | Carolina Cherry | 420 | 4 | 18 | Holly | 420 | 4 | |
Out | 3,485 | 36 | In | 3,495 | 36 | |||
Source:[8] | Total | 6,980 | 72 |
^ Holes 1, 2, 4, and 11 were later renamed.
Field
- 1. Masters champions
Jack Burke Jr., Jimmy Demaret, Doug Ford (8), Ralph Guldahl, Claude Harmon, Ben Hogan (8,9), Herman Keiser, Cary Middlecoff, Jack Nicklaus (2,3,4,8,9), Arnold Palmer (2,3,8,9,10,11), Henry Picard, Gary Player (2,3,4,9,10), Gene Sarazen, Sam Snead (10), Art Wall Jr.
- Byron Nelson and Craig Wood did not play.
- The following categories only apply to Americans
- 2. U.S. Open champions (last 10 years)
Tommy Bolt (8), Julius Boros (10,11), Billy Casper (8,9,10,11), Gene Littler (10,11), Dick Mayer, Ken Venturi (8,11)
- 3. The Open champions (last 10 years)
- 4. PGA champions (last 10 years)
Jerry Barber, Dow Finsterwald, Al Geiberger (10), Jay Hebert (8), Lionel Hebert, Dave Marr (9,10), Bobby Nichols (8,9), Bob Rosburg (8)
- 5. The first eight finishers in the 1966 U.S. Amateur
Don Allen (a), Deane Beman (7,a), Ron Cerrudo (7,a), Jimmy Grant (a), Downing Gray (7,a), Jack Lewis, Jr. (a), Dick Siderowf (a)[9]
- Grant and Mike Morley tied for 8th place but Grace won the place by the drawing of lots. Morley was later invited under a different category.
- 6. Previous two U.S. Amateur and Amateur champion
Bob Murphy (7,9,a)
- 7. Members of the 1966 U.S. Eisenhower Trophy team
- 8. Top 24 players and ties from the 1966 Masters Tournament
Tommy Aaron, Frank Beard, Gay Brewer, Chen Ching-Po, Terry Dill, Ray Floyd, Paul Harney, Tommy Jacobs (11), Don January (11), Phil Rodgers (9), Doug Sanders (9,10)
- 9. Top 16 players and ties from the 1966 U.S. Open
Wes Ellis, Rod Funseth, Rives McBee, Johnny Miller (a), Mason Rudolph
- 10. Top eight players and ties from 1966 PGA Championship
- 11. Members of the U.S. 1965 Ryder Cup team
- 12. Two players selected for meritorious records on the fall part of the 1966 PGA Tour
- 13. One player, either amateur or professional, not already qualified, selected by a ballot of ex-Masters champions.
- 14. One professional, not already qualified, selected by a ballot of ex-U.S. Open champions.
- 15. One amateur, not already qualified, selected by a ballot of ex-U.S. Amateur champions.
Mike Morley (a)
- 16. Two players, not already qualified, from a points list based on finishes in the winter part of the PGA Tour
- 17. Foreign invitations
Peter Alliss, Peter Butler (8), Joe Carr (a), Bob Charles (3), Chen Ching-Po (8), Bobby Cole (6,a), Gary Cowan (5,6,a), Bruce Crampton (8), Roberto De Vicenzo (8), Bruce Devlin, Harold Henning (8), Tony Jacklin, George Knudson (8), Kel Nagle (3), Chi-Chi Rodríguez, Luis Silverio (a), Ramón Sota, Bob Stanton, Hideyo Sugimoto, Dave Thomas, Bobby Verwey
Nationalities in the field
North America (64) | South America (1) | Europe (6) | Oceania (5) | Asia (3) | Africa (4) |
---|---|---|---|---|---|
Canada (2) | Argentina (1) | England (3) | Australia (4) | Japan (1) | South Africa (4) |
Puerto Rico (1) | Wales (1) | New Zealand (1) | Philippines (1) | ||
United States (61) | Ireland (1) | Taiwan (1) | |||
Spain (1) |
Made the cut
Player | Country | Year(s) won | R1 | R2 | R3 | R4 | Total | To par | Finish |
---|---|---|---|---|---|---|---|---|---|
Arnold Palmer | United States | 1958, 1960, 1962, 1964 | 73 | 73 | 70 | 69 | 285 | −3 | 4 |
Gary Player | South Africa | 1961 | 75 | 69 | 72 | 71 | 287 | −1 | T6 |
Ben Hogan | United States | 1951, 1953 | 74 | 73 | 66 | 77 | 290 | +2 | T10 |
Sam Snead | United States | 1949, 1952, 1954 | 72 | 76 | 71 | 71 | 290 | +2 | T10 |
Doug Ford | United States | 1957 | 74 | 69 | 82 | 71 | 296 | +8 | T31 |
Art Wall Jr. | United States | 1959 | 74 | 76 | 77 | 75 | 302 | +14 | T49 |
Jack Burke Jr. | United States | 1956 | 76 | 74 | 74 | 81 | 305 | +17 | T53 |
Missed the cut
Player | Country | Year(s) won | R1 | R2 | Total | To par |
---|---|---|---|---|---|---|
Jack Nicklaus | United States | 1963, 1965, 1966 | 72 | 79 | 151 | +7 |
Jimmy Demaret | United States | 1940, 1947, 1950 | 81 | 73 | 154 | +10 |
Henry Picard | United States | 1938 | 78 | 76 | 154 | +10 |
Herman Keiser | United States | 1946 | 78 | 77 | 155 | +11 |
Ralph Guldahl | United States | 1939 | 80 | 75 | 155 | +11 |
Cary Middlecoff | United States | 1955 | 84 | 76 | 160 | +16 |
Gene Sarazen | United States | 1935 | WD | |||
Claude Harmon | United States | 1948 | WD |
Round summaries
First round
Thursday, April 6, 1967
Place | Player | Country | Score | To par |
---|---|---|---|---|
1 | Bert Yancey | United States | 67 | −5 |
T2 | Billy Casper | United States | 70 | −2 |
Downing Gray (a) | United States | |||
T4 | Julius Boros | United States | 71 | −1 |
Tony Jacklin | England | |||
T6 | Tommy Bolt | United States | 72 | E |
Peter Butler | England | |||
Jay Hebert | United States | |||
George Knudson | Canada | |||
Gene Littler | United States | |||
Johnny Miller (a) | United States | |||
Bobby Nichols | United States | |||
Jack Nicklaus | United States | |||
Phil Rodgers | United States | |||
Mason Rudolph | United States | |||
Sam Snead | United States |
Second round
Friday, April 7, 1967
Place | Player | Country | Score | To par |
---|---|---|---|---|
1 | Bert Yancey | United States | 67-73=140 | −4 |
T2 | Julius Boros | United States | 71-70=141 | −3 |
Gay Brewer | United States | 73-68=141 | ||
Tony Jacklin | England | 71-70=141 | ||
Bobby Nichols | United States | 72-69=141 | ||
6 | George Archer | United States | 75-67=142 | −2 |
T7 | Tommy Aaron | United States | 75-68=143 | −1 |
Doug Ford | United States | 74-69=143 | ||
T9 | Billy Casper | United States | 70-64=144 | E |
Bruce Devlin | Australia | 74-70=144 | ||
Paul Harney | United States | 73-71=144 | ||
Gary Player | South Africa | 75-69=144 |
Source:[11]
Third round
Saturday, April 8, 1967
Place | Player | Country | Score | To par |
---|---|---|---|---|
T1 | Julius Boros | United States | 71-70-70=211 | −5 |
Bobby Nichols | United States | 72-69-70=211 | ||
Bert Yancey | United States | 67-73-71=211 | ||
T4 | Gay Brewer | United States | 73-68-72=213 | −3 |
Ben Hogan | United States | 74-73-66=213 | ||
6 | George Archer | United States | 75-67-72=214 | −2 |
T7 | Tony Jacklin | England | 71-70-74=215 | −1 |
Lionel Hebert | United States | 77-71-67=215 | ||
T9 | Jacky Cupit | United States | 73-76-67=216 | E |
Arnold Palmer | United States | 73-73-70=216 | ||
Gary Player | South Africa | 75-69-72=216 |
Source:
Final round
Sunday, April 9, 1967
Place | Player | Country | Score | To par | Money ($) |
---|---|---|---|---|---|
1 | Gay Brewer | United States | 73-68-72-67=280 | −8 | 20,000 |
2 | Bobby Nichols | United States | 72-69-70-70=281 | −7 | 14,000 |
3 | Bert Yancey | United States | 67-73-71-73=284 | −4 | 9,000 |
4 | Arnold Palmer | United States | 73-73-70-69=285 | −3 | 6,600 |
5 | Julius Boros | United States | 71-70-70-75=286 | −2 | 5,500 |
T6 | Paul Harney | United States | 73-71-74-69=287 | −1 | 4,150 |
Gary Player | South Africa | 75-69-72-71=287 | |||
T8 | Tommy Aaron | United States | 75-68-74-71=288 | E | 3,350 |
Lionel Hebert | United States | 77-71-67-73=288 | |||
T10 | Roberto De Vicenzo | Argentina | 73-72-74-71=290 | +2 | 2,720 |
Bruce Devlin | Australia | 74-70-75-71=290 | |||
Ben Hogan | United States | 74-73-66-77=290 | |||
Mason Rudolph | United States | 72-76-72-70=290 | |||
Sam Snead | United States | 72-76-71-71=290 |
Scorecard
Cumulative tournament scores, relative to par
Birdie | Bogey | Double bogey |
References
- Grimsley, Will (April 9, 1967). "Masters lead held by three". Eugene Register-Guard. (Oregon). Associated Press. p. 1B.
- "'I redeemed myself': Brewer". Miami News. (New York Times). April 10, 1967. p. C-1.
- "Gay Brewer wins Masters golf". Pittsburgh Post-Gazette. April 10, 1967. p. 30.
- Jenkins, Dan (April 17, 1967). "A Glory Day for Gay". Sports Illustrated. p. 22.
- "Bogeys run Nicklaus out of Masters". Toledo Blade. (Ohio). Associated Press. April 8, 1967. p. 15.
- "Yancey clings to one-shot Masters lead". Pittsburgh Post-Gazette. Associated Press. April 8, 1967. p. 7.
- "Ryder spot is elusive for Nicklaus". Spokesman-Review. Spokane, Washington. Associated Press. March 28, 1967. p. 12.
- "Augusta National Golf club: map". Pittsburgh Post-Gazette. April 7, 1967. p. 21.
- "Double Bogey Forces Playoff in National Amateur". St. Petersburg Times. (Florida). September 4, 1966. p. 3C.
- "Yancey's 67 sets pace in Masters golf". Pittsburgh Post-Gazette. Associated Press. April 7, 1967. p. 20.
- "Bert has 67-73; Nicklaus misses cutoff with 151". Pittsburgh Post-Gazette. Associated Press. April 8, 1967. p. 7.
- "Yancey romances August; winds, fairways irk field". Spokesman-Review. (Spokane, Washington). Associated Press. April 8, 1967. p. 18.
External links
- Masters.com – Past winners
- About.com – 1967 Masters
- Augusta.com – 1967 Masters leaderboard and scorecards