1970–71 Portland Trail Blazers season
The Portland Trail Blazers were one of three new teams to join the NBA for the 1970–71 season.[1] The franchise played its inaugural regular season game on a Friday night in Portland, beating the fellow expansion Cleveland Cavaliers 115–112 on October 16, with 4,273 in attendance.[2][3][4]
1970–71 Portland Trail Blazers season | |
---|---|
Head coach | Rolland Todd |
Arena | Memorial Coliseum |
Results | |
Record | 29–53 (.354) |
Place | Division: 5th (Pacific) Conference: 9th (Western) |
Playoff finish | Did not qualify |
Stats @ Basketball-Reference.com | |
Local media | |
Television | KPTV |
Radio | KOIN |
Portland finished last in the Pacific Division with a record of 29–53 (.354).[4] Of the three expansion teams, their record was the best; with seven more wins than the Buffalo Braves and fourteen more than the Cavaliers. The leading scorer for the Blazers was Geoff Petrie; he averaged 24.8 points per game and shared Rookie of the Year honors with Boston Celtics star Dave Cowens.[4]
Offseason
NBA Draft
Round | Pick | Player | Position | Nationality | College |
---|---|---|---|---|---|
1 | 8 | Geoff Petrie | SG | United States | Princeton |
2 | 25 | Walt Gilmore | PF | Fort Valley State | |
3 | 42 | Bill Cain | Iowa State | ||
4 | 59 | Jim Penix | Bowling Green | ||
5 | 76 | Ron Knight | PF | Cal State LA | |
6 | 93 | George Janky | Dayton | ||
7 | 110 | Claude English | F | United States | Rhode Island |
8 | 127 | Doug Boyd | TCU | ||
9 | 144 | Billy Gaskins | Oregon | ||
10 | 161 | Israel Oliver | Elizabeth City State | ||
11 | 176 | Don McClemore | Bowling Green | ||
12 | 188 | Paul Adams | Central Washington | ||
13 | 199 | Alex Boyd | Nevada-Reno | ||
14 | 208 | Frank Loteridge | Texas–Pan American | ||
15 | 218 | John Canady | Miami (FL) | ||
16 | 226 | Doug Williams | St. Mary's (TX) | ||
18 | 235 | Bruce Butchko | Southern Illinois | ||
19 | 239 | Mark Gabriel | Hanover |
- Source:[5]
Expansion Draft
Player | Position | Team |
---|---|---|
Rick Adelman | PG | San Diego Rockets |
Jerry Chambers | SF | Phoenix Suns |
LeRoy Ellis | C | Baltimore Bullets |
Fred Hetzel | SF | Philadelphia 76ers |
Joe Kennedy | SF | Seattle SuperSonics |
Ed Manning | SF/PF | Chicago Bulls |
Stan McKenzie | SF | Phoenix Suns |
Dorie Murrey | PF | Seattle SuperSonics |
Pat Riley | SG | San Diego Rockets |
Dale Schlueter | C | San Francisco Warriors |
Larry Siegfried | PG | Boston Celtics |
Roster
Portland Trail Blazers roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
- Source:
|
|
Regular season
Season standings
Pacific Division | W | L | PCT | GB | Home | Road | Neutral | Div |
---|---|---|---|---|---|---|---|---|
y-Los Angeles Lakers | 48 | 34 | .585 | – | 30–11 | 17–22 | 1–1 | 15–7 |
x-San Francisco Warriors | 41 | 41 | .500 | 7 | 20–18 | 19–21 | 2–2 | 12–10 |
San Diego Rockets | 40 | 42 | .488 | 8 | 24–15 | 15–26 | 1–1 | 14–8 |
Seattle SuperSonics | 38 | 44 | .463 | 10 | 27–13 | 11–30 | 0–1 | 10–14 |
Portland Trail Blazers | 29 | 53 | .354 | 19 | 18–21 | 9–26 | 2–6 | 3–15 |
# | Western Conference | |||
---|---|---|---|---|
Team | W | L | PCT | |
1 | z-Milwaukee Bucks | 66 | 16 | .805 |
2 | y-Los Angeles Lakers | 48 | 34 | .585 |
3 | x-Chicago Bulls | 51 | 31 | .622 |
4 | x-San Francisco Warriors | 41 | 41 | .500 |
5 | Phoenix Suns | 48 | 34 | .585 |
6 | Detroit Pistons | 45 | 37 | .549 |
7 | San Diego Rockets | 40 | 42 | .488 |
8 | Seattle SuperSonics | 38 | 44 | .463 |
9 | Portland Trail Blazers | 29 | 53 | .354 |
Record vs. opponents
1970–71 NBA Records | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ATL | BAL | BOS | BUF | CHI | CIN | CLE | DET | LAL | MIL | NYK | PHI | PHO | POR | SDR | SFW | SEA |
Atlanta | — | 3–3 | 2–4 | 3–1 | 1–4 | 2–4 | 4–0 | 0–5 | 3–2 | 1–4 | 3–3 | 4–2 | 1–4 | 2–2 | 2–3 | 2–3 | 3–2 |
Baltimore | 3–3 | — | 3–3 | 3–1 | 2–3 | 3–3 | 4–0 | 2–3 | 2–3 | 1–4 | 2–4 | 3–3 | 3–2 | 2–2 | 4–1 | 2–3 | 3–2 |
Boston | 4–2 | 3–3 | — | 4–0 | 4–1 | 4–2 | 3–1 | 2–3 | 3–2 | 0–5 | 0–6 | 4–2 | 2–3 | 2–2 | 3–2 | 3–2 | 3–2 |
Buffalo | 1–3 | 1–3 | 0–4 | — | 0–4 | 0–4 | 5–7 | 1–5 | 2–2 | 0–4 | 2–2 | 0–4 | 1–3 | 6–6 | 1–3 | 1–3 | 1–3 |
Chicago | 4–1 | 3–2 | 1–4 | 4–0 | — | 4–0 | 4–0 | 3–3 | 2–4 | 1–5 | 3–2 | 3–2 | 3–3 | 3–1 | 6–0 | 4–2 | 3–2 |
Cincinnati | 4–2 | 3–3 | 2–4 | 4–0 | 0–4 | — | 5–1 | 1–4 | 1–4 | 1–4 | 2–4 | 1–5 | 1–4 | 4–0 | 1–3 | 2–3 | 1–4 |
Cleveland | 0–4 | 0–4 | 1–3 | 7–5 | 0–4 | 1–5 | — | 2–2 | 0–4 | 0–4 | 0–4 | 1–3 | 0–4 | 2–10 | 0–4 | 1–3 | 0–4 |
Detroit | 5–0 | 3–2 | 3–2 | 5–1 | 3–3 | 4–1 | 2–2 | — | 2–3 | 1–5 | 2–3 | 2–3 | 2–4 | 3–1 | 4–2 | 1–4 | 3–1 |
Los Angeles | 2–3 | 3–2 | 2–3 | 2–2 | 4–2 | 4–1 | 4–0 | 3–2 | — | 1–4 | 3–2 | 3–2 | 2–4 | 4–0 | 3–3 | 4–2 | 4–2 |
Milwaukee | 4–1 | 4–1 | 5–0 | 4–0 | 5–1 | 4–1 | 4–0 | 5–1 | 4–1 | — | 1–4 | 4–1 | 4–2 | 3–1 | 4–1 | 6–0 | 5–1 |
New York | 3–3 | 4–2 | 6–0 | 2–2 | 2–3 | 4–2 | 4–0 | 3–2 | 2–3 | 4–1 | — | 2–4 | 4–1 | 3–1 | 4–1 | 3–2 | 2–3 |
Philadelphia | 2–4 | 3–3 | 2–4 | 4–0 | 2–3 | 5–1 | 3–1 | 3–2 | 2–3 | 1–4 | 4–2 | — | 3–2 | 4–0 | 3–2 | 3–2 | 3–2 |
Phoenix | 4–1 | 2–3 | 3–2 | 3–1 | 3–3 | 4–1 | 4–0 | 4–2 | 4–2 | 2–4 | 1–4 | 2–3 | — | 4–0 | 2–4 | 3–2 | 3–2 |
Portland | 2–2 | 2–2 | 2–2 | 6–6 | 1–3 | 0–4 | 10–2 | 1–3 | 0–4 | 1–3 | 1–3 | 0–4 | 0–4 | — | 0–4 | 1–3 | 2–4 |
San Diego | 3–2 | 1–4 | 2–3 | 3–1 | 0–6 | 3–1 | 4–0 | 2–4 | 3–3 | 1–4 | 1–4 | 2–3 | 4–2 | 4–0 | — | 2–4 | 5–1 |
San Francisco | 3–2 | 3–2 | 2–3 | 3–1 | 2–4 | 3–2 | 3–1 | 4–1 | 2–4 | 0–6 | 2–3 | 2–3 | 2–3 | 3–1 | 4–2 | — | 3–3 |
Seattle | 2–3 | 2–3 | 2–3 | 3–1 | 2–3 | 4–1 | 4–0 | 1–3 | 2–4 | 1–5 | 3–2 | 2–3 | 2–3 | 4–2 | 1–5 | 3–3 | — |
Awards and honors
References
- Carry, Peter (November 2, 1970). "Geoff who? and Mod Todd". Sports Illustrated. p. 66.
- Cawood, Neil (October 17, 1970). "Barnett, Petrie pace Blazers to first win". Eugene Register-Guard. (Oregon). p. 3B.
- "Blazers win their debut". The Bulletin. (Bend, Oregon). UPI. October 17, 1970. p. 9.
- Portland Trail Blazers (1970–Present)
- "Portland Trail Blazers Draft Picks". basketball-reference.com. Retrieved 3 July 2019.
- BOBCATS: All-Time Expansion Draft Results Archived 2008-01-16 at the Wayback Machine
- Player information from Basketball Reference
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.