1970 Argentine Primera División
The 1970 Primera División season was the 79th season of top-flight football in Argentina, with Boca Juniors winning the Metropolitano (18th title) and Independiente winning the Nacional championship (9th title).
Season | 1970 |
---|---|
Champions | Boca Juniors (Metropolitano) Independiente (Nacional) |
← 1969 1971 → |
There were three teams relegated, Lanús, Quilmes and Unión (SF).[1]
Campeonato Metropolitano
Season | 1970 |
---|---|
Champions | Independiente (9th title) |
Promoted | (none) |
Relegated | Lanús Quilmes Unión (SF) |
Top goalscorer | Oscar Más (16 goals) |
← 1969 1971 → |
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Independiente | 20 | 12 | 3 | 5 | 43 | 25 | +18 | 27 |
2 | River Plate | 20 | 10 | 7 | 3 | 42 | 24 | +18 | 27 |
3 | San Lorenzo | 20 | 7 | 11 | 2 | 36 | 20 | +16 | 25 |
3 | Boca Juniors | 20 | 10 | 5 | 5 | 30 | 19 | +11 | 25 |
3 | Newell's Old Boys | 20 | 8 | 9 | 3 | 28 | 26 | +2 | 25 |
6 | Platense | 20 | 9 | 6 | 5 | 24 | 19 | +5 | 24 |
7 | Atlanta | 20 | 8 | 6 | 6 | 29 | 26 | +3 | 22 |
7 | Banfield | 20 | 6 | 10 | 4 | 17 | 14 | +3 | 22 |
9 | Gimnasia y Esgrima (LP) | 20 | 8 | 5 | 7 | 28 | 26 | +2 | 21 |
9 | Vélez Sársfield | 20 | 8 | 5 | 7 | 27 | 26 | +1 | 21 |
9 | Racing | 20 | 5 | 11 | 4 | 26 | 22 | +4 | 21 |
9 | Rosario Central | 20 | 7 | 7 | 6 | 26 | 23 | +3 | 21 |
13 | Chacarita Juniors | 20 | 8 | 4 | 8 | 22 | 23 | −1 | 20 |
14 | Huracán | 20 | 6 | 7 | 7 | 33 | 32 | +1 | 19 |
15 | Quilmes | 20 | 6 | 5 | 9 | 24 | 32 | −8 | 17 |
15 | Estudiantes (LP) | 20 | 4 | 9 | 7 | 22 | 26 | −4 | 17 |
15 | Argentinos Juniors | 20 | 5 | 7 | 8 | 21 | 33 | −12 | 17 |
18 | Unión | 20 | 6 | 4 | 10 | 24 | 35 | −11 | 16 |
19 | Lanús | 20 | 4 | 5 | 11 | 22 | 35 | −13 | 13 |
20 | Colón | 20 | 3 | 5 | 12 | 21 | 40 | −19 | 11 |
21 | Los Andes | 20 | 2 | 5 | 13 | 22 | 41 | −19 | 9 |
Source:
Petit Tournament
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Estudiantes (LP) | 3 | 1 | 2 | 0 | 4 | 3 | +1 | 4 |
2 | Chacarita Juniors | 3 | 1 | 2 | 0 | 3 | 2 | +1 | 4 |
3 | Quilmes | 3 | 1 | 2 | 0 | 2 | 1 | +1 | 4 |
4 | Huracán | 3 | 0 | 0 | 3 | 2 | 5 | −3 | 0 |
Source:
Reclasificatorio Tournament
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Los Andes | 12 | 8 | 1 | 3 | 23 | 14 | +9 | 17 |
2 | Huracán | 12 | 6 | 4 | 2 | 33 | 11 | +22 | 16 |
3 | Argentinos Juniors | 12 | 5 | 3 | 4 | 17 | 14 | +3 | 13 |
4 | Colón | 12 | 4 | 3 | 5 | 15 | 24 | −9 | 11 |
4 | Quilmes | 12 | 5 | 1 | 6 | 14 | 18 | −4 | 11 |
6 | Unión | 12 | 3 | 4 | 5 | 11 | 17 | −6 | 10 |
7 | Lanús | 12 | 1 | 4 | 7 | 13 | 28 | −15 | 6 |
Source:
Reclasificatorio de Primera Tournament
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Ferro Carril Oeste | 3 | 3 | 0 | 0 | 10 | 1 | +9 | 6 |
2 | Colón | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 3 |
3 | Quilmes | 3 | 1 | 1 | 1 | 3 | 6 | −3 | 3 |
4 | Almirante Brown | 3 | 0 | 0 | 3 | 4 | 10 | −6 | 0 |
Source:
Campeonato Nacional
Season | 1970 |
---|---|
Champions | Boca Juniors (18th title) |
1971 Copa Libertadores | Boca Juniors Rosario Central |
Top goalscorer | Carlos Bianchi (18 goals) |
← 1969 1971 → |
Group A
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Chacarita Juniors | 20 | 13 | 3 | 4 | 25 | 19 | +6 | 29 |
2 | Gimnasia y Esgrima (LP) | 20 | 12 | 3 | 5 | 46 | 31 | +15 | 27 |
3 | River Plate | 20 | 11 | 4 | 5 | 30 | 20 | +10 | 26 |
4 | San Lorenzo | 20 | 11 | 2 | 7 | 45 | 26 | +19 | 24 |
5 | Gimnasia y Esgrima (M) | 20 | 10 | 3 | 7 | 33 | 32 | +1 | 23 |
6 | Racing | 20 | 5 | 7 | 8 | 35 | 30 | +5 | 17 |
7 | Newell's Old Boys | 20 | 5 | 5 | 10 | 29 | 36 | −7 | 15 |
7 | Talleres (C) | 20 | 4 | 7 | 9 | 27 | 42 | −15 | 15 |
9 | San Martín (T) | 20 | 5 | 4 | 11 | 19 | 37 | −18 | 14 |
10 | Platense | 20 | 3 | 4 | 13 | 21 | 46 | −25 | 10 |
Source:
Group B
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Rosario Central | 20 | 13 | 3 | 4 | 42 | 26 | +16 | 29 |
1 | Boca Juniors | 20 | 13 | 3 | 4 | 36 | 20 | +16 | 29 |
3 | Vélez Sársfield | 20 | 9 | 7 | 4 | 39 | 24 | +15 | 25 |
4 | Independiente | 20 | 9 | 3 | 8 | 37 | 35 | +2 | 21 |
5 | Estudiantes (LP) | 20 | 7 | 6 | 7 | 31 | 22 | +9 | 20 |
6 | Banfield | 20 | 6 | 6 | 8 | 29 | 29 | 0 | 18 |
7 | Atlanta | 20 | 5 | 6 | 9 | 17 | 22 | −5 | 16 |
8 | Kimberley | 20 | 4 | 7 | 9 | 33 | 41 | −8 | 15 |
9 | Gimnasia y Esgrima (J) | 20 | 4 | 6 | 10 | 27 | 43 | −16 | 14 |
10 | San Martín (SJ) | 20 | 4 | 5 | 11 | 27 | 47 | −20 | 13 |
Source:
Semifinals
Final
1970 Campeonato Nacional Final
Boca Juniors | 2–1 | Rosario Central |
---|---|---|
Rojas 79' Coch 109' |
Report | Landucci 40' |
Referee: Ángel Coerezza
Boca Juniors
|
R. Central
|
|
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.