1970 Columbia Lions football team
The 1970 Columbia Lions football team represented Columbia University in the 1970 college football season.[1] They were led by third-year head coach Frank Navarro and played their home games at Baker Field . They were a member of the Ivy League. They finished the season 3–6 overall 1–6 in Ivy League play to tie for sixth place.
1970 Columbia Lions football | |
---|---|
Conference | Ivy League |
1970 record | 3–6 (1–6 Ivy) |
Head coach | |
Home stadium | Baker Field |
1970 Ivy League football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 14 Dartmouth $ | 7 | – | 0 | – | 0 | 9 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yale | 5 | – | 2 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harvard | 5 | – | 2 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cornell | 4 | – | 3 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Princeton | 3 | – | 4 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn | 2 | – | 5 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Columbia | 1 | – | 6 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brown | 1 | – | 6 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 26 | Lafayette* | W 23-9 | 5,079 | [2] | |
October 3 | at Princeton | L 22-24 | 12,000 | [3] | |
October 10 | Harvard |
| W 28-21 | 11,428 | [4] |
October 17 | at Yale | L 15-32 | 21,634 | [5] | |
October 24 | Rutgers* |
| W 30-14 | 16,713 | [6] |
October 31 | Cornell |
| L 14-31 | 15,928 | [7] |
November 7 | at No. 17 Dartmouth | L 0-55 | 12,850 | [8] | |
November 14 | at Penn | L 14-21 | 37,035 | [9] | |
November 21 | Brown |
| L 12-17 | 9,035 | [10] |
|
Roster
1970 Columbia Lions football team roster | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | ||||||||||||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
|
References
- "1970 Columbia Lions Schedule and Results". Sports Reference LLC. Retrieved January 17, 2019.
- Werden, Lincoln A. (September 27, 1970). "Columbia Downs Lafayette, 23-9". The New York Times. New York, N.Y. p. S1.
- Werden, Lincoln A. (October 4, 1970). "Princeton Tops Columbia, 24-22". The New York Times. New York, N.Y. p. S1.
- Werden, Lincoln A. (October 11, 1970). "Columbia Halts Harvard, 28 to 21". The New York Times. New York, N.Y. p. S1.
- Werden, Lincoln A. (October 18, 1970). "Yale Defeats Columbia; Elis Win, 32 to 15". The New York Times. New York, N.Y. p. S1.
- "Columbia Trounces Rutgers by 30-14 as Jackson Excels". The New York Times. New York, N.Y. October 25, 1970. p. S1.
- "Columbia Loses to Cornell, 31-20". The New York Times. New York, N.Y. November 1, 1970. p. S1.
- McGowen, Deane (November 8, 1970). "Dartmouth Routs Columbia, 55-0; Ivy Mark Broken". The New York Times. New York, N.Y. p. S1.
- Werden, Lincoln A. (November 15, 1970). "Penn Triumphs over Columbia; Late Score Wins, 21-14". The New York Times. New York, N.Y. p. S1.
- Foley, Red (November 22, 1970). "Brown Edges Inept Lions, 17-12". Sunday News. New York, N.Y. p. 159 – via Newspapers.com.
- "1970 Football Schedule". Columbia University Athletics. Retrieved January 17, 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.