1975 Penn Quakers football team
The 1975 Penn Quakers football team represented the University of Pennsylvania in the 1975 NCAA Division I football season.
1975 Penn Quakers football | |
---|---|
Conference | Ivy League |
1975 record | 3–6 (2–5 Ivy) |
Head coach |
|
Home stadium | Franklin Field |
1975 Ivy League football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harvard $ | 6 | – | 1 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brown | 5 | – | 1 | – | 1 | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yale | 5 | – | 2 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dartmouth | 4 | – | 2 | – | 1 | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Princeton | 3 | – | 4 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn | 2 | – | 5 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Columbia | 2 | – | 5 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cornell | 0 | – | 7 | – | 0 | 1 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 27 | at Lehigh* | L 23–34 | 14,000 | [1] | |
October 4 | Brown | L 8–17 | 14,275 | [2] | |
October 11 | at Dartmouth | L 14–19 | 12,600 | [3] | |
October 17 | Lafayette* |
| W 13–0 | 3,127 | [4] |
October 25 | at Princeton | W 24–20 | 12,500 | [5] | |
November 1 | Harvard |
| L 3–21 | 17,256 | [6] |
November 8 | at Yale | L 14–24 | 18,740 | [7] | |
November 15 | at Columbia | L 25–28 | 4,125 | [8] | |
November 22 | Cornell |
| W 27–21 | 21,112 | [9] |
|
References
- "Lehigh's Late Rally Subdues Penn, 34-23". The New York Times. New York, N.Y. September 28, 1975. p. S8.
- McGowen, Deane (October 5, 1975). "Princeton and Brown Victors; Bruins Top Penn for 6th in Row, 17-8". The New York Times. New York, N.Y. p. S1.
- McGowen, Deane (October 12, 1975). "Dartmouth Victor; Big Green Rushing Beats Penn, 19-14". The New York Times. New York, N.Y. p. S6.
- Dell, John (October 18, 1975). "Penn Cashes In on the Breaks". The Philadelphia Inquirer. Philadelphia, Pa. p. 1-C – via Newspapers.com.
- Wallace, William N. (October 26, 1975). "Penn Upsets Tigers; Quakers Win in 2d Half, 24-20". The New York Times. New York, N.Y. p. S8.
- McGowen, Deane (November 2, 1975). "Brown and Harvard Triumph; Crimson Sets Back Penn, 21 to 3". The New York Times. New York, N.Y. p. S1.
- Dell, John (November 9, 1975). "Wixted Hurt Again in Penn Loss". The Philadelphia Inquirer. Philadelphia, Pa. p. 1-E – via Newspapers.com.
- McGowen, Deane (November 16, 1975). "Columbia Subdues Penn Eleven, 28-25". The New York Times. New York, N.Y. p. S8.
- "Dartmouth and Penn Also Win; Cornell Loses 8th, 27-21". The New York Times. New York, N.Y. Associated Press. November 23, 1975. p. S6.
- "1975 Pennsylvania Quakers Schedule and Results". Sports Reference. Retrieved February 19, 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.