1977 New Mexico State Aggies football team
The 1977 New Mexico State Aggies football team was an American football team that represented New Mexico State University in the Missouri Valley Conference (MVC) during the 1977 NCAA Division I football season. In their fifth year under head coach Jim Bradley, the Aggies compiled a 4–7 record.[1][2] The team played its home games at Memorial Stadium in Las Cruces, New Mexico.[3]
1977 New Mexico State Aggies football | |
---|---|
Conference | Missouri Valley Conference |
1977 record | 4–7 (3–2 MVC) |
Head coach |
|
Home stadium | Memorial Stadium |
1977 Missouri Valley Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Texas State $ | 4 | – | 1 | – | 0 | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wichita State | 3 | – | 1 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico State | 3 | – | 2 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulsa | 2 | – | 2 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drake | 1 | – | 4 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Illinois | 0 | – | 3 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
Date | Opponent | Site | Result |
---|---|---|---|
September 3 | Southern Illinois | W 29–7 | |
September 10 | at Arkansas* | L 10–53 | |
September 17 | Wichita State |
| W 24–12 |
September 24 | Drake |
| W 35–9 |
October 1 | at UTEP* | L 21–23 | |
October 8 | West Texas State |
| L 14–17 |
October 22 | at Texas–Arlington* |
| W 7–6 |
October 29 | New Mexico* |
| L 13–35 |
November 5 | at North Texas State* | L 17–45 | |
November 12 | at Tulsa | L 24–27 | |
November 19 | Idaho* |
| L 44–47 |
|
References
- "1977 New Mexico State Aggies Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved December 18, 2020.
- "New Mexico State Football 2019 Media Guide" (PDF). New Mexico State University. 2019. p. 73. Retrieved December 18, 2020.
- 2019 Media Guide, p. 15.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.