1980–81 Seattle SuperSonics season
The 1980–81 NBA season was the SuperSonics 14th season in the NBA.[1]
1980–81 Seattle SuperSonics season | |
---|---|
Head coach | Lenny Wilkens |
General manager | Zollie Volchok |
Arena | Kingdome |
Results | |
Record | 34–48 (.415) |
Place | Division: 6th (Pacific) Conference: 10th (Western) |
Playoff finish | Did not qualify |
Stats @ Basketball-Reference.com | |
Local media | |
Television | KIRO-TV |
Radio | KIRO |
Draft picks
Round | Pick | Player | Position | Nationality | School/Club Team |
---|---|---|---|---|---|
1 | 20 | Bill Hanzlik | SG/SF | United States | Notre Dame |
3 | 66 | Carl Bailey | C | United States | Tuskegee |
Roster
1980–81 Seattle SuperSonics roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Regular season
Season standings
Pacific Division | W | L | PCT | GB | Home | Road | Div |
---|---|---|---|---|---|---|---|
y-Phoenix Suns | 57 | 25 | .695 | – | 36–5 | 21–20 | 22–8 |
x-Los Angeles Lakers | 54 | 28 | .659 | 3.0 | 30–11 | 24–17 | 19–11 |
x-Portland Trail Blazers | 45 | 37 | .549 | 12.0 | 30–11 | 15–26 | 18–12 |
Golden State Warriors | 39 | 43 | .476 | 18.0 | 26–15 | 13–28 | 10–20 |
San Diego Clippers | 36 | 46 | .439 | 21.0 | 22–19 | 14–27 | 14–16 |
Seattle SuperSonics | 34 | 48 | .415 | 23.0 | 22–19 | 12–29 | 7–23 |
# | Western Conference | ||||
---|---|---|---|---|---|
Team | W | L | PCT | GB | |
1 | c-Phoenix Suns | 57 | 25 | .695 | – |
2 | y-San Antonio Spurs | 52 | 30 | .634 | 5 |
3 | x-Los Angeles Lakers | 54 | 28 | .659 | 3 |
4 | x-Portland Trail Blazers | 45 | 37 | .549 | 12 |
5 | x-Kansas City Kings | 40 | 42 | .488 | 17 |
6 | x-Houston Rockets | 40 | 42 | .488 | 17 |
7 | Golden State Warriors | 39 | 43 | .476 | 18 |
8 | Denver Nuggets | 37 | 45 | .451 | 20 |
9 | San Diego Clippers | 36 | 46 | .439 | 21 |
10 | Seattle SuperSonics | 34 | 48 | .415 | 23 |
11 | Utah Jazz | 28 | 54 | .341 | 29 |
12 | Dallas Mavericks | 15 | 67 | .183 | 42 |
Notes
- z, y – division champions
- x – clinched playoff spot
Record vs. opponents
1980-81 NBA Records | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ATL | BOS | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | KCK | LAL | MIL | NJN | NYK | PHI | PHO | POR | SAS | SDC | SEA | UTA | WAS |
Atlanta | — | 2–4 | 2–4 | 1–5 | 2–0 | 1–1 | 4–2 | 2–0 | 1–1 | 1–5 | 1–1 | 0–2 | 1–5 | 3–2 | 2–4 | 1–5 | 0–2 | 1–1 | 1–1 | 1–1 | 1–1 | 2–0 | 1–4 |
Boston | 4–2 | — | 5–1 | 4–1 | 2–0 | 2–0 | 4–1 | 1–1 | 2–0 | 3–3 | 1–1 | 2–0 | 3–3 | 6–0 | 5–1 | 3–3 | 2–0 | 2–0 | 2–0 | 2–0 | 1–1 | 1–1 | 5–1 |
Chicago | 4–2 | 1–5 | — | 5–1 | 1–1 | 1–1 | 5–1 | 1–1 | 1–1 | 3–2 | 2–0 | 1–1 | 3–3 | 3–2 | 3–3 | 2–4 | 0–2 | 0–2 | 0–2 | 1–1 | 1–1 | 2–0 | 5–1 |
Cleveland | 5–1 | 1–4 | 1–5 | — | 2–0 | 1–1 | 3–3 | 1–1 | 0–2 | 2–4 | 0–2 | 0–2 | 0–6 | 3–3 | 0–5 | 0–6 | 1–1 | 1–1 | 1–1 | 1–1 | 0–2 | 1–1 | 4–2 |
Dallas | 0–2 | 0–2 | 1–1 | 0–2 | — | 3–3 | 0–2 | 2–3 | 0–6 | 0–2 | 0–6 | 0–5 | 0–2 | 1–1 | 1–1 | 0–2 | 1–4 | 1–4 | 1–5 | 2–3 | 1–4 | 1–5 | 0–2 |
Denver | 1–1 | 0–2 | 1–1 | 1–1 | 3–3 | — | 2–0 | 3–2 | 2–4 | 1–1 | 4–2 | 3–2 | 1–1 | 1–1 | 0–2 | 1–1 | 1–4 | 2–3 | 2–4 | 3–2 | 3–2 | 2–4 | 0–2 |
Detroit | 2–4 | 1–4 | 1–5 | 3–3 | 2–0 | 0–2 | — | 0–2 | 1–1 | 2–4 | 1–1 | 0–2 | 1–5 | 3–3 | 1–5 | 1–4 | 0–2 | 0–2 | 0–2 | 1–1 | 0–2 | 0–2 | 1–5 |
Golden State | 0–2 | 1–1 | 1–1 | 1–1 | 3–2 | 2–3 | 2–0 | — | 3–2 | 1–1 | 5–0 | 1–5 | 1–1 | 1–1 | 2–0 | 0–2 | 2–4 | 2–4 | 1–4 | 2–4 | 3–3 | 4–1 | 1–1 |
Houston | 1–1 | 0–2 | 1–1 | 2–0 | 6–0 | 4–2 | 1–1 | 2–3 | — | 1–1 | 2–4 | 2–3 | 0–2 | 2–0 | 0–2 | 0–2 | 1–4 | 3–2 | 3–3 | 1–4 | 4–1 | 4–2 | 0–2 |
Indiana | 5–1 | 3–3 | 2–3 | 4–2 | 2–0 | 1–1 | 4–2 | 1–1 | 1–1 | — | 2–0 | 0–2 | 2–4 | 5–1 | 3–2 | 0–6 | 1–1 | 0–2 | 2–0 | 1–1 | 0–2 | 1–1 | 4–2 |
Kansas City | 1–1 | 1–1 | 0–2 | 2–0 | 6–0 | 2–4 | 1–1 | 0–5 | 4–2 | 0–2 | — | 0–5 | 1–1 | 2–0 | 1–1 | 0–2 | 3–2 | 3–2 | 2–4 | 3–2 | 2–3 | 5–1 | 1–1 |
Los Angeles | 2–0 | 0–2 | 1–1 | 2–0 | 5–0 | 2–3 | 2–0 | 5–1 | 3–2 | 2–0 | 5–0 | — | 0–2 | 2–0 | 2–0 | 1–1 | 2–4 | 3–3 | 2–3 | 3–3 | 6–0 | 3–2 | 1–1 |
Milwaukee | 5–1 | 3–3 | 3–3 | 6–0 | 2–0 | 1–1 | 5–1 | 1–1 | 2–0 | 4–2 | 1–1 | 2–0 | — | 5–1 | 3–3 | 3–2 | 1–1 | 2–0 | 1–1 | 2–0 | 2–0 | 2–0 | 4–1 |
New Jersey | 2–3 | 0–6 | 2–3 | 3–3 | 1–1 | 1–1 | 3–3 | 1–1 | 0–2 | 1–5 | 0–2 | 0–2 | 1–5 | — | 0–6 | 1–5 | 1–1 | 2–0 | 0–2 | 0–2 | 1–1 | 1–1 | 3–3 |
New York | 4–2 | 1–5 | 3–3 | 5–0 | 1–1 | 2–0 | 5–1 | 0–2 | 2–0 | 2–3 | 1–1 | 0–2 | 3–3 | 6–0 | — | 3–3 | 1–1 | 1–1 | 0–2 | 2–0 | 2–0 | 2–0 | 4–2 |
Philadelphia | 5–1 | 3–3 | 4–2 | 6–0 | 2–0 | 1–1 | 4–1 | 2–0 | 2–0 | 6–0 | 2–0 | 1–1 | 2–3 | 5–1 | 3–3 | — | 1–1 | 1–1 | 2–0 | 2–0 | 2–0 | 2–0 | 4–2 |
Phoenix | 2–0 | 0–2 | 2–0 | 1–1 | 4–1 | 4–1 | 2–0 | 4–2 | 4–1 | 1–1 | 2–3 | 4–2 | 1–1 | 1–1 | 1–1 | 1–1 | — | 3–3 | 3–2 | 6–0 | 5–1 | 5–0 | 1–1 |
Portland | 1–1 | 0–2 | 2–0 | 1–1 | 4–1 | 3–2 | 2–0 | 4–2 | 2–3 | 2–0 | 2–3 | 3–3 | 0–2 | 0–2 | 1–1 | 1–1 | 3–3 | — | 2–3 | 4–2 | 4–2 | 2–3 | 2–0 |
San Antonio | 1–1 | 0–2 | 2–0 | 1–1 | 5–1 | 4–2 | 2–0 | 4–1 | 3–3 | 0–2 | 4–2 | 3–2 | 1–1 | 2–0 | 2–0 | 0–2 | 2–3 | 3–2 | — | 4–1 | 3–2 | 5–1 | 1–1 |
San Diego | 1–1 | 0–2 | 1–1 | 1–1 | 3–2 | 2–3 | 1–1 | 4–2 | 4–1 | 1–1 | 2–3 | 3–3 | 0–2 | 2–0 | 0–2 | 0–2 | 0–6 | 2–4 | 1–4 | — | 5–1 | 3–2 | 0–2 |
Seattle | 1–1 | 1–1 | 1–1 | 2–0 | 4–1 | 2–3 | 2–0 | 3–3 | 1–4 | 2–0 | 3–2 | 0–6 | 0–2 | 1–1 | 0–2 | 0–2 | 1–5 | 2–4 | 2–3 | 1–5 | — | 4–1 | 1–1 |
Utah | 0–2 | 1–1 | 0–2 | 1–1 | 5–1 | 4–2 | 2–0 | 1–4 | 2–4 | 1–1 | 1–5 | 2–3 | 0–2 | 1–1 | 0–2 | 0–2 | 0–5 | 3–2 | 1–5 | 2–3 | 1–4 | — | 0–2 |
Washington | 4–1 | 1–5 | 1–5 | 2–4 | 2–0 | 2–0 | 5–1 | 1–1 | 2–0 | 2–4 | 1–1 | 1–1 | 1–4 | 3–3 | 2–4 | 2–4 | 1–1 | 0–2 | 1–1 | 2–0 | 1–1 | 2–0 | — |
Game log
1980–81 game log | |
---|---|
October (5–7)
| |
November (6–7)
| |
December (6–7)
| |
January (4–10)
| |
February (8–7)
| |
March (5–10)
| |
1980–81 schedule |
Player statistics
GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game |
Player | GP | GS | MPG | FG% | 3FG% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
James Bailey | 82 | 31.0 | .499 | .500 | .709 | 7.4 | 1.2 | .9 | 1.7 | 14.0 | |
Fred Brown | 78 | 25.5 | .488 | .359 | .832 | 2.2 | 3.0 | 1.1 | .2 | 15.5 | |
James Donaldson | 68 | 14.4 | .542 | .594 | 4.5 | .6 | .1 | 1.1 | 5.3 | ||
Bill Hanzlik | 74 | 17.0 | .478 | .200 | .793 | 2.1 | 1.5 | .8 | .3 | 5.4 | |
John Johnson | 80 | 29.1 | .431 | .000 | .808 | 4.5 | 3.9 | .7 | .3 | 11.5 | |
Vinnie Johnson | 81 | 28.5 | .534 | .200 | .793 | 4.5 | 4.2 | 1.0 | .2 | 13.0 | |
Lonnie Shelton | 14 | 31.4 | .420 | .655 | 5.6 | 2.5 | 1.6 | .2 | 13.0 | ||
Jack Sikma | 82 | 35.6 | .454 | .000 | .823 | 10.4 | 3.0 | 1.0 | 1.1 | 18.7 | |
Wally Walker | 82 | 21.9 | .463 | .000 | .645 | 3.8 | 1.5 | .6 | .2 | 8.4 | |
Paul Westphal | 36 | 29.9 | .442 | .240 | .832 | 1.9 | 4.1 | 1.3 | .4 | 16.7 |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.