1982 St. Louis Cardinals (NFL) season
The 1982 St. Louis Cardinals season was the franchise’s 63rd year with the National Football League and the 23rd season in St. Louis. It was the Cardinals first postseason appearance since 1975, and their last before the team’s 1988 move to Arizona, as well as the last NFL postseason appearance for any St. Louis franchise until the Rams’ Super Bowl championship season of 1999. The 1982 Football Cardinals were 5–4 during the regular-season.
1982 St. Louis Cardinals season | |
---|---|
Owner | Bill Bidwill |
Head coach | Jim Hanifan |
Home field | Busch Stadium |
Results | |
Record | 5–4 |
Division place | 6th NFC |
Playoff finish | Lost First Round (at Packers) 16–41 |
Pro Bowlers | None |
This season would be the last season the Cardinals made the playoffs until 1998, when the team was far into its current tenure in Arizona.
Offseason
NFL Draft
Round | Pick | Player | Position | School/Club Team |
---|---|---|---|---|
Personnel
Staff
Front office
Head coaches
Offensive coaches
|
Defensive coaches
Special teams coaches
Strength and conditioning
|
Roster
Regular season
Schedule
Week | Date | Opponent | Result | Attendance |
---|---|---|---|---|
1 | September 12, 1982 | at New Orleans Saints | W 21–7 | |
2 | September 19, 1982 | Dallas Cowboys | L 24–7 | |
Players' strike | ||||
3 | November 21, 1982 | San Francisco 49ers | L 31–20 | |
4 | November 28, 1982 | at Atlanta Falcons | W 23–20 | |
5 | December 5, 1982 | at Philadelphia Eagles | W 23–20 | |
6 | December 12, 1982 | Washington Redskins | L 12–7 | |
7 | December 19, 1982 | at Chicago Bears | W 10–7 | |
8 | December 26, 1982 | New York Giants | W 24–21 | |
9 | January 2, 1983 | at Washington Redskins | L 28–0 |
Week 3
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Playoffs
Week | Date | Opponent | Result | Attendance |
---|---|---|---|---|
Wildcard | January 8, 1983 | at Green Bay Packers | L 41–16 |
NFC: Green Bay Packers 41, St. Louis Cardinals 16
Game summary
1 | 2 | 3 | 4 | Total | |
---|---|---|---|---|---|
Cardinals | 3 | 6 | 0 | 7 | 16 |
Packers | 7 | 21 | 10 | 3 | 41 |
at Lambeau Field, Green Bay, Wisconsin
- Game time: 12:30 p.m. EST/11:30 a.m. CST
- Game weather: 26 °F (−3.3 °C), overcast
- Game attendance: 54,282
- Referee: Fred Wyant
- TV announcers (CBS): Tim Ryan and Johnny Morris
Game information |
---|
|
Standings
NFC East | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | DIV | CONF | PF | PA | STK | |
Washington Redskins(1) | 8 | 1 | 0 | .889 | 6–1 | 8–1 | 190 | 128 | W4 |
Dallas Cowboys(2) | 6 | 3 | 0 | .667 | 2–1 | 4–2 | 226 | 145 | L2 |
St. Louis Cardinals(6) | 5 | 4 | 0 | .556 | 3–1 | 5–4 | 135 | 170 | L1 |
New York Giants | 4 | 5 | 0 | .444 | 2–3 | 3–5 | 164 | 160 | W1 |
Philadelphia Eagles | 3 | 6 | 0 | .333 | 1–5 | 1–5 | 191 | 195 | L1 |
National Football Conference | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | PF | PA | STK | |||
Washington Redskins(1) | 8 | 1 | 0 | .889 | 190 | 128 | W4 | ||
Dallas Cowboys(2) | 6 | 3 | 0 | .667 | 226 | 145 | L2 | ||
Green Bay Packers(3) | 5 | 3 | 1 | .611 | 226 | 169 | L1 | ||
Minnesota Vikings(4) | 5 | 4 | 0 | .556 | 187 | 198 | W1 | ||
Atlanta Falcons(5) | 5 | 4 | 0 | .556 | 183 | 199 | L2 | ||
St. Louis Cardinals(6) | 5 | 4 | 0 | .556 | 135 | 170 | L1 | ||
Tampa Bay Buccaneers(7) | 5 | 4 | 0 | .556 | 158 | 178 | W3 | ||
Detroit Lions(8) | 4 | 5 | 0 | .444 | 181 | 176 | W1 | ||
New Orleans Saints | 4 | 5 | 0 | .444 | 129 | 160 | W1 | ||
New York Giants | 4 | 5 | 0 | .444 | 164 | 160 | W1 | ||
San Francisco 49ers | 3 | 6 | 0 | .333 | 209 | 206 | L1 | ||
Chicago Bears | 3 | 6 | 0 | .333 | 141 | 174 | L1 | ||
Philadelphia Eagles | 3 | 6 | 0 | .333 | 191 | 195 | L1 | ||
Los Angeles Rams | 2 | 7 | 0 | .222 | 200 | 250 | W1 |
Awards and records
- Luis Sharpe, NFL All-Rookie team
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.