1989 Copa América squads

These are the squads for the countries that played in the 1989 Copa América held in Brazil.

Group A

Brazil

Head Coach: Sebastião Lazaroni

Charles and Ze Carlos added to the squad for the final phase. Tita and Ze Teodoro injured replaced for Bismarck Faria and Josimar for final Phase

No. Pos. Player Date of birth (age) Caps Club
1 1GK Taffarel (1966-05-08)8 May 1966 (aged 23) Internacional
2 3MF Mazinho (1966-04-08)8 April 1966 (aged 23) Vasco da Gama
3 2DF Mauro Galvão (1961-12-19)19 December 1961 (aged 27) Botafogo
4 2DF André Cruz (1968-09-20)20 September 1968 (aged 20) Ponte Preta
5 2DF Branco (1964-04-04)4 April 1964 (aged 25) FC Porto
6 2DF Ricardo Gomes (1964-12-13)13 December 1964 (aged 24) Benfica
7 4FW Bebeto (1964-02-16)16 February 1964 (aged 25) Flamengo
8 3MF Geovani (1964-04-06)6 April 1964 (aged 25) Vasco da Gama
9 3MF Valdo (1964-01-12)12 January 1964 (aged 25) Benfica
10 4FW Tita (1958-04-01)1 April 1958 (aged 31) Pescara
10 4FW Bismarck Faria (1969-09-17)17 September 1969 (aged 19) Vasco da Gama
11 4FW Romário (1966-01-29)29 January 1966 (aged 23) PSV Eindhoven
12 1GK Acácio (1959-01-20)20 January 1959 (aged 30) Vasco da Gama
13 2DF Josimar (1961-09-19)19 September 1961 (aged 27) Botafogo
13 2DF Ze Teodoro (1963-11-22)22 November 1963 (aged 25) Sao Paulo
14 2DF Aldair (1965-11-30)30 November 1965 (aged 23) Benfica
15 3MF Alemão (1961-11-22)22 November 1961 (aged 27) Napoli
16 3MF Cristóvão (1959-06-09)9 June 1959 (aged 30) Grêmio
17 3MF Dunga (1963-10-31)31 October 1963 (aged 25) Fiorentina
18 4FW Renato Gaúcho (1962-09-09)9 September 1962 (aged 26) Roma
19 4FW Baltazar (1959-07-17)17 July 1959 (aged 29) Atlético Madrid
20 3MF Silas (1965-08-27)27 August 1965 (aged 23) Sporting CP
21 4FW Charles (1968-04-12)12 April 1968 (aged 21) Bahia
22 1GK Zé Carlos (1962-02-07)7 February 1962 (aged 27) Flamengo

Colombia

Head Coach: Francisco Maturana

No. Pos. Player Date of birth (age) Caps Club
1 1GK René Higuita (1966-08-27)27 August 1966 (aged 22) Atlético Nacional
2 2DF Andrés Escobar (1967-03-13)13 March 1967 (aged 22) Atlético Nacional
3 2DF Gildardo Gómez (1963-10-13)13 October 1963 (aged 25) Atlético Nacional
4 2DF Wilson Pérez (1967-08-06)6 August 1967 (aged 21) Atlético Junior
5 2DF Carlos Hoyos (1962-02-28)28 February 1962 (aged 27) Atlético Junior
6 3MF Gabriel Gómez (1959-12-15)15 December 1959 (aged 29) Independiente Medellín
7 4FW Antony de Ávila (1962-12-21)21 December 1962 (aged 26) América de Cali
8 3MF Alexis García (1960-01-27)27 January 1960 (aged 29) Atlético Nacional
9 4FW Sergio Angulo (1960-09-14)14 September 1960 (aged 28) América de Cali
10 3MF Carlos Valderrama (1961-09-02)2 September 1961 (aged 27) Montpellier
11 3MF Bernardo Redín (1963-02-23)23 February 1963 (aged 26) Deportivo Cali
12 4FW León Villa (1960-01-12)12 January 1960 (aged 29) Atlético Nacional
13 2DF Alexis Mendoza (1961-11-09)9 November 1961 (aged 27) Atlético Junior
14 3MF Leonel Álvarez (1965-07-29)29 July 1965 (aged 23) Atlético Nacional
15 2DF Luis Carlos Perea (1963-12-29)29 December 1963 (aged 25) Atlético Nacional
16 4FW Arnoldo Iguarán (1957-01-18)18 January 1957 (aged 32) Millonarios
17 4FW John Jairo Trellez (1968-04-29)29 April 1968 (aged 21) Atlético Nacional
18 2DF Wilmer Cabrera (1967-09-15)15 September 1967 (aged 21) Independiente Santa Fe
19 1GK Eduardo Niño (1967-08-08)8 August 1967 (aged 21) Independiente Santa Fe
20 4FW Rubén Darío Hernández (1965-02-19)19 February 1965 (aged 24) Millonarios

Paraguay

Head Coach: Eduardo Luján Manera.

Ramón Escobar added to the squad for the final phase.

No. Pos. Player Date of birth (age) Caps Club
1 2DF Luis Caballero (1962-09-16)16 September 1962 (aged 26) Guaraní
2 3MF Augusto Chamorro (1963-05-12)12 May 1963 (aged 26) Atlético Colegiales
3 2DF Virginio Cáceres (1962-05-12)12 May 1962 (aged 27) Guaraní
4 3MF Adolfino Cañete (1956-09-13)13 September 1956 (aged 32) Talleres de Córdoba
5 1GK Darío Espínola (1967-09-12)12 September 1967 (aged 21) Sol de América
6 2DF Rogelio Delgado (1959-10-12)12 October 1959 (aged 29) Independiente
7 1GK Roberto Fernández (1956-07-29)29 July 1956 (aged 32) Cerro Porteño
8 4FW Buenaventura Ferreira (1960-07-04)4 July 1960 (aged 28) Guaraní
9 3MF Julio César Franco López (1965-10-01)1 October 1965 (aged 23) Guaraní
10 3MF Jorge Guasch (1961-01-17)17 January 1961 (aged 28) Olimpia
11 2DF Justo Jacquet (1961-09-09)9 September 1961 (aged 27) Cerro Porteño
12 4FW Alfredo Mendoza (1963-12-31)31 December 1963 (aged 25) Olimpia
13 3MF Gustavo Neffa (1971-11-03)3 November 1971 (aged 17) Olimpia
14 4FW Eumelio Palacios (1964-09-15)15 September 1964 (aged 24) Libertad
15 2DF Catalino Rivarola (1965-04-30)30 April 1965 (aged 24) Cerro Porteño
16 4FW Félix Brítez Román (1967-03-27)27 March 1967 (aged 22) Cerro Porteño
17 1GK Rubén Ruiz Díaz (1969-11-11)11 November 1969 (aged 19) Talleres de Córdoba
18 3MF Vidal Sanabria (1967-04-11)11 April 1967 (aged 22) Olimpia
19 2DF Juan Bautista Torales (1956-05-09)9 May 1956 (aged 33) Libertad
20 2DF César Zabala (1961-06-03)3 June 1961 (aged 28) Cerro Porteño
21 3MF Ramón Escobar (1964-10-03)3 October 1964 (aged 24) River Plate
22 3MF Carlos Guirland (1968-09-18)18 September 1968 (aged 20) Olimpia
23 3MF Félix Torres (1962-04-28)28 April 1962 (aged 27) Deportivo Mandiyú

Peru

Head Coach: Pepe

No. Pos. Player Date of birth (age) Caps Club
1 1GK César Chávez-Riva (1964-11-22)22 November 1964 (aged 24) Universitario
2 2DF Jorge Talavera (1963-12-31)31 December 1963 (aged 25) Sportivo Internationale
3 2DF Juan Reynoso (1969-12-28)28 December 1969 (aged 19) Alianza Lima
4 2DF Jorge Arteaga (1966-12-29)29 December 1966 (aged 22) Sporting Cristal
5 2DF Pedro Requena (1961-10-15)15 October 1961 (aged 27) Universitario
6 4FW José Luis Carranza (1964-01-08)8 January 1964 (aged 25) Universitario
7 3MF Francesco Manassero (1964-12-04)4 December 1964 (aged 24) Sporting Cristal
8 3MF José del Solar (1967-11-28)28 November 1967 (aged 21) Universitario
9 4FW Franco Navarro (1961-11-10)10 November 1961 (aged 27) FC Wettingen
10 3MF Julio César Uribe (1958-05-09)9 May 1958 (aged 31) América de Cali
11 4FW Jorge Hirano (1956-08-14)14 August 1956 (aged 32) Bolívar
12 1GK Jesús Purizaga (1960-12-05)5 December 1960 (aged 28) Sporting Cristal
13 3MF Wilmar Valencia (1962-10-27)27 October 1962 (aged 26) Blooming
14 2DF Percy Olivares (1968-05-06)6 May 1968 (aged 21) Sporting Cristal
15 4FW Eduardo Rey Muñoz (1957-08-07)7 August 1957 (aged 31) Universitario
16 2DF Jorge Olaechea (1956-08-27)27 August 1956 (aged 32) Sporting Cristal
17 4FW Martín Dall'Orso (1966-09-01)1 September 1966 (aged 22) Sporting Cristal
18 2DF Carlos Guido (1966-04-18)18 April 1966 (aged 23) Sporting Cristal
19 4FW Carlos Torres (1966-05-25)25 May 1966 (aged 23) Sportivo Internationale
20 3MF César Rodríguez (1965-09-21)21 September 1965 (aged 23) Deportivo Municipal

Venezuela

Head Coach: Carlos Horacio Moreno

No. Pos. Player Date of birth (age) Caps Club
1 1GK César Baena (1961-01-16)16 January 1961 (aged 28) Caracas FC
2 2DF William Pacheco (1962-04-18)18 April 1962 (aged 27) Unión Atlético Táchira
3 2DF Andrés Paz (1963-11-30)30 November 1963 (aged 25) Unión Atlético Táchira
4 2DF Pedro Acosta (1959-11-28)28 November 1959 (aged 29) Caracas FC
5 2DF Luis Rojas (1963-08-01)1 August 1963 (aged 25) Unión Atlético Táchira
6 3MF Roberto Cavallo (1967-04-28)28 April 1967 (aged 22) Deportivo Italia
7 4FW Herbert Márquez (1961-11-10)10 November 1961 (aged 27) Mineros
8 3MF Laureano Jaimes (1961-07-13)13 July 1961 (aged 27) Unión Atlético Táchira
9 3MF Bernardo Añor (1959-10-07)7 October 1959 (aged 29) Caracas FC
10 3MF Carlos Maldonado (1963-07-30)30 July 1963 (aged 25) Unión Atlético Táchira
11 3MF Noel Sanvicente (1964-12-21)21 December 1964 (aged 24) Marítimo
12 1GK José Gregorio Gómez (1963-12-27)27 December 1963 (aged 25) Mineros
13 2DF René Torres (1960-10-13)13 October 1960 (aged 28) Mineros
14 4FW Pedro Febles (1958-04-18)18 April 1958 (aged 31) Marítimo
15 2DF Luis Camacaro (1967-11-24)24 November 1967 (aged 21) Unión Atlético Táchira
16 4FW Carlos Domínguez (1966-04-17)17 April 1966 (aged 23) Caracas FC
17 3MF Ildemaro Fernández (1961-12-27)27 December 1961 (aged 27) Estudiantes de Mérida
18 3MF Héctor Rivas (1968-09-27)27 September 1968 (aged 20) Marítimo
19 4FW Stalin Rivas (1971-08-05)5 August 1971 (aged 17) Mineros
20 4FW Enrique Samuel (1967-11-16)16 November 1967 (aged 21) Mineros

Group B

Argentina

Head Coach: Carlos Bilardo

Ricardo Giusti and Abel Balbo added to the squad for the final phase

No. Pos. Player Date of birth (age) Caps Club
1 1GK Nery Pumpido (1957-07-30)30 July 1957 (aged 31) Real Betis
2 3MF Sergio Batista (1962-11-09)9 November 1962 (aged 26) River Plate
3 4FW Carlos Alfaro Moreno (1964-10-16)16 October 1964 (aged 24) Independiente
6 3MF José Basualdo (1963-06-20)20 June 1963 (aged 26) Deportivo Mandiyú
5 2DF José Luis Brown (1956-11-10)10 November 1956 (aged 32) Real Murcia
7 3MF Jorge Burruchaga (1962-10-09)9 October 1962 (aged 26) FC Nantes
11 3MF Gabriel Calderón (1960-02-07)7 February 1960 (aged 29) Paris Saint-Germain
8 4FW Claudio Caniggia (1967-01-09)9 January 1967 (aged 22) Verona
12 2DF Néstor Clausen (1962-09-29)29 September 1962 (aged 26) Sion
10 3MF Diego Maradona (1960-10-30)30 October 1960 (aged 28) Napoli
9 2DF José Luis Cuciuffo (1961-02-01)1 February 1961 (aged 28) Boca Juniors
18 1GK Luis Islas (1965-12-22)22 December 1965 (aged 23) Atlético Madrid
13 2DF Hernán Díaz (1965-02-26)26 February 1965 (aged 24) Rosario Central
14 3MF Héctor Enrique (1962-04-26)26 April 1962 (aged 27) River Plate
21 3MF Néstor Gorosito (1964-05-14)14 May 1964 (aged 25) San Lorenzo
16 2DF Pedro Monzón (1962-02-23)23 February 1962 (aged 27) Independiente
17 2DF Oscar Ruggeri (1962-01-26)26 January 1962 (aged 27) Real Madrid
19 2DF Roberto Néstor Sensini (1966-10-12)12 October 1966 (aged 22) Newell's Old Boys
20 3MF Pedro Troglio (1965-07-28)28 July 1965 (aged 23) Verona
22 1GK Julio César Falcioni (1956-07-20)20 July 1956 (aged 32) Vélez Sársfield
15 3MF Ricardo Giusti (1956-12-11)11 December 1956 (aged 32) Independiente
4 4FW Abel Balbo (1966-06-01)1 June 1966 (aged 23) River Plate

Bolivia

Head Coach: Jorge Habegger

No. Pos. Player Date of birth (age) Caps Club
1 1GK Luis Galarza (1950-12-26)26 December 1950 (aged 38) Bolívar
2 2DF Carlos Arias (1956-08-26)26 August 1956 (aged 32) Bolívar
3 3MF Carlos Borja (1956-12-25)25 December 1956 (aged 32) Bolívar
4 3MF Marco Etcheverry (1970-09-26)26 September 1970 (aged 18) Destroyers
5 2DF Marco Ferrufino (1963-04-25)25 April 1963 (aged 26) Bolívar
6 2DF Ricardo Fontana (1950-10-17)17 October 1950 (aged 38) The Strongest
7 4FW Arturo García (1965-05-14)14 May 1965 (aged 24) Oriente Petrolero
8 2DF Eligio Martínez (1955-07-21)21 July 1955 (aged 33) The Strongest
9 3MF José Milton Melgar (1959-09-20)20 September 1959 (aged 29) Bolívar
10 4FW Roly Paniagua (1966-11-14)14 November 1966 (aged 22) Blooming
11 4FW Álvaro Peña (1966-09-11)11 September 1966 (aged 22) Blooming
12 1GK Marco Antonio Barrero (1962-01-26)26 January 1962 (aged 27) Bolívar
13 2DF Miguel Rimba (1967-11-01)1 November 1967 (aged 21) Bolívar
14 2DF Rómer Roca (1966-07-01)1 July 1966 (aged 23) Oriente Petrolero
15 2DF Marciano Saldías (1966-04-25)25 April 1966 (aged 23) Oriente Petrolero
16 4FW Fernando Salinas (1962-06-12)12 June 1962 (aged 27) Bolívar
17 4FW Erwin Sánchez (1969-10-19)19 October 1969 (aged 19) Bolívar
18 3MF Francisco Takeo (1966-05-13)13 May 1966 (aged 23) Destroyers
19 2DF Eduardo Villegas (1964-03-29)29 March 1964 (aged 25) The Strongest
20 4FW Ramiro Castillo (1966-03-27)27 March 1966 (aged 23) Argentinos Juniors

Chile

Head Coach: Orlando Aravena

No. Pos. Player Date of birth (age) Caps Club
1 1GK Roberto Rojas (1957-08-08)8 August 1957 (aged 31) São Paulo
2 2DF Patricio Reyes (1957-11-27)27 November 1957 (aged 31) Deportes La Serena
3 4FW Patricio Yáñez (1961-01-20)20 January 1961 (aged 28) Real Betis
4 2DF Leonel Contreras (1961-08-30)30 August 1961 (aged 27) Deportes La Serena
5 2DF Hugo González (1963-03-11)11 March 1963 (aged 26) Colo-Colo
6 3MF Jaime Pizarro (1964-03-02)2 March 1964 (aged 25) Colo-Colo
7 3MF Héctor Puebla (1955-07-10)10 July 1955 (aged 33) Cobreloa
8 3MF Raúl Ormeño (1958-06-21)21 June 1958 (aged 31) Colo-Colo
9 4FW Juan Carlos Letelier (1959-05-20)20 May 1959 (aged 30) Deportes La Serena
10 3MF Juan Covarrubias (1961-01-15)15 January 1961 (aged 28) Cobreloa
11 2DF Fernando Astengo (1960-01-08)8 January 1960 (aged 29) Grêmio
12 1GK Marco Cornez (1957-10-15)15 October 1957 (aged 31) Universidad Católica
13 3MF Jaime Vera (1963-03-25)25 March 1963 (aged 26) OFI Crete
14 2DF Jorge Carrasco (1960-11-03)3 November 1960 (aged 28) Huachipato
15 3MF Juvenal Olmos (1962-10-04)4 October 1962 (aged 26) Universidad Católica
16 4FW Osvaldo Hurtado (1957-11-02)2 November 1957 (aged 31) Charleroi
17 3MF Jaime Ramírez (1967-03-03)3 March 1967 (aged 22) Unión Española
18 2DF Alejandro Hisis (1962-02-16)16 February 1962 (aged 27) OFI Crete
19 4FW Lukas Tudor (1969-02-21)21 February 1969 (aged 20) Universidad Católica
20 1GK Oscar Wirth (1955-11-05)5 November 1955 (aged 33) Independiente Medellín

Ecuador

Head Coach: Dušan Drašković

No. Pos. Player Date of birth (age) Caps Club
1 1GK Carlos Morales (1965-06-12)12 June 1965 (aged 24) Barcelona
2 2DF Jimmy Izquierdo (1961-05-28)28 May 1961 (aged 28) Barcelona
3 2DF Hólger Quiñónez (1962-08-18)18 August 1962 (aged 26) Barcelona
4 2DF Wilson Macías (1965-09-30)30 September 1965 (aged 23) Filanbanco
5 3MF Kléber Fajardo (1965-01-01)1 January 1965 (aged 24) Emelec
6 2DF Luis Capurro (1961-05-01)1 May 1961 (aged 28) Emelec
7 3MF Pietro Marsetti (1964-11-21)21 November 1964 (aged 24) LDU Quito
8 3MF Alex Aguinaga (1968-07-09)9 July 1968 (aged 20) Deportivo Quito
9 2DF Byron Tenorio (1966-06-14)14 June 1966 (aged 23) El Nacional
10 3MF Hamilton Cuvi (1960-05-08)8 May 1960 (aged 29) Filanbanco
11 4FW Nelson Guerrero (1962-09-12)12 September 1962 (aged 26) LDU Quito
12 1GK Víctor Mendoza (1963-08-24)24 August 1963 (aged 25) Aucas
13 2DF Claudio Alcívar (1966-07-15)15 July 1966 (aged 22) Barcelona
14 4FW Ney Raúl Avíles (1964-02-17)17 February 1964 (aged 25) Emelec
15 3MF Enrique Verduga (1964-01-19)19 January 1964 (aged 25) Emelec
16 3MF Julio César Rosero (1964-06-11)11 June 1964 (aged 25) El Nacional
17 4FW Carlos Muñoz (1967-10-24)24 October 1967 (aged 21) Filanbanco
18 3MF Tulio Quinteros (1963-05-04)4 May 1963 (aged 26) Barcelona
19 3MF Hermen Benítez (1961-05-04)4 May 1961 (aged 28) El Nacional
20 2DF Jimmy Montanero (1960-08-24)24 August 1960 (aged 28) Barcelona

Uruguay

Head Coach: Oscar Tabárez

Oscar Ferro and Edison Suarez added to the squad for the final phase

No. Pos. Player Date of birth (age) Caps Club
1 1GK Javier Zeoli (1962-05-02)2 May 1962 (aged 27) Danubio
2 2DF Nelson Gutiérrez (1962-04-13)13 April 1962 (aged 27) Lazio
3 2DF Hugo De León (1958-02-27)27 February 1958 (aged 31) Nacional
4 2DF José Herrera (1965-06-17)17 June 1965 (aged 24) Peñarol
5 3MF José Perdomo (1965-01-05)5 January 1965 (aged 24) Peñarol
6 2DF Alfonso Domínguez (1965-09-24)24 September 1965 (aged 23) Peñarol
7 4FW Antonio Alzamendi (1956-06-07)7 June 1956 (aged 33) Logroñés
8 3MF Gabriel Correa (1968-01-13)13 January 1968 (aged 21) Peñarol
9 4FW Enzo Francéscoli (1961-11-12)12 November 1961 (aged 27) Racing Club Paris
10 3MF Ruben Paz (1959-08-08)8 August 1959 (aged 29) Racing Club
11 4FW Ruben Sosa (1966-04-25)25 April 1966 (aged 23) Lazio
12 1GK Jorge Seré (1961-07-09)9 July 1961 (aged 27) Nacional
13 2DF Daniel Revelez (1959-09-30)30 September 1959 (aged 29) Nacional
14 2DF José Pintos Saldanha (1964-03-25)25 March 1964 (aged 25) Nacional
15 3MF Santiago Ostolaza (1962-07-10)10 July 1962 (aged 26) Nacional
16 4FW Sergio Martínez (1969-02-15)15 February 1969 (aged 20) Defensor Sporting
17 4FW Carlos Aguilera (1964-09-21)21 September 1964 (aged 24) Peñarol
18 3MF Ruben Pereira (1968-01-28)28 January 1968 (aged 21) Danubio
19 4FW Ruben da Silva (1968-04-11)11 April 1968 (aged 21) Danubio
20 3MF Pablo Bengoechea (1965-06-27)27 June 1965 (aged 24) Sevilla
21 1GK Oscar Ferro (1967-03-02)2 March 1967 (aged 22) Peñarol
22 3MF Edison Suarez (1966-11-06)6 November 1966 (aged 22) Danubio
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.