1989 FIFA U-16 World Championship squads

Group A

Scotland

Head coach: Craig Brown

No. Pos. Player Date of birth (age) Caps Club
1 1GK James Will (1972-10-07)7 October 1972 (aged 16) Arsenal
2 2DF William Dolan (1972-11-28)28 November 1972 (aged 16) Celtic
3 3MF James Beattie (1973-02-16)16 February 1973 (aged 16) Celtic
4 2DF Edward Conville (1973-04-02)2 April 1973 (aged 16) Dundee United
5 2DF Kevin Bain (1972-09-19)19 September 1972 (aged 16) Dundee
6 3MF Gary Bollan (1973-03-24)24 March 1973 (aged 16) Dundee United
7 3MF Neil Murray (1973-02-21)21 February 1973 (aged 16) Rangers
8 3MF John Lindsay (1973-03-17)17 March 1973 (aged 16) Dundee United
9 4FW Craig Flanningan (1973-02-11)11 February 1973 (aged 16) Rangers
10 4FW Kevin McGoldrick (1973-08-05)5 August 1973 (aged 15) Greenock Morton
11 4FW Paul Dickov (1972-11-01)1 November 1972 (aged 16) Arsenal
12 1GK Martin Dickson (1973-07-23)23 July 1973 (aged 15) Kilmarnock
13 3MF Brian O'Neil (1972-09-06)6 September 1972 (aged 16) Celtic
14 2DF Tom McMillan (1972-08-08)8 August 1972 (aged 16) Dundee United
15 3MF Ian Downie (1972-11-16)16 November 1972 (aged 16) Aberdeen
16 3MF Andy McLaren (1973-06-05)5 June 1973 (aged 16) Dundee United
17 3MF David Hagen (1973-05-05)5 May 1973 (aged 16) Rangers
18 2DF Scott Marshall (1973-05-01)1 May 1973 (aged 16) Arsenal

Ghana

Head coach: Paulo Luís Campos

No. Pos. Player Date of birth (age) Caps Club
1 1GK Anthony Mensah (1972-10-31)31 October 1972 (aged 16) Asante Kotoko
2 2DF Hope Sewlonu (1973-10-29)29 October 1973 (aged 15) Great Olympics
3 2DF Isaac Asare (1974-09-01)1 September 1974 (aged 14) Industrials
4 2DF Dramani Kalilu (1972-10-21)21 October 1972 (aged 16) Eleven Wise
5 2DF Baba Musah (1972-09-04)4 September 1972 (aged 16) Asante Kotoko
6 3MF Ibrahim Musah (1973-11-03)3 November 1973 (aged 15) Real Tamale United
7 4FW Yaw Preko (1974-09-08)8 September 1974 (aged 14) Power Lines
8 3MF Nii Lamptey (1974-12-10)10 December 1974 (aged 14) Young Corners
9 4FW Willie Brown (1974-10-26)26 October 1974 (aged 14) Ebusua Dwarfs
10 3MF Nana Opoku (1974-08-31)31 August 1974 (aged 14) United Stars
11 4FW Patrick Odoi (1974-10-27)27 October 1974 (aged 14) Zebi
12 1GK Kwaku Okere (1972-10-30)30 October 1972 (aged 16) Asante Kotoko
13 2DF Kofi Mbeah (1974-12-11)11 December 1974 (aged 14) Ebusua Dwarfs
14 2DF Emmanuel Asere (1973-12-31)31 December 1973 (aged 15) Okwahu Mount
15 4FW Bernard Aryee (1973-04-23)23 April 1973 (aged 16) Great Olympics
16 3MF Abdul Migima (1974-12-05)5 December 1974 (aged 14) Okwahu Stars
17 3MF Bright Adjei (1973-11-01)1 November 1973 (aged 15) Susubribi
18 1GK Charles Aryee (1973-09-20)20 September 1973 (aged 15) Iron Breakers

Cuba

Head coaches: Manuel Rodríguez

No. Pos. Player Date of birth (age) Caps Club
1 1GK Alexis Revé (1972-11-17)17 November 1972 (aged 16) Villa Clara
2 2DF Jorge Ramos (1973-01-07)7 January 1973 (aged 16) Ciudad de la Habana
3 2DF Dibriestri Araque (1972-11-26)26 November 1972 (aged 16) Sancti Spíritus
4 2DF Dulieski Dickinson (1973-01-17)17 January 1973 (aged 16) Cienfuegos
5 2DF Pedro Martínez (1973-02-26)26 February 1973 (aged 16) Pinar del Río
6 3MF Pedro Baez (1973-01-11)11 January 1973 (aged 16) Matanzas
7 3MF Carlos Pérez (1973-01-23)23 January 1973 (aged 16) Sancti Spíritus
8 4FW Geosmany Zerguera (1973-08-22)22 August 1973 (aged 15) Sancti Spíritus
9 4FW Bernardo Rosette (1972-10-23)23 October 1972 (aged 16) Ciudad de la Habana
10 3MF Lázaro Monteagudo (1974-01-17)17 January 1974 (aged 15) Sancti Spíritus
11 4FW Alexis Forbe (1973-10-11)11 October 1973 (aged 15) Matanzas
12 2DF Addel Despaigne (1973-08-04)4 August 1973 (aged 15) Ciudad de la Habana
13 3MF Joel Fajardo (1972-11-06)6 November 1972 (aged 16) Villa Clara
14 3MF Ariel Álvarez (1973-01-01)1 January 1973 (aged 16) Villa Clara
15 2DF Alexander Valdés (1973-08-29)29 August 1973 (aged 15) Ciudad de la Habana
16 4FW Delvis Núñez (1972-08-14)14 August 1972 (aged 16) Villa Clara
17 4FW Armando Cruz (1973-08-30)30 August 1973 (aged 15) Camagüey
18 1GK Wolfgang Pérez (1973-02-07)7 February 1973 (aged 16) Ciudad de la Habana

Bahrain

Head coach: Aziz Amin

No. Pos. Player Date of birth (age) Caps Club
1 1GK Ali Hassan (1972-08-16)16 August 1972 (aged 16) Al-Muharraq
2 2DF Sami Samianbar (1973-08-09)9 August 1973 (aged 15) East Riffa
3 2DF Ali Jawher (1973-11-14)14 November 1973 (aged 15) West Riffa
4 2DF Ausama Isa (1972-10-03)3 October 1972 (aged 16) Al-Muharraq
5 2DF Hassan Habib (1972-12-29)29 December 1972 (aged 16) Al-Ahli
6 3MF Yusuf Ali (1972-11-10)10 November 1972 (aged 16) Al-Wehda
7 3MF Abdul Waleed (1972-09-10)10 September 1972 (aged 16) Al-Muharraq
8 3MF Ahmed Ebrahim (1973-08-10)10 August 1973 (aged 15) Essa Town
9 4FW Hassan Ebrahim (1972-11-15)15 November 1972 (aged 16) Al-Wehda
10 3MF Khaled Jasem (1973-12-24)24 December 1973 (aged 15) East Riffa
11 4FW Mohamed Abdo (1972-08-27)27 August 1972 (aged 16) Al-Ahli
12 3MF Hassan Talal (1972-08-22)22 August 1972 (aged 16) East Riffa
13 4FW Younis Mansoor (1972-08-02)2 August 1972 (aged 16) Al-Wehda
14 3MF Adel Hassan (1972-08-25)25 August 1972 (aged 16) Al-Muharraq
15 4FW Mohamed Abdulaziz (1973-06-08)8 June 1973 (aged 16) Al-Muharraq
16 2DF Mohamed Shalman (1972-12-26)26 December 1972 (aged 16) Essa Town
17 2DF Fuad Jawher (1972-09-22)22 September 1972 (aged 16) West Riffa
18 1GK Aref Jalil (1972-10-13)13 October 1972 (aged 16) Al-Ahli

Group B

East Germany

Head coach: Eberhard Vogel

No. Pos. Player Date of birth (age) Caps Club
1 1GK Frank Rost (1973-06-30)30 June 1973 (aged 15) Lokomotive Leipzig
2 2DF Thomas Petzold (1972-12-23)23 December 1972 (aged 16) Union Berlin
3 2DF Sven Manke (1973-04-13)13 April 1973 (aged 16) BFC Dynamo
4 2DF Torsten Möhler (1972-11-23)23 November 1972 (aged 16) Chemie Leipzig
5 2DF Thomas Bleck (1973-09-08)8 September 1973 (aged 15) Vorwärts Frankfurt
6 2DF Rico Kauerhof (1972-12-09)9 December 1972 (aged 16) Lokomotive Leipzig
7 3MF Steffen Binke (1972-09-17)17 September 1972 (aged 16) Dynamo Dresden
8 3MF Sven Oldenburg (1973-03-31)31 March 1973 (aged 16) Hansa Rostock
9 3MF René Seib (1972-09-20)20 September 1972 (aged 16) Carl Zeiss Jena
10 4FW Frank Seifert (1972-10-02)2 October 1972 (aged 16) Dynamo Dresden
11 4FW René Rydlewicz (1973-07-18)18 July 1973 (aged 15) BFC Dynamo
12 3MF Marco Vogel (1972-10-27)27 October 1972 (aged 16) Vorwärts Frankfurt
13 4FW Toralf Konetzke (1972-12-10)10 December 1972 (aged 16) BFC Dynamo
14 3MF Daniel Knuth (1972-11-15)15 November 1972 (aged 16) Union Berlin
15 2DF Lars Kampf (1972-10-26)26 October 1972 (aged 16) Carl Zeiss Jena
16 1GK Jörg Lucke (1972-12-29)29 December 1972 (aged 16) Vorwärts Frankfurt
17 3MF Erik Schulz (1972-08-11)11 August 1972 (aged 16) Chemie Leipzig
18 4FW Klaus Hering (1972-08-27)27 August 1972 (aged 16) Vorwärts Frankfurt

Australia

Head coach: Vic Dalgleish

No. Pos. Player Date of birth (age) Caps Club
1 1GK Mark Schwarzer (1972-10-06)6 October 1972 (aged 16) Marconi Stallions
2 3MF Shane Jarvis (1973-04-27)27 April 1973 (aged 16) St. George
3 2DF Mark Babic (1973-04-24)24 April 1973 (aged 16) St. George
4 2DF Tony Popovic (1973-07-04)4 July 1973 (aged 15) Sydney Croatia
5 2DF Robert Stojcevski (1973-01-01)1 January 1973 (aged 16) Altona Gate
6 3MF Edward Lees (1972-10-21)21 October 1972 (aged 16) Blacktown City
7 3MF Willie Hastie (1972-01-07)7 January 1972 (aged 17) Heidelberg United
8 3MF Matthew Dihm (1972-10-19)19 October 1972 (aged 16) St. George
9 4FW Matthew Zec (1973-03-30)30 March 1973 (aged 16) Sydney Croatia
10 4FW Vince Iacopetta (1972-08-12)12 August 1972 (aged 16) Adelaide City
11 4FW Ross Aloisi (1973-04-17)17 April 1973 (aged 16) Adelaide City
12 2DF Andrew French (1972-10-14)14 October 1972 (aged 16) Sydney Croatia
13 3MF Jeff Suzor (1972-11-20)20 November 1972 (aged 16) Marconi Stallions
14 3MF Giovanni Montesano (1972-10-31)31 October 1972 (aged 16) Canterbury-Marrickville
15 2DF Anthony Pangallo (1972-09-07)7 September 1972 (aged 16) Canberra Croatia
16 3MF Steve Corica (1973-03-24)24 March 1973 (aged 16) Innisfail United
17 3MF Robert Spasevski (1972-11-07)7 November 1972 (aged 16) Preston Makedonia
18 1GK Zeljko Kalac (1972-12-16)16 December 1972 (aged 16) Sydney Croatia

United States

Head coach: Roy Rees

No. Pos. Player Date of birth (age) Caps Club
1 1GK Chris Hightower (1973-01-05)5 January 1973 (aged 16) San Jose United
2 2DF Bill Heiser (1973-01-13)13 January 1973 (aged 16) Bethesda Sting
3 2DF Todd Haskins (1972-08-30)30 August 1972 (aged 16) Howard Courage
4 3MF Joel Russell (1972-11-16)16 November 1972 (aged 16) Varder III
5 3MF Rivers Guthrie (1972-09-25)25 September 1972 (aged 16) Junior Raiders
6 2DF John Cairel (1973-12-11)11 December 1973 (aged 15) Livermore SC
7 2DF Jorge Salcedo (1972-09-27)27 September 1972 (aged 16) Huntington Beach SC
8 3MF Claudio Reyna (1973-07-20)20 July 1973 (aged 15) Union County SC
9 3MF Billy Baumhoff (1973-02-07)7 February 1973 (aged 16) Scott Gallagher SC
10 3MF Nidal Baba (1972-08-16)16 August 1972 (aged 16) Thunderbirds SC
11 4FW David McGuire (1972-09-07)7 September 1972 (aged 16) Longhorns SC
12 4FW A. J. Wood (1973-08-17)17 August 1973 (aged 15) Bethesda United
13 3MF Imad Baba (1974-03-15)15 March 1974 (aged 15) Kline Texas
14 2DF Richard Wisdom (1972-08-17)17 August 1972 (aged 16) Brentwood SC
15 4FW Harry Weiss (1973-05-28)28 May 1973 (aged 16) Scott Gallagher SC
16 2DF Brian Bates (1972-08-16)16 August 1972 (aged 16) Prince William Spartans
17 4FW Steven Sietsema (1973-01-16)16 January 1973 (aged 16) Columbia Diplomats
18 1GK Brian Bailey (1972-09-17)17 September 1972 (aged 16) Howard Courage

Brazil

Head coach: Homero Cavalheiro

No. Pos. Player Date of birth (age) Caps Club
1 1GK Helbert (1972-09-25)25 September 1972 (aged 16) XV de Jaú
2 2DF Ânderson (1973-03-18)18 March 1973 (aged 16) Juventus
3 2DF Lica (1973-04-20)20 April 1973 (aged 16) Internacional Limeira
4 2DF Andrei (1973-02-21)21 February 1973 (aged 16) XV de Jaú
5 3MF Carlos (1972-08-01)1 August 1972 (aged 16) Atlético Mineiro
6 2DF Biro (1973-11-04)4 November 1973 (aged 15) São Paulo
7 3MF Cléber (1972-10-09)9 October 1972 (aged 16) Vitória
8 3MF Régis (1973-03-10)10 March 1973 (aged 16) Flamengo
9 4FW Rudnei (1972-11-14)14 November 1972 (aged 16) Internacional
10 4FW Márcio (1973-03-16)16 March 1973 (aged 16) São Paulo
11 3MF Gilmar (1973-04-02)2 April 1973 (aged 16) Internacional
12 1GK Jorcey (1972-08-24)24 August 1972 (aged 16) Flamengo
13 2DF Weysler (1972-08-08)8 August 1972 (aged 16) América
14 3MF Fred (1972-10-12)12 October 1972 (aged 16) Palmeiras
15 4FW Gilberto (1973-10-27)27 October 1973 (aged 15) Vitória
16 4FW Serginho (1973-05-27)27 May 1973 (aged 16) Palmeiras
17 2DF Edson (1973-02-08)8 February 1973 (aged 16) Vasco da Gama
18 3MF Moises (1973-01-10)10 January 1973 (aged 16) Vasco da Gama

Group C

Argentina

Head coach: Carlos Pachamé

No. Pos. Player Date of birth (age) Caps Club
1 1GK Roberto Abbondanzieri (1972-08-19)19 August 1972 (aged 16) Rosario Central
2 2DF Jorge Asad (1972-08-26)26 August 1972 (aged 16) San Lorenzo
3 2DF Diego Castagno Suárez (1972-10-10)10 October 1972 (aged 16) Newell's Old Boys
4 2DF José Castro (1972-12-13)13 December 1972 (aged 16) Vélez Sársfield
5 4FW Gabriel D'Ascanio (1972-08-06)6 August 1972 (aged 16) Rosario Central
6 3MF Gabriel Alejandro Flores (1972-12-13)13 December 1972 (aged 16) San Lorenzo
7 3MF Sebastián Gordon (1972-11-04)4 November 1972 (aged 16) Boca Juniors
8 2DF Nestor Holweger (1973-06-22)22 June 1973 (aged 15) Boca Juniors
9 4FW Pablo Lavallén (1972-09-07)7 September 1972 (aged 16) River Plate
10 3MF Fernando López (1973-03-04)4 March 1973 (aged 16) Argentinos Juniors
11 2DF Luís Medero (1973-01-24)24 January 1973 (aged 16) Boca Juniors
12 1GK Leonardo Diaz (1972-09-05)5 September 1972 (aged 16) Newell's Old Boys
13 3MF Claudio Paris (1973-03-31)31 March 1973 (aged 16) Estudiantes de La Plata
14 3MF Walter Paz (1973-03-04)4 March 1973 (aged 16) Argentinos Juniors
15 3MF Luís Piccoli (1972-11-28)28 November 1972 (aged 16) Ferro Carril Oeste
16 4FW Pablo Rodríguez (1972-12-06)6 December 1972 (aged 16) Rosario Central
17 4FW Leonardo Selenzo (1972-08-25)25 August 1972 (aged 16) Rosario Central
18 2DF Gustavo Yzaurralde (1973-06-11)11 June 1973 (aged 15) River Plate

China

Head coach: Zhu Guanghu

No. Pos. Player Date of birth (age) Caps Club
1 1GK Fu Bin (1972-08-22)22 August 1972 (aged 16) Hebei
2 2DF Xie Chaoyang (1972-11-11)11 November 1972 (aged 16) Beijing
3 4FW Ma Yanfeng (1972-10-10)10 October 1972 (aged 16) Henan
4 3MF Wang Nong (1972-08-01)1 August 1972 (aged 16) Dalian
5 2DF Li Qiang (1972-10-25)25 October 1972 (aged 16) Beijing
6 2DF Jiang Feng (1972-10-27)27 October 1972 (aged 16) Jilin
7 2DF Wang Guodong (1972-09-10)10 September 1972 (aged 16) Qingdao
8 3MF Wei Qun (1972-12-10)10 December 1972 (aged 16) Sichuan
9 4FW Gao Feng (1972-12-01)1 December 1972 (aged 16) Beijing
10 3MF Jin Guang (1972-09-29)29 September 1972 (aged 16) Heilongjiang
11 4FW You Shaodong (1972-12-23)23 December 1972 (aged 16) Guangdong
12 1GK Wang Zhigang (1972-09-27)27 September 1972 (aged 16) Shanghai
14 4FW Su Maozhen (1972-07-30)30 July 1972 (aged 16) Shandong
15 2DF Wu Chongwen (1972-08-25)25 August 1972 (aged 16) Guangdong
16 3MF Jin Yongzhu (1972-11-08)8 November 1972 (aged 16) Jilin
17 3MF Liu Zhong (1972-11-23)23 November 1972 (aged 16) Jiangsu
18 3MF Li Ming (1972-09-26)26 September 1972 (aged 16) Dalian
  • Only 17 players in China squad. (13) Xu Yang MF 06/06/1974 Bayi Football Team

Nigeria

Head coach: Sebastian Broderick-Imasuen

No. Pos. Player Date of birth (age) Caps Club
1 1GK Andrew Aikhuomogbe (1973-12-20)20 December 1973 (aged 15) BBL Hawks
2 4FW Babajide Oguntunase (1973-11-17)17 November 1973 (aged 15) National Bank
3 2DF Bobolayefa Edon (1972-12-10)10 December 1972 (aged 16) Allied Bank
4 2DF Nura Muhammed (1973-03-25)25 March 1973 (aged 16) B.O.N.
5 2DF Bala Boyi (1972-09-30)30 September 1972 (aged 16) WRECA Kano
6 3MF Precious Monye (1974-12-22)22 December 1974 (aged 14) Enyimba
7 4FW Kayode Keshiro (1972-12-25)25 December 1972 (aged 16) Eko Holiday Inn
8 3MF Patrick Mancha (1973-08-14)14 August 1973 (aged 15) JIB Rocks
9 3MF Sunny Umoru (1974-11-29)29 November 1974 (aged 14) Bendel Insurance
10 3MF Olusegun Fetuga (1972-12-27)27 December 1972 (aged 16) Ibukun-Oluwa
11 4FW Victor Ikpeba (1973-06-12)12 June 1973 (aged 15) ACB Lagos
12 1GK Lemmy Isa (1972-12-22)22 December 1972 (aged 16) El-Kanemi Warriors
13 2DF John Agum (1972-08-22)22 August 1972 (aged 16) BCC Lions
14 3MF Aondofa Akosu (1973-08-09)9 August 1973 (aged 15) BCC Lions
15 2DF Godwin Okpara (1972-09-20)20 September 1972 (aged 16) Ibukun-Oluwa
16 2DF Chiedu Anazonwu (1972-08-08)8 August 1972 (aged 16) Premier Breweries
17 4FW Benedict Akwuegbu (1974-11-03)3 November 1974 (aged 14) Jos Highlanders
18 4FW John Saki (1973-07-10)10 July 1973 (aged 15) BBL Hawks

Canada

Head coach: Bert Goldberger

No. Pos. Player Date of birth (age) Caps Club
1 1GK Jamie Engelfield (1973-11-25)25 November 1973 (aged 15) Maple Leaf
2 2DF Chris Farmanis (1973-04-09)9 April 1973 (aged 16) Maple Leaf
3 2DF Tom Kouzmanis (1973-04-22)22 April 1973 (aged 16) Maple Leaf
4 2DF Anthony Primiani (1973-10-04)4 October 1973 (aged 15) Laval
5 3MF Scott Macey (1973-01-26)26 January 1973 (aged 16) North Shore
6 2DF Nico Berg (1973-09-11)11 September 1973 (aged 15) North Shore
7 3MF Sam Grewal (1972-08-01)1 August 1972 (aged 16) Woodbridge Rockets
8 3MF Massimo Caprio (1972-12-09)9 December 1972 (aged 16) Bourassa SC
9 3MF Davor Cepo (1973-01-08)8 January 1973 (aged 16) Saltfleet SC
10 3MF Kevin Degabrielle (1972-11-18)18 November 1972 (aged 16) Woodbridge Rockets
11 4FW Angelo Donia (1972-12-20)20 December 1972 (aged 16) Woodbridge Rockets
12 4FW Jason Gibbons (1972-08-12)12 August 1972 (aged 16) Woodbridge Rockets
13 2DF Solomon Amoako (1972-11-30)30 November 1972 (aged 16) Woodbridge Rockets
14 4FW Rick Curran (1973-06-04)4 June 1973 (aged 16) Ottawa Intrepid
15 3MF Eric Puig (1972-10-05)5 October 1972 (aged 16) Montreal River Sud
16 2DF Tom Perks (1972-08-02)2 August 1972 (aged 16) Woodbridge Rockets
17 4FW Mauro Biello (1972-08-08)8 August 1972 (aged 16) Montreal City
18 1GK Carmine Ciccarelli (1973-12-30)30 December 1973 (aged 15) Saltfleet SC

Group D

Guinea

Head coach: Nansoko Sadio

No. Pos. Player Date of birth (age) Caps Club
1 1GK Kalil Camara (1975-07-13)13 July 1975 (aged 13) Lycée FC
2 2DF Seny Soumah (1973-01-29)29 January 1973 (aged 16) CFP Ratona
3 2DF Djibril Yattara (1972-10-13)13 October 1972 (aged 16) CFP Ratona
4 2DF Ibrahima Sylla (1973-08-02)2 August 1973 (aged 15) Lycée FC
5 2DF Mory Fofana (1973-09-22)22 September 1973 (aged 15) Collège Château d'Eau
6 3MF Ousmane Camara (1975-05-26)26 May 1975 (aged 14) Lycée Boulbinet
7 4FW Fode Camara (1973-12-09)9 December 1973 (aged 15) Lycée Gbession
8 3MF Mamadou Sylla (1972-09-06)6 September 1972 (aged 16) Lycée Donka
9 4FW Souleymane Oularé (1972-10-16)16 October 1972 (aged 16) Lycée Gbession
10 3MF Ousmane Soumah (1974-11-19)19 November 1974 (aged 14) Lycée 2 Octobre
11 4FW Moussa Sylla (1974-02-09)9 February 1974 (aged 15) Collège Donka
12 3MF Mohamed Keita (1973-05-14)14 May 1973 (aged 16) Lycée Donka
13 3MF Issiaga Fadiga (1972-12-12)12 December 1972 (aged 16) Lycée Coleah
14 4FW Raymond Camara (1974-10-02)2 October 1974 (aged 14) Lycée 28 Septembre
15 2DF Mamadou Bangoura (1973-05-05)5 May 1973 (aged 16) Lycée Donka
16 2DF Alseny Cissé (1975-12-29)29 December 1975 (aged 13) Collège Donka
17 3MF Amadou Keita (1975-12-29)29 December 1975 (aged 13) Collège Donka
18 1GK Morlaye Camara (1973-03-15)15 March 1973 (aged 16) Lycée Boulbinet

Colombia

Head coach: Dulio Miranda Mari

No. Pos. Player Date of birth (age) Caps Club
1 1GK Leonidas de la Hoz (1972-09-30)30 September 1972 (aged 16) Atlético Junior
2 2DF Victor Patiño (1972-08-21)21 August 1972 (aged 16) De León
3 2DF Modesto Gaibao (1973-09-09)9 September 1973 (aged 15) Atlético Junior
4 2DF Omar Cañate (1973-08-17)17 August 1973 (aged 15) Atlético Junior
5 3MF Williams Fiorillo (1973-04-12)12 April 1973 (aged 16) Atlético Junior
6 2DF Douglas Molina (1972-11-03)3 November 1972 (aged 16) Atlético Junior
7 4FW Enrique Braydy (1973-01-15)15 January 1973 (aged 16) S Meta
8 3MF Alfredo Nieto (1972-08-06)6 August 1972 (aged 16) Atlético Junior
9 4FW Héctor Zapata (1972-10-18)18 October 1972 (aged 16) Comba
10 4FW Henry Zambrano (1973-08-07)7 August 1973 (aged 15) Independiente Medellín
11 3MF Edinson Chávez (1974-02-04)4 February 1974 (aged 15) Sarmiento Lora
12 1GK Luís Castro (1972-11-01)1 November 1972 (aged 16) Independiente Medellín
13 2DF Luís León (1972-10-09)9 October 1972 (aged 16) Inem
14 3MF John Raigoza (1972-11-10)10 November 1972 (aged 16) De León
15 3MF Juan Carlos Martínez (1973-01-28)28 January 1973 (aged 16) Sarmiento Lora
16 4FW Oswaldo Mackenzie (1973-01-19)19 January 1973 (aged 16) La Fortuna
17 2DF Carlos Moreno (1972-11-26)26 November 1972 (aged 16) Boca Juniors
18 3MF Víctor Pacheco (1974-09-24)24 September 1974 (aged 14) Atlético Junior

Saudi Arabia

Head coach: Ivo Wortmann

No. Pos. Player Date of birth (age) Caps Club
1 1GK Khalid Al-Suwaileh (1972-08-07)7 August 1972 (aged 16) Al-Nassr
2 2DF Salman Al-Geraini (1972-09-10)10 September 1972 (aged 16) Al-Nassr
3 2DF Sulaiman Al-Reshoudi (1972-09-03)3 September 1972 (aged 16) Al-Taawon
4 2DF Adnan Abdulshkor (1972-08-11)11 August 1972 (aged 16) Al-Wehda
5 2DF Abdullah Al-Ahmadi (1972-08-14)14 August 1972 (aged 16) Al-Ittihad
6 3MF Fuad Al-Anoud (1972-10-13)13 October 1972 (aged 16) Al-Shabab
7 2DF Aref Burshaid (1972-08-29)29 August 1972 (aged 16) Al-Qadsiah
8 3MF Abdullah Al-Hamdi (1972-08-18)18 August 1972 (aged 16) Al-Hajar
9 4FW Khalid Al-Roaihi (1972-12-15)15 December 1972 (aged 16) Al-Ahli
10 3MF Saud Al-Hammali (1972-10-19)19 October 1972 (aged 16) Al-Nassr
11 4FW Mansour Al-Mousa (1972-10-29)29 October 1972 (aged 16) Al-Najmeh
12 3MF Jabarti Al-Shamrani (1972-11-29)29 November 1972 (aged 16) Al-Ittihad
13 4FW Waleed Al-Terair (1972-11-23)23 November 1972 (aged 16) Al-Nassr
14 3MF Salem Al-Alawi (1972-08-21)21 August 1972 (aged 16) Al-Shabab
15 3MF Mohammed Al-Temyat (1972-10-24)24 October 1972 (aged 16) Al-Hilal
16 2DF Abdullah Al-Theneyan (1972-10-08)8 October 1972 (aged 16) Al-Nassr
17 1GK Mohamed Al-Deayea (1972-08-02)2 August 1972 (aged 16) Al-Ta'ee
18 1GK Shaker Al-Shujaa (1972-08-02)2 August 1972 (aged 16) Al-Nassr

Portugal

Head coach: Carlos Queiroz

No. Pos. Player Date of birth (age) Caps Club
1 1GK Paulo Santos (1972-12-11)11 December 1972 (aged 16) Sporting CP
2 4FW Gil Gomes (1972-12-02)2 December 1972 (aged 16) Benfica
3 2DF Emílio Peixe (1973-01-16)16 January 1973 (aged 16) Sporting CP
4 3MF Luís Figo (1972-11-04)4 November 1972 (aged 16) Sporting CP
5 3MF Costa (1973-11-18)18 November 1973 (aged 15) Porto
6 4FW Fernando Peres (1972-09-04)4 September 1972 (aged 16) Sporting CP
7 3MF Sergio Lourenço (1972-09-22)22 September 1972 (aged 16) Sporting CP
8 3MF Canana (1972-10-21)21 October 1972 (aged 16) Porto
9 2DF Geani (1973-01-02)2 January 1973 (aged 16) Vitória de Guimarães
10 3MF Rui Capucho (1973-03-11)11 March 1973 (aged 16) Estrela da Amadora
11 3MF Bino (1972-12-19)19 December 1972 (aged 16) Porto
12 1GK Nuno Fonseca (1973-01-20)20 January 1973 (aged 16) Porto
13 4FW Miguel Simão (1973-02-26)26 February 1973 (aged 16) Boavista
14 2DF Rui Ferreira (1973-03-29)29 March 1973 (aged 16) Benfica
15 2DF Adalberto (1973-06-17)17 June 1973 (aged 15) Boavista
16 4FW Tulipa (1972-12-06)6 December 1972 (aged 16) Porto
17 2DF Abel Xavier (1972-11-30)30 November 1972 (aged 16) Estrela da Amadora
18 2DF Álvaro Magalhães (1972-08-25)25 August 1972 (aged 16) Porto
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.