1992 Tennessee Volunteers football team
The 1992 Tennessee Volunteers football team represented the University of Tennessee in the 1992 NCAA Division I-A football season. The Volunteers were a member of the Southeastern Conference (SEC), in the Eastern Division and played their home games at Neyland Stadium in Knoxville, Tennessee. They finished the season with a record of nine wins and three (9–3 overall, 5–3 in the SEC) and with a victory over Boston College in the Hall of Fame Bowl. The Volunteers offense scored 347 points while the defense allowed 196 points.
1992 Tennessee Volunteers football | |
---|---|
Hall of Fame Bowl champion | |
Hall of Fame Bowl, W 38–23 vs. Boston College | |
Conference | Southeastern Conference |
Eastern Division | |
Ranking | |
Coaches | No. 12 |
AP | No. 12 |
1992 record | 9–3 (5–3 SEC) |
Head coach |
|
Offensive coordinator | Phillip Fulmer |
Defensive coordinator | Larry Marmie |
Captains | |
Home stadium | Neyland Stadium (Capacity: 91,902)[1] |
1992 Southeastern Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 10 Florida xy | 6 | – | 2 | – | 0 | 9 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 8 Georgia x | 6 | – | 2 | – | 0 | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 12 Tennessee | 5 | – | 3 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Carolina | 3 | – | 5 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vanderbilt | 2 | – | 6 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kentucky | 2 | – | 6 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 1 Alabama x$ | 8 | – | 0 | – | 0 | 13 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 16 Ole Miss | 5 | – | 3 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 23 Mississippi State | 4 | – | 4 | – | 0 | 7 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas | 3 | – | 4 | – | 1 | 3 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auburn | 2 | – | 5 | – | 1 | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LSU | 1 | – | 7 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: Alabama 28, Florida 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Johnny Majors was to enter his sixteenth season as the Volunteers' head coach for the 1992 season. However, in August, Majors underwent emergency quintuple bypass surgery, and as a result Phillip Fulmer was named interim head coach.[2] After Fulmer led the Vols to a 3–0 start, Majors returned and led Tennessee to a 5–3 finish. By the end of the season, the university bought-out the remainder of Majors' contract, and on November 29, Fulmer was named as the Volunteers' new head coach effective after the Hall of Fame Bowl.[3] However, on December 4, Majors announced he would not coach the team in the bowl game, and as a result Fulmer went on to coach the Volunteers to 38–23 victory over Boston College in his first game as Tennessee's full-time head coach.[4] The school officially credits Majors with a record of five wins and three losses (5–3) and Fulmer with four wins and zero losses (4–0) for the 1992 season.
Schedule
Date | Time | Opponent | Rank | Site | TV | Result | Attendance |
---|---|---|---|---|---|---|---|
September 5 | 1:00 p.m. | SW Louisiana* | No. 22 | W 38–3 | 95,110 | ||
September 12 | 3:30 p.m. | at No. 14 Georgia | No. 20 | ABC | W 34–31 | 85,434 | |
September 19 | 3:30 p.m. | No. 4 Florida | No. 14 |
| ABC | W 31–14 | 97,137 |
September 26 | 4:00 p.m. | Cincinnati* | No. 8 |
| PPV | W 40–0 | 96,597 |
October 3 | 7:30 p.m. | at LSU | No. 7 | ESPN | W 20–0 | 68,318 | |
October 10 | 12:30 p.m. | Arkansas | No. 4 |
| JPS | L 24–25 | 95,202 |
October 17 | 3:30 p.m. | No. 4 Alabama | No. 13 |
| ABC | L 10–17 | 97,388 |
October 31 | 12:30 p.m. | at South Carolina | No. 16 | JPS | L 23–24 | 71,529 | |
November 14 | 1:30 p.m. | at Memphis State* | No. 23 | PPV | W 26–21 | 65,234 | |
November 21 | 1:00 p.m. | Kentucky | No. 20 |
| W 34–13 | 94,110 | |
November 28 | 2:30 p.m. | at Vanderbilt | No. 18 | PPV | W 29–25 | 41,000 | |
January 1 | 11:05 a.m. | vs. No. 16 Boston College* | No. 17 | ESPN | W 38–23 | 52,056 | |
|
- Reference:[5]
Roster
1992 Tennessee Volunteers football team roster | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | ||||||||||||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
|
Team players drafted into the NFL
Player | Position | Round | Pick | NFL club |
Todd Kelly | Defensive end | 1 | 27 | San Francisco 49ers |
Dave Thomas | Defensive back | 8 | 203 | Dallas Cowboys |
- Reference:[6]
References
- "Neyland Stadium". utsports.com. Archived from the original on November 19, 2012. Retrieved November 14, 2012.
- "Slowed by Surgery, Majors Back with Vols". The Tuscaloosa News. Tuscaloosa, Alabama: Google News Archive. Associated Press. September 22, 1992. p. 4B. Retrieved March 18, 2012.
- "Fulmer New Vols Coach". The Tuscaloosa News. Tuscaloosa, Alabama: Google News Archive. November 29, 1992. p. 1B. Retrieved March 18, 2012.
- "Majors Decides to Not Coach Tennessee in its Bowl Game". The Daily News. Middlesboro, Kentucky: Google News Archive. December 5, 1992. p. 8. Retrieved March 18, 2012.
- "Tennessee Football History and Records: Tennessee Results 1990–99". University of Tennessee Athletics. Retrieved March 19, 2012.
- "1993 NFL Draft". Pro-Football-Reference.com. Retrieved March 19, 2012.