1993 Critérium du Dauphiné Libéré
The 1993 Critérium du Dauphiné Libéré was the 45th edition of the cycle race and was held from 31 May to 7 June 1993. The race started in Charbonnières-les-Bains and finished in Aix-les-Bains. The race was won by Laurent Dufaux of the ONCE team.[2]
Race details | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dates | 31 May–7 June 1993 | ||||||||||||||||||||||||||||
Stages | 7 + Prologue | ||||||||||||||||||||||||||||
Distance | 1,147.5[1] km (713.0 mi) | ||||||||||||||||||||||||||||
Winning time | 32h 11' 31" | ||||||||||||||||||||||||||||
Results | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Teams
Fourteen teams, containing a total of 108 riders, participated in the race:[2]
Route
Stage | Date | Course | Distance | Type[3] | Stage winner[3] | |
---|---|---|---|---|---|---|
P | 31 May 1993 | Lyon | 4 km (2.5 mi) | Individual time trial | Raúl Alcalá (MEX) | |
1 | 1 June 1993 | Charbonnières to Guilherand-Granges | 188 km (117 mi) | Medium mountain stage | Frédéric Moncassin (FRA) | |
2 | 2 June 1993 | Guilherand to Saint-Étienne | 162.5 km (101 mi) | Flat stage | Gilbert Duclos-Lassalle (FRA) | |
3 | 3 June 1993 | Saint-Étienne to Saint-Étienne | 43.5 km (27 mi) | Individual time trial | Raúl Alcalá (MEX) | |
4 | 4 June 1993 | Vienne to Bonneville | 218.5 km (135.8 mi) | Medium mountain stage | Eddy Bouwmans (NED) | |
5 | 5 June 1993 | Bonneville to Grenoble | 191 km (119 mi) | High mountain stage | Laurent Dufaux (SUI) | |
6 | 6 June 1993 | Grenoble to Bourg-Saint-Maurice | 200 km (120 mi) | High mountain stage | Oliverio Rincón (COL) | |
7 | 7 June 1993 | Bourg-Saint-Maurice to Aix-les-Bains | 140 km (87 mi) | Flat stage | Cezary Zamana (POL) |
General classification
Final general classification[3][4]
|
References
- "Critérium du Dauphiné (World Tour), France". BikeRaceInfo. Retrieved 11 November 2017.
- "45ème Dauphiné Libéré 1993". Memoire du cyclisme. Archived from the original on 29 January 2004.
- "Critérium du Dauphiné Libéré 1993". LesSports.info. Archived from the original on 29 September 2013.
- "1993 Critérium du Dauphiné". First Cycling. Retrieved 11 November 2017.
Further reading
- "Alcalá lider en la Dauphiné" [Alcalá leader in the Dauphiné] (PDF). El Mundo Deportivo (in Spanish). 1 June 1993. p. 44.
- "Alcalá sigue lider en el Criterium Dauphiné Libéré" [Alcalá continues to lead the Criterium Dauphiné Libéré] (PDF). El Mundo Deportivo (in Spanish). 2 June 1993. p. 48.
- "Ciclismo" [Cycling] (PDF). El Mundo Deportivo (in Spanish). 3 June 1993. p. 48.
- "Ciclismo" [Cycling] (PDF). El Mundo Deportivo (in Spanish). 4 June 1993. p. 50.
- "Ciclismo" [Cycling] (PDF). El Mundo Deportivo (in Spanish). 5 June 1993. p. 40.
- "Ciclismo" [Cycling] (PDF). El Mundo Deportivo (in Spanish). 6 June 1993. p. 51.
- "Ciclismo" [Cycling] (PDF). El Mundo Deportivo (in Spanish). 7 June 1993. p. 50.
- "Ciclismo" [Cycling] (PDF). El Mundo Deportivo (in Spanish). 8 June 1993. p. 42.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.