1994–95 Los Angeles Clippers season
The 1994–95 NBA season was the Clippers' 25th season in the National Basketball Association, and their first season in Anaheim.[1] During the offseason, the Clippers acquired Pooh Richardson and Malik Sealy from the Indiana Pacers, and signed free agent Tony Massenburg. The Clippers started the season playing their first two games against the Portland Trail Blazers in Yokohama, Japan.[2] However, under new head coach Bill Fitch, they struggled losing their first 16 games of the season, on their way finishing last place in the Pacific Division with the league's worst record of 17–65. Showing improvement was Loy Vaught, who led the team with 17.5 points and 9.7 rebounds per game. Top draft pick Lamond Murray averaged 14.1 points per game, but was not selected to an All-Rookie Team at season's end.
1994–95 Los Angeles Clippers season | |
---|---|
Head coach | Bill Fitch |
Owners | Donald Sterling |
Arena | Los Angeles Memorial Sports Arena Arrowhead Pond |
Results | |
Record | 17–65 (.207) |
Place | Division: 7th (Pacific) Conference: 13th (Western) |
Playoff finish | Did not qualify |
Local media | |
Television | KCOP-TV Prime Sports West (Ralph Lawler, Bill Walton) |
Radio | KMPC (Rory Markas) |
The only highlight of the season was the Clippers defeating their crosstown rival, the Los Angeles Lakers 109–84 at The Forum on December 9, which was their second win of the season.[3] Following the season, Gary Grant was released and signed with the New York Knicks, and Massenburg left in the 1995 NBA Expansion Draft.
Draft picks
Round | Pick | Player | Position | Nationality | College |
---|---|---|---|---|---|
1 | 7 | Lamond Murray | SF | United States | California |
1 | 25 | Greg Minor | SF/SG | United States | Louisville |
Roster
Los Angeles Clippers roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Roster |
Roster notes
- Center Stanley Roberts missed the entire season due to a ruptured Achilles tendon.
- Center Bob Martin only played one game before being waived.
- Forward Michael "Mike" Smith is currently a color analyst for the Clipper games partnered with the "Voice of the Clippers" Ralph Lawler from 1998 to 2017.
Regular season
Season standings
Pacific Division | W | L | PCT | GB | Home | Road | Div |
---|---|---|---|---|---|---|---|
y-Phoenix Suns | 59 | 23 | .720 | — | 32–9 | 27–14 | 23–7 |
x-Seattle SuperSonics | 57 | 25 | .695 | 2 | 32–9 | 25–16 | 16–14 |
x-Los Angeles Lakers | 48 | 34 | .585 | 11 | 29–12 | 19–22 | 15–15 |
x-Portland Trail Blazers | 44 | 38 | .537 | 15 | 26–15 | 18–23 | 17–13 |
Sacramento Kings | 39 | 43 | .476 | 20 | 27–14 | 12–29 | 17–13 |
Golden State Warriors | 26 | 56 | .317 | 33 | 15–26 | 11–30 | 11–19 |
Los Angeles Clippers | 17 | 65 | .207 | 42 | 13–28 | 4–37 | 6–24 |
# | Western Conference | ||||
---|---|---|---|---|---|
Team | W | L | PCT | GB | |
1 | z-San Antonio Spurs | 62 | 20 | .756 | – |
2 | y-Phoenix Suns | 59 | 23 | .720 | 3 |
3 | x-Utah Jazz | 60 | 22 | .732 | 2 |
4 | x-Seattle SuperSonics | 57 | 25 | .695 | 5 |
5 | x-Los Angeles Lakers | 48 | 34 | .585 | 14 |
6 | x-Houston Rockets | 47 | 35 | .573 | 15 |
7 | x-Portland Trail Blazers | 44 | 38 | .537 | 18 |
8 | x-Denver Nuggets | 41 | 41 | .500 | 21 |
9 | Sacramento Kings | 39 | 43 | .476 | 23 |
10 | Dallas Mavericks | 36 | 46 | .439 | 26 |
11 | Golden State Warriors | 26 | 56 | .317 | 36 |
12 | Minnesota Timberwolves | 21 | 61 | .256 | 41 |
13 | Los Angeles Clippers | 17 | 65 | .207 | 45 |
- z – clinched division title
- y – clinched division title
- x – clinched playoff spot
Record vs. opponents
1994-95 NBA Records | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ATL | BOS | CHA | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | LAC | LAL | MIA | MIL | MIN | NJN | NYK | ORL | PHI | PHO | POR | SAC | SAS | SEA | UTA | WAS |
Atlanta | — | 3–1 | 2–2 | 1–4 | 1–4 | 2–0 | 2–0 | 3–2 | 2–0 | 0–2 | 1–4 | 2–0 | 0–2 | 2–2 | 1–3 | 2–0 | 4–0 | 2–2 | 1–3 | 3–1 | 1–1 | 1–1 | 1–1 | 1–1 | 0–2 | 0–2 | 4–0 |
Boston | 1–3 | — | 1–3 | 0–4 | 2–2 | 1–1 | 1–1 | 3–1 | 2–0 | 1–1 | 2–2 | 0–2 | 1–1 | 4–1 | 1–3 | 2–0 | 2–3 | 0–5 | 2–3 | 3–1 | 1–1 | 0–2 | 1–1 | 0–2 | 1–1 | 0–2 | 3–1 |
Charlotte | 2–2 | 3–1 | — | 2–2 | 3–2 | 0–2 | 1–1 | 5–0 | 2–0 | 0–2 | 1–4 | 2–0 | 0–2 | 3–1 | 4–1 | 1–1 | 3–1 | 3–1 | 1–3 | 3–1 | 0–2 | 2–0 | 1–1 | 1–1 | 2–0 | 2–0 | 3–1 |
Chicago | 4–1 | 4–0 | 2–2 | — | 2–3 | 1–1 | 1–1 | 5–0 | 2–0 | 1–1 | 2–2 | 1–1 | 1–1 | 3–1 | 1–4 | 2–0 | 2–2 | 3–1 | 1–3 | 4–0 | 1–1 | 1–1 | 0–2 | 1–1 | 0–2 | 0–2 | 2–2 |
Cleveland | 4–1 | 2–2 | 2–3 | 3–2 | — | 0–2 | 1–1 | 2–2 | 2–0 | 0–2 | 2–3 | 1–1 | 1–1 | 1–3 | 4–0 | 1–1 | 4–0 | 2–2 | 1–3 | 3–1 | 1–1 | 1–1 | 1–1 | 0–2 | 0–2 | 1–1 | 3–1 |
Dallas | 0–2 | 1–1 | 2–0 | 1–1 | 2–0 | — | 1–4 | 1–1 | 3–1 | 2–3 | 1–1 | 3–1 | 1–3 | 0–2 | 1–1 | 4–1 | 1–1 | 0–2 | 0–2 | 2–0 | 0–4 | 3–1 | 2–2 | 2–3 | 0–4 | 2–4 | 1–1 |
Denver | 0–2 | 1–1 | 1–1 | 1–1 | 1–1 | 4–1 | — | 1–1 | 1–3 | 1–4 | 1–1 | 4–0 | 2–2 | 2–0 | 2–0 | 6–0 | 1–1 | 0–2 | 0–2 | 1–1 | 1–3 | 3–1 | 2–2 | 1–4 | 1–3 | 1–4 | 2–0 |
Detroit | 2–3 | 1–3 | 0–5 | 0–5 | 2–2 | 1–1 | 1–1 | — | 1–1 | 0–2 | 2–2 | 1–1 | 0–2 | 1–3 | 2–3 | 1–1 | 2–2 | 1–3 | 1–3 | 4–0 | 1–1 | 0–2 | 1–1 | 0–2 | 0–2 | 0–2 | 3–1 |
Golden State | 0–2 | 0–2 | 0–2 | 0–2 | 0–2 | 1–3 | 3–1 | 1–1 | — | 0–4 | 0–2 | 3–2 | 3–2 | 1–1 | 0–2 | 1–3 | 1–1 | 1–1 | 0–2 | 1–1 | 3–2 | 1–4 | 0–5 | 1–3 | 1–4 | 2–2 | 2–0 |
Houston | 2–0 | 1–1 | 2–0 | 1–1 | 2–0 | 3–2 | 4–1 | 2–0 | 4–0 | — | 1–1 | 3–1 | 0–4 | 2–0 | 1–1 | 3–2 | 2–0 | 0–2 | 0–2 | 2–0 | 3–1 | 1–3 | 3–1 | 1–5 | 0–4 | 2–3 | 2–0 |
Indiana | 4–1 | 2–2 | 4–1 | 2–2 | 3–2 | 1–1 | 1–1 | 2–2 | 2–0 | 1–1 | — | 2–0 | 1–1 | 2–2 | 3–2 | 2–0 | 3–1 | 1–3 | 2–2 | 4–0 | 1–1 | 1–1 | 2–0 | 2–0 | 1–1 | 0–2 | 3–1 |
L.A. Clippers | 0–2 | 2–0 | 0–2 | 1–1 | 1–1 | 1–3 | 0–4 | 1–1 | 2–3 | 1–3 | 0–2 | — | 2–3 | 0–2 | 1–1 | 1–3 | 0–2 | 0–2 | 0–2 | 1–1 | 1–4 | 0–5 | 1–4 | 0–4 | 0–5 | 1–3 | 0–2 |
L.A. Lakers | 2–0 | 1–1 | 2–0 | 1–1 | 1–1 | 3–1 | 2–2 | 2–0 | 2–3 | 4–0 | 1–1 | 3–2 | — | 1–1 | 1–1 | 3–1 | 2–0 | 0–2 | 1–1 | 1–1 | 1–4 | 2–3 | 3–2 | 1–3 | 4–1 | 2–2 | 2–0 |
Miami | 2–2 | 1–4 | 1–3 | 1–3 | 3–1 | 2–0 | 0–2 | 3–1 | 1–1 | 0–2 | 2–2 | 2–0 | 1–1 | — | 4–0 | 1–1 | 1–3 | 1–4 | 1–3 | 1–4 | 0–2 | 0–2 | 0–2 | 0–2 | 0–2 | 0–2 | 4–1 |
Milwaukee | 3–1 | 3–1 | 1–4 | 4–1 | 0–4 | 1–1 | 0–2 | 3–2 | 2–0 | 1–1 | 2–3 | 1–1 | 1–1 | 0–4 | — | 1–1 | 2–2 | 2–2 | 0–4 | 3–1 | 0–2 | 0–2 | 1–1 | 0–2 | 0–2 | 0–2 | 3–1 |
Minnesota | 0–2 | 0–2 | 1–1 | 0–2 | 1–1 | 1–4 | 0–6 | 1–1 | 3–1 | 2–3 | 0–2 | 3–1 | 1–3 | 1–1 | 1–1 | — | 1–1 | 0–2 | 1–1 | 1–1 | 0–4 | 0–4 | 1–3 | 0–5 | 0–4 | 1–4 | 1–1 |
New Jersey | 0–4 | 3–2 | 1–3 | 2–2 | 0–4 | 1–1 | 1–1 | 2–2 | 1–1 | 0–2 | 1–3 | 2–0 | 0–2 | 3–1 | 2–2 | 1–1 | — | 1–4 | 2–2 | 2–3 | 0–2 | 1–1 | 1–1 | 0–2 | 1–1 | 0–2 | 2–3 |
New York | 2–2 | 5–0 | 1–3 | 1–3 | 2–2 | 2–0 | 2–0 | 3–1 | 1–1 | 2–0 | 3–1 | 2–0 | 2–0 | 4–1 | 2–2 | 2–0 | 4–1 | — | 2–3 | 4–0 | 1–1 | 1–1 | 2–0 | 1–1 | 0–2 | 0–2 | 4–0 |
Orlando | 3–1 | 3–2 | 3–1 | 3–1 | 3–1 | 2–0 | 2–0 | 3–1 | 2–0 | 2–0 | 2–2 | 2–0 | 1–1 | 3–1 | 4–0 | 1–1 | 2–2 | 3–2 | — | 4–1 | 1–1 | 2–0 | 1–1 | 1–1 | 0–2 | 1–1 | 3–2 |
Philadelphia | 1–3 | 1–3 | 1–3 | 0–4 | 1–3 | 0–2 | 1–1 | 0–4 | 1–1 | 0–2 | 0–4 | 1–1 | 1–1 | 4–1 | 1–3 | 1–1 | 3–2 | 0–4 | 1–4 | — | 0–2 | 2–0 | 1–1 | 0–2 | 0–2 | 0–2 | 3–2 |
Phoenix | 1–1 | 1–1 | 2–0 | 1–1 | 1–1 | 4–0 | 3–1 | 1–1 | 2–3 | 1–3 | 1–1 | 4–1 | 4–1 | 2–0 | 2–0 | 4–0 | 2–0 | 1–1 | 1–1 | 2–0 | — | 5–0 | 4–1 | 2–2 | 4–1 | 2–2 | 2–0 |
Portland | 1–1 | 2–0 | 0–2 | 1–1 | 1–1 | 1–3 | 1–3 | 2–0 | 4–1 | 3–1 | 1–1 | 5–0 | 3–2 | 2–0 | 2–0 | 4–0 | 1–1 | 1–1 | 0–2 | 0–2 | 0–5 | — | 3–2 | 1–3 | 2–3 | 1–3 | 2–0 |
Sacramento | 1–1 | 1–1 | 1–1 | 2–0 | 1–1 | 2–2 | 2–2 | 1–1 | 5–0 | 1–3 | 0–2 | 4–1 | 2–3 | 2–0 | 1–1 | 3–1 | 1–1 | 0–2 | 1–1 | 1–1 | 1–4 | 2–3 | — | 0–4 | 3–2 | 0–4 | 1–1 |
San Antonio | 1–1 | 2–0 | 1–1 | 1–1 | 2–0 | 3–2 | 4–1 | 2–0 | 3–1 | 5–1 | 0–2 | 4–0 | 3–1 | 2–0 | 2–0 | 5–0 | 2–0 | 1–1 | 1–1 | 2–0 | 2–2 | 3–1 | 4–0 | — | 2–2 | 3–2 | 2–0 |
Seattle | 2–0 | 1–1 | 0–2 | 2–0 | 2–0 | 4–0 | 3–1 | 2–0 | 4–1 | 4–0 | 1–1 | 5–0 | 1–4 | 2–0 | 2–0 | 4–0 | 1–1 | 2–0 | 2–0 | 2–0 | 1–4 | 3–2 | 2–3 | 2–2 | — | 1–3 | 2–0 |
Utah | 2–0 | 2–0 | 0–2 | 2–0 | 1–1 | 4–2 | 4–1 | 2–0 | 2–2 | 3–2 | 2–0 | 3–1 | 2–2 | 2–0 | 2–0 | 4–1 | 2–0 | 2–0 | 1–1 | 2–0 | 2–2 | 3–1 | 4–0 | 2–3 | 3–1 | — | 2–0 |
Washington | 0–4 | 1–3 | 1–3 | 2–2 | 1–3 | 1–1 | 0–2 | 1–3 | 0–2 | 0–2 | 1–3 | 2–0 | 0–2 | 1–4 | 1–3 | 1–1 | 3–2 | 0–4 | 2–3 | 2–3 | 0–2 | 0–2 | 1–1 | 0–2 | 0–2 | 0–2 | — |
Player statistics
GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game |
Player | GP | GS | MPG | FG% | 3FG% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
Terry Dehere | |||||||||||
Harold Ellis | |||||||||||
Matt Fish | |||||||||||
Gary Grant | |||||||||||
Bob Martin | |||||||||||
Tony Massenburg | |||||||||||
Lamond Murray | |||||||||||
Bo Outlaw | |||||||||||
Eric Piatkowski | |||||||||||
Pooh Richardson | |||||||||||
Eric Riley | |||||||||||
Malik Sealy | |||||||||||
Michael Smith | |||||||||||
Elmore Spencer | |||||||||||
Loy Vaught | |||||||||||
Randy Woods |
Transactions
The Clippers were involved in the following transactions during the 1994–95 season.
Trades
June 30, 1994 |
To Los Angeles Clippers
|
To Indiana Pacers
|
Free agents
Additions
|
Subtractions
|
See also
Other Anaheim–based teams in 1994–95
- California Angels (Anaheim Stadium)
- Los Angeles Rams (Anaheim Stadium)
- Mighty Ducks of Anaheim (Arrowhead Pond of Anaheim)
*Note: The Clippers played occasional games in Anaheim
References
- 1994-95 Los Angeles Clippers
- "Clippers End Poor Foreign Experience : Pro basketball: Twenty-five turnovers are key factor in a 112-95 loss to the Trail Blazers". Los Angeles Times. November 6, 1994. Retrieved July 20, 2017.
- "Role Reversal: Clippers Crush Hapless Lakers : Pro basketball: They make it two in a row by taking 28-point halftime lead in 109-84 victory". Los Angeles Times. December 10, 1994. Retrieved July 20, 2017.